2008 Results Page

DAY 3
Race
Number
Last Name First Name Age Sex Run
52.4 miles
­ Overall
Total
320 miles
­ Overall
Finish Position
456 Ribeiro Alexandre 43 M 6:15:32 21:49:38 1
452 O’Keefe Tony 47 M 6:46:58 22:31:54 2
447 Kregar Miro 46 M 6:14:16 22:35:24 3
446 Kotland Peter 36 M 7:33:20 23:38:48 4
432 Conceicao Carlos 44 M 6:46:28 24:27:17 5
459 Seedhouse Erik 44 M 8:03:59 24:37:08 6
424 Ajram Josef 30 M 8:33:45 24:40:38 7
442 Gower Scott 44 M 8:24:46 25:24:28 8
451 Mueller Peter 46 M 8:17:14 26:05:05 9
427 Armstrong Shanna 34 F 8:17:13 26:25:03 10
457 Roll Richard 42 M 9:00:32 26:33:42 11
461 Wang Gary 41 M 9:09:57 26:41:52 12
438 Ford Mark 46 M 8:35:13 26:43:44 13
460 Smallwood Brian 53 M 8:41:43 26:51:21 14
450 Lopes Dias Beto 45 M 7:48:34 27:22:11 15
455 Raymond Marty 46 M 8:48:36 27:52:10 16
429 Bodden Dan 41 M 9:38:13 29:08:17 17
435 Dewald Stephen 40 M 9:40:53 30:16:05 18
453 Patzina Roland 42 M 9:35:20 30:17:39 19
440 Franks Duane 49 M 9:42:26 30:24:21 20
443 Hollinger Warren 43 M 9:59:34 31:14:37 21
434 Degazon Suzy 44 F 10:01:57 31:23:52 22
444 Holt Darwin 46 M 9:30:47 31:38:36 23
448 Lester Jason 34 M 10:01:34 32:01:43 24
433 Crandell Todd 41 M 10:10:37 32:03:33 25
439 Foulk Cory 49 M 10:41:41 32:26:09 26
431 Calil Paulo 36 M 10:20:08 32:33:34 27
426 Alessi Riccardo 39 M 11:24:18 32:36:44 28
454 Paulson Catherine 41 F 11:15:10 32:48:22 29
430 Bradley Bill 48 M 11:16:11 33:01:34 30
449 Loomis Gil 58 M 10:31:10 33:11:33 31
428 Bialla Vito 60 M 11:24:41 33:27:35 32
441 Luna Freire Alexandre 42 M 11:32:25 34:20:58 34
458 Rouse Mike 56 M 9:08:13 DNF
436 Duhig Kelly 40 M 11:08:54 DNF
445 Holton Leslie 40 F 11:48:42 DNF
425 Alessi Giorgio 43 M DNS
437 Fernandez Monica 40 F DNS
290 Team BMW M/M/F 8:07:45 29:13:24 1
289 Team Deux Chevaux M/M 10:57:34 32:33:11 2
291 Team Indi N Phil M/F 10:23:06 33:14:56 3
­ = New Record
DAY 2
Race
Number
Last Name First Name Age Sex Bike
171.4 miles
­ Total
Day 2
Bike
261.4 miles
Total
456 Ribeiro Alexandre 43 M 7:20:41 15:34:06 12:22:06
452 O’Keefe Tony 47 M 7:36:28 15:44:56 12:40:50
446 Kotland Peter 36 M 7:27:27 16:05:28 12:45:30
424 Ajram Josef 30 M 7:31:50 16:06:53 12:31:50
447 Kregar Miro 46 M 7:43:33 16:21:08 13:06:00
459 Seedhouse Erik 44 M 8:15:58 16:33:09 13:37:16
442 Gower Scott 44 M 8:21:08 16:59:42 13:56:03
461 Wang Gary 41 M 8:09:32 17:31:55 13:30:37
457 Roll Richard 42 M 8:55:05 17:33:10 14:51:42
432 Conceicao Carlos 44 M 8:36:29 17:40:49 14:11:22
451 Mueller Peter 46 M 8:37:32 17:47:51 14:33:18
427 Armstrong Shanna 34 F 8:59:36 18:07:50 15:05:06
438 Ford Mark 46 M 8:42:42 18:08:31 14:54:37
460 Smallwood Brian 53 M 8:40:06 18:09:38 14:38:45
455 Raymond Marty 46 M 10:04:47 19:03:34 16:25:11
429 Bodden Dan 41 M 9:02:36 19:30:04 15:01:17
450 Lopes Dias Beto 45 M 10:01:24 19:33:37 15:50:51
435 Dewald Stephen 40 M 10:21:48 20:35:12 17:17:22
440 Franks Duane 49 M 9:58:15 20:41:55 16:23:54
453 Patzina Roland 42 M 10:17:00 20:42:19 16:58:07
426 Alessi Riccardo 39 M 9:31:29 21:12:26 16:03:13
443 Hollinger Warren 43 M 9:52:55 21:15:03 17:17:34
434 Degazon Suzy 44 F 9:57:33 21:21:55 16:22:47
454 Paulson Catherine 41 F 10:03:19 21:33:12 16:55:39
439 Foulk Cory 49 M 9:57:51 21:44:28 16:43:32
430 Bradley Bill 48 M 9:59:49 21:45:23 16:52:33
433 Crandell Todd 41 M 10:51:07 21:52:56 17:52:23
448 Lester Jason 34 M 10:14:28 22:00:09 16:33:07
428 Bialla Vito 60 M 11:07:36 22:02:54 18:34:02
444 Holt Darwin 46 M 10:25:20 22:07:49 17:35:34
431 Calil Paulo 36 M 11:18:27 22:13:26 18:17:11
449 Loomis Gil 58 M 10:53:46 22:40:23 18:53:53
441 Luna Freire Alexandre 42 M 11:18:07 22:48:33 18:39:19
436 Duhig Kelly 40 M 9:35:45 DNF 9:35:45
445 Holton Leslie 40 F 10:47:46 DNF 10:47:46
458 Rouse Mike 56 M 10:33:24 DNF 10:33:24
425 Alessi Giorgio 43 M 0:00:00 DNS 0:00:00
437 Fernandez Monica 40 F 0:00:00 DNS 0:00:00
289 Team Deux Chevaux M/M 10:54:35 21:35:37 17:19:14
290 Team BMW M/M/F 9:47:07 21:05:39 16:07:36
291 Team Indi N Phil M/F 11:04:26 22:51:50 17:39:40
­ = New Record
DAY 1
Race
Number
Last Name First Name Age Sex Swim
6.2 miles
Bike
90 miles
Total
Day 1
452 O’Keefe Tony 47 M 3:04:06 5:04:22 8:08:28
456 Ribeiro Alexandre 43 M 3:12:00 5:01:25 8:13:25
459 Seedhouse Erik 44 M 2:55:53 5:21:18 8:17:11
424 Ajram Josef 30 M 3:35:03 5:00:00 8:35:03
447 Kregar Miro 46 M 3:15:08 5:22:27 8:37:35
446 Kotland Peter 36 M 3:19:58 5:18:03 8:38:01
457 Roll Richard 42 M 2:41:28 5:56:37 8:38:05
442 Gower Scott 44 M 3:03:39 5:34:55 8:38:34
455 Raymond Marty 46 M 2:38:23 6:20:24 8:58:47
432 Conceicao Carlos 44 M 3:29:27 5:34:53 9:04:20
427 Armstrong Shanna 34 F 3:02:44 6:05:30 9:08:14
451 Mueller Peter 46 M 3:14:33 5:55:46 9:10:19
461 Wang Gary 41 M 4:01:18 5:21:05 9:22:23
438 Ford Mark 46 M 3:13:54 6:11:55 9:25:49
460 Smallwood Brian 53 M 3:30:53 5:58:39 9:29:32
450 Lopes Dias Beto 45 M 3:42:46 5:49:27 9:32:13
435 Dewald Stephen 40 M 3:17:50 6:55:34 10:13:24
453 Patzina Roland 42 M 3:44:12 6:41:07 10:25:19
429 Bodden Dan 41 M 4:28:47 5:58:41 10:27:28
440 Franks Duane 49 M 4:18:01 6:25:39 10:43:40
431 Calil Paulo 36 M 3:56:15 6:58:44 10:54:59
428 Bialla Vito 60 M 3:28:52 7:26:26 10:55:18
433 Crandell Todd 41 M 4:00:33 7:01:16 11:01:49
443 Hollinger Warren 43 M 3:57:29 7:24:39 11:22:08
434 Degazon Suzy 44 F 4:59:08 6:25:14 11:24:22
454 Paulson Catherine 41 F 4:37:33 6:52:20 11:29:53
441 Luna Freire Alexandre 42 M 4:09:14 7:21:12 11:30:26
426 Alessi Riccardo 39 M 5:09:13 6:31:44 11:40:57
444 Holt Darwin 46 M 4:32:15 7:10:14 11:42:29
430 Bradley Bill 48 M 4:52:50 6:52:44 11:45:34
448 Lester Jason 34 M 5:27:02 6:18:39 11:45:41
439 Foulk Cory 49 M 5:00:56 6:45:41 11:46:37
449 Loomis Gil 58 M 3:46:30 8:00:07 11:46:37
436 Duhig Kelly 40 M DNF DNF DNF
445 Holton Leslie 40 F 5:46:58 DNF DNF
458 Rouse Mike 56 M 5:29:28 DNF DNF
425 Alessi Giorgio 43 M DNS DNS DNS
437 Fernandez Monica 40 F DNS DNS DNS
289 Team Deux Chevaux M/M 4:16:23 6:24:39 10:41:02
290 Team BMW M/M/F 4:58:03 6:20:29 11:18:32
291 Team Indi N Phil M/F 5:12:10 6:35:14 11:47:24