2015 Day 3 Results

Day 3
Race
#
Last Name First Name Age Gender Run
52.4 miles
­ Overall
Event
Total
­ Overall Place Age
Division
688 Coughlin Mike 42 M 6:48:02 21:44:18 1 Male 40-49
698 Kalinowski David 29 M 6:32:59 22:11:45 2 Male 20-29
694 Howard Jeremy 35 M 6:49:23 23:28:48 3 Male 30-39
706 O’Keeffe Tony 54 M 7:02:55 23:44:30 4 Male 50-59
699 Kregar Miro 53 M 6:57:55 24:17:09 5 Male 50-59
692 Edwards Billy 38 M 8:29:05 24:44:53 6 Male 30-39
718 Wayth Travis “Trout” 45 M 7:57:34 25:01:56 7 Male 40-49
719 Willis Kevin 55 M 7:34:04 25:02:04 8 Male 50-59
707 Owen Michael 31 M 7:32:29 25:05:50 9 Male 30-39
690 Dembeck Jochen 48 M 8:12:05 25:32:59 10 Male 40-49
691 Draper Chris 39 M 8:09:25 25:57:31 11 Male 30-39
702 Marsal Toni 34 M 7:49:02 26:03:57 12 Male 30-39
689 De la Parra Barreras Inaki 32 M 10:01:58 27:24:54 13 Male 30-39
693 Fox Adam 35 M 8:28:02 28:01:16 14 Male 30-39
714 Studer Staci 42 F 8:45:30 28:29:28 15 Female 40-49
705 Mueller Peter 53 M 9:16:17 28:50:24 16 Male 50-59
695 Howerton John 35 M 8:31:17 28:54:27 17 Male 30-39
696 Hudson Peter 36 M 9:07:28 29:10:39 18 Male 30-39
717 Wang Gary 48 M 10:27:26 30:07:41 19 Male 40-49
685 Becker Kevin 51 M 8:51:53 30:18:48 20 Male 50-59
687 Calder-Becker Katherine 51 F 9:49:52 30:57:17 21 Female 50-59
710 Phelen Matthew 38 M 9:52:50 31:12:51 22 Male 30-39
703 Matarazzo Giancarlo 54 M 10:14:50 31:18:10 23 Male 50-59
709 Pelton Greg 54 M 9:25:32 32:31:46 24 Male 50-59
716 Tortajada Buj Miguel Angel 30 M 10:51:19 32:44:22 25 Male 20-29
686 Brewster Beth 45 F 11:34:24 33:07:15 26 Female 40-49
708 Patzina Roland 49 M 9:54:37 33:16:03 27 Male 40-49
700 Lopinski Peter 45 M 10:59:25 33:54:57 28 Male 40-49
701 MacKenzie Iona 43 F 10:51:55 34:01:54 29 Female 40-49
713 Rouse Kimmie 60 F 10:53:10 34:13:07 30 Female 60-69
712 Rogers Will 56 M 11:31:00 34:20:51 31 Male 50-59
697 Isakson Christian 42 M DNS DNF Male 40-49
704 McDermott Scott 46 M DNS DNF Male 40-49
711 Raymond Marty 53 M DNS DNF Male 50-59
715 Thompson Peter 55 M DNF DNF Male 50-59
720 Willix Bob 50 M DNF DNF Male 50-59