2016 Day 1 Results

Day 1 Results

Day 1
Race
#
Last Name First Name Age Gender Swim
6.2 miles
­ Bike
90 miles
­ Total
Day 1
­
733 Gray Rob 40 M 2:29:55 5:32:13 8:02:08
727 De La Parra Inaki 33 M 2:44:44 5:27:21 8:12:05
724 Bevilaqua Kate 39 F 2:31:58 5:54:34 8:26:32
741 O’Keeffe Tony 55 M 2:36:13 5:51:39 8:27:52
751 Wayth Travis “Trout” 46 M 2:50:31 5:45:10 8:35:41
740 Norton Tara 45 F 2:37:57 6:01:09 8:39:06
737 Kregar Miro 54 M 2:39:08 6:31:38 9:10:46
744 Ribeiro Bernardo 34 M 2:34:37 6:45:45 9:20:22
728 Dembeck Jochen 49 M 2:54:37 6:30:52 9:25:29
723 Bentley Chad 43 M 2:34:35 6:56:51 9:31:26
747 Studer Staci 43 F 3:02:31 6:39:47 9:42:18
734 Gutierrez Muñoz Juanma 35 M 3:35:21 6:11:39 9:47:00
730 Doucet Patricio 41 M 3:04:21 6:44:35 9:48:56
750 Wang Gary 49 M 3:21:26 6:39:26 10:00:52
735 Howerton John 36 M 3:18:38 6:47:30 10:06:08
731 Fredley Brian 48 M 2:48:30 7:21:34 10:10:04
749 Valler Renato 37 M 2:33:53 7:53:38 10:27:31
732 Galindo Romero Enrique 33 M 3:27:13 7:03:20 10:30:33
746 Smitobol Nat 40 M 3:11:51 7:28:56 10:40:47
739 MacKenzie Iona 44 F 3:33:01 7:11:24 10:44:25
725 Coulter Ailie 34 F 3:06:29 8:00:12 11:06:41
742 Patzina Roland 50 M 3:04:56 8:06:19 11:11:15
743 Quiles Lara Ignacio “Nacho” 38 M 3:53:41 7:29:09 11:22:50
748 Terranova Meredith 42 F 3:42:49 7:42:50 11:25:39
726 Craveri Juan 48 M 3:23:51 8:21:55 11:45:46
722 Armellini Armando 46 M 3:51:39 7:55:58 11:47:37
729 Donadoni Santos Diogo 35 M 3:51:54 7:56:31 11:48:25
721 Almas Patrick 29 M 2:53:11 8:58:38 11:51:49
736 Jaffe Joseph 52 M 3:29:35 DNF DNF
745 Sawada Akifumi 41 M 3:29:53 DNF DNF
738 Lopinski Peter 47 M DNF DNF DNF