2013 Day 1 Results

Day 1
Race
#
Last Name First Name Age Sex Swim
6.2 miles
­ Bike
90 miles
­ Total
Day 1
641 Sheeper Tim 50 M 2:47:36 5:31:28 8:19:04
613 Biscay Hillary 35 F 2:37:46 6:02:24 8:40:10
638 Ribeiro Alexandre 48 M 3:16:15 5:33:29 8:49:44
626 Madden Kurt 58 M 2:59:06 5:57:36 8:56:42
629 Meniconi Sergio 48 M 2:53:01 6:09:35 9:02:36
623 Kregar Miro 51 M 3:14:52 5:48:01 9:02:53
618 Dembeck Jochen 46 M 3:12:34 5:56:44 9:09:18
621 Isakson Christian 40 M 3:23:49 5:47:30 9:11:19
627 Marsal Bonet Toni 33 M 3:18:19 6:14:17 9:32:36
642 Sousa Milton 39 M 3:31:49 6:05:11 9:37:00
631 Mueller Peter 51 M 3:05:58 6:32:04 9:38:02
630 Monforte Amber 35 F 3:09:07 6:36:43 9:45:50
619 Draper Christopher 36 M 3:54:51 5:55:05 9:49:56
634 Parseghian Roberto 43 M 3:25:19 6:28:14 9:53:33
644 Tremel Alexandre 41 M 3:21:46 6:40:14 10:02:00
645 Wang Gary 45 M 3:58:55 6:03:47 10:02:42
622 James Scott 45 M 3:31:15 6:43:06 10:14:21
612 Bergh Keith 26 M 3:46:03 6:29:38 10:15:41
636 Player James 41 M 3:57:13 6:22:12 10:19:25
637 Raymond Martin 51 M 2:54:22 7:30:28 10:24:50
633 Nixon Jason 50 M 3:19:32 7:05:32 10:25:04
625 Maciel Vanuza 43 F 3:47:34 6:58:56 10:46:30
635 Patzina Roland 47 M 3:35:51 7:44:45 11:20:36
616 Carter Rusty 38 M 3:48:05 7:34:39 11:22:44
614 Brewster Beth 43 F 3:52:59 7:30:56 11:23:55
628 McDermott Scott 44 M 4:44:17 6:55:58 11:40:15
624 Lombo Moruno Nacho 47 M 3:46:03 7:56:09 11:42:12
643 Sturm Dene 49 F 4:18:03 7:26:58 11:45:01
620 Heurich Lars 34 M 4:05:40 7:45:52 11:51:32
611 Beers Laurie 59 F 4:29:17 7:23:02 11:52:19
646 Wood Kathleen 44 F 4:30:33 7:29:26 11:59:59
639 Ryan Lucy 45 F 4:31:54           DNF         DNF
632 Nascimento Antonio 43 M 4:44:48           DNF         DNF
640 Shand Stacey 34 F 5:02:20           DNF         DNF
617 Conner Bill 40 M 5:03:04           DNF         DNF
615 Cairns Duncan 44 M 5:07:35           DNF         DNF