2014 Day 2

2014 Ultraman World Championships Day 2 Race Report

The gorgeous conditions that welcomed the 38 athletes attempting the 30th edition of the Ultraman World Championships vanished as they rode 271.4 miles along the east side of the island. Continuous rain and gusty winds made for some treacherous roads and difficult headway.

Despite the nasty weather, Craig Percival (Australia, 43) was able to conquer the course in a time of 7:47:15 to increase his lead to 54 minutes over Tobias Winnemoeller. Winnemoller, (Germany, 35) finished second on the day with an 8:01:03 bike split for a two day total of 16:46:16. Making a big move up the standings and finishing third on the day was Peter Kotland (42, Czech Republic) with a time of 8:03:10 to bring his two day total to 16:45:27 and push him into third place overall going into Day 3. Fourth on the day with a clocking of 8:08:01 was Tony O’Keeffe (53, Canada) giving him a solid grip on fourth place with a total time of 16:57:48. The fifth finisher for the day was Jochen Dembeck, (Germany, 47) with an 8:14:43 to move up to 7th overall.

The women’s field also had impressive performances in spite of the inclement weather. Julie Shelley (USA, 38) retained her first place standing from Day 1 by posting a 9:09:22 bike split for the day giving her a combined total of 18:19:42 and an approximately 18 minute lead over Kathy Winkler. Winkler (USA, 48) finished the day in second in 9:17:50 to move her into second place with a total time of 18:37:33. Yasuko Miyazaki (Japan, 37) was the third place female finisher on the day clocking a 9:28:33 for the 171.4 mile course and placing her in third overall in the women’s field with a total time of 18:45:52. The difference between the top three women overall is just over 26 minutes which means the double marathon could provide some shuffling of the overall results.

Andre Kajlich, (USA, 35) completed the Day 2 course in a time of 9:28:30 to become the first hand-cyclist to complete the course. Andre’s two day total is 19:52:24 to put him in 14th place overall.

Unfortunately,   people were not able to overcome tough conditions and some health issues and dropped from the event. These athletes are still welcome to start the Day 3 double marathon and complete the event as participants. The 52.4 mile run will start in Hawi at 6:00am and the first finishers could be at the Old Airport park around 11:30am.

 

Day 1 Day 2
Race
#
Last Name First Name Age Sex Swim
6.2 miles
­ Bike
90 miles
­ Total
Day 1
­ Bike
170 miles
­ Total Day 2 ­
650 Percival Craig 43 M 2:31:50 5:33:10 8:05:00 7:47:15 15:52:15
679 Winnemoeller Tobias 35 M 3:02:09 5:43:04 8:45:13 8:01:03 16:46:16
672 Kotland Peter 42 M 3:14:15 5:37:02 8:51:17 8:03:10 16:54:27
681 O’Keeffe Tony 53 M 3:06:43 5:43:04 8:49:47 8:08:01 16:57:48
670 Logan Nick 33 M 3:18:48 5:38:12 8:57:00 8:15:15 17:12:15
669 Kregar Miro 52 M 3:09:39 6:25:08 9:34:47 8:16:31 17:51:18
656 Dembeck Jochen 47 M 3:06:23 6:45:10 9:51:33 8:14:43 18:06:16
659 Shelley Julie 38 F 2:53:17 6:17:03 9:10:20 9:09:22 18:19:42
662 Winkler Kathy 48 F 3:04:08 6:15:35 9:19:43 9:17:50 18:37:33
653 Wang Gary 46 M 3:45:46 6:06:16 9:52:02 8:50:40 18:42:42
684 Miyazaki Yasuko 37 F 2:57:20 6:19:59 9:17:19 9:28:33 18:45:52
673 Mueller Peter 52 M 3:06:24 6:52:16 9:58:40 9:26:09 19:24:49
654 Matarazzo Giancarlo 53 M 3:14:06 6:53:47 10:07:53 9:40:21 19:48:14
647 Kajlich Andre 35 M 3:21:09 7:02:45 10:23:54 9:28:30 19:52:24
657 Howerton John 34 M 3:57:51 6:30:17 10:28:08 9:31:43 19:59:51
678 Ravaglia Sylvia 37 F 3:29:33 6:50:05 10:19:38 9:43:14 20:02:52
663 Bergh Keith 27 M 3:42:01 6:58:03 10:40:04 9:24:32 20:04:36
683 Maciel Vanuza 44 F 3:31:39 7:03:18 10:34:57 10:19:16 20:54:13
664 Becker Kevin 50 M 3:37:47 7:01:25 10:39:12 10:15:53 20:55:05
668 Terranova Meredith 40 F 3:59:20 7:02:27 11:01:47 9:57:33 20:59:20
661 Calder-Becker Kat 50 F 3:44:58 7:00:46 10:45:44 10:15:53 21:01:37
658 Craveri Juan 46 M 3:59:56 7:12:36 11:12:32 10:01:43 21:14:15
655 MacKenzie Iona 42 F 3:46:15 7:22:07 11:08:22 10:10:31 21:18:53
675 James Scott 46 M 3:36:09 7:09:12 10:45:21 10:38:25 21:23:46
682 Sanjuan Valenti 33 M 4:22:31 6:54:47 11:17:18 10:15:09 21:32:27
667 Phelan Matthew 37 M 4:16:09 7:13:32 11:29:41 10:11:29 21:41:10
671 Paixao Pedro 41 M 3:49:56 7:12:11 11:02:07 10:41:20 21:43:27
652 Castella Ernest 45 M 3:53:46 7:25:55 11:19:41 10:47:10 22:06:51
674 Patzina Roland 48 M 3:22:01 7:50:34 11:12:35 11:15:20 22:27:55
666 Raymond Marty 52 M 2:43:04 8:08:49 10:51:53 11:44:53 22:36:46
648 Nascimento Antonio 44 M 4:21:28 7:21:46 11:43:14 11:14:18 22:57:32
677 Cosgrove Stephen 51 M 4:15:05 7:38:38 11:53:43 11:25:14 23:18:57
665 Beers Laurie 60 F 4:13:57 7:32:17 11:46:14 11:37:52 23:24:06
651 Sturm Dene 50 F 4:12:34 7:36:54 11:49:28 11:38:44 23:28:12
680 Horton Tony 51 M 4:11:47 7:42:54 11:54:41 11:36:56 23:31:37
676 Shand Stacey 35 F 5:12:17 DNF DNF DNF DNF
660 Brown Karen 46 F 5:01:06 DNF DNF DNF DNF
649 Fredley Brian 46 M 3:10:06 8:10:44 11:20:50 DNF DNF