2000 Ultraman Results
| Name | Age | Country | Fem | Swim | Place | Bike Day 1 | Place | Day 1 Total | Place | |
| Uros Velepec | 33 | SLO | 3:17:54 | 3 | 5:23:15 | 1 | 8:41:09 | 1 | ||
| Brett Sublett | 35 | USA | 3:10:36 | 2 | 5:39:58 | 3 | 8:50:34 | 3 | ||
| Peter Mueller | 38 | SWI | 3:39:07 | 5 | 5:46:03 | 4 | 9:25:10 | 4 | ||
| Markus Wiedemann | 26 | GER | 2:49:12 | 1 | 6:01:03 | 5 | 8:50:15 | 2 | ||
| Thomas Rodgers | 40 | USA | 3:39:58 | 6 | 6:14:04 | 6 | 9:54:02 | 6 | ||
| John Reidy | 33 | AUS | 3:44:12 | 7 | 6:35:18 | 14 | 10:19:30 | 7 | ||
| Robert Egbert | 30 | USA | 4:54:16 | 15 | 6:28:04 | 11 | 11:22:20 | 13 | ||
| Joseph Zwack | 40 | USA | 5:40:38 | 20 | 5:30:29 | 2 | 11:11:07 | 9 | ||
| Jack Nosco | 38 | USA | 4:49:41 | 14 | 6:26:47 | 9 | 11:16:28 | 11 | ||
| Monica Fernandez | 32 | GUA | 1 | 3:28:09 | 4 | 6:25:30 | 8 | 9:53:39 | 5 | |
| Alex Laws | 35 | USA | 4:42:27 | 11 | 6:23:49 | 7 | 11:06:16 | 8 | ||
| Ole Bujk | 31 | GER | 4:47:43 | 13 | 6:30:03 | 13 | 11:17:46 | 12 | ||
| David Secord | 48 | CAN | 4:46:44 | 12 | 6:27:28 | 10 | 11:14:12 | 10 | ||
| Rachel Portner | 46 | USA | 2 | 4:36:11 | 9 | 7:16:41 | 18 | 11:52:52 | 17 | |
| Michael D. Saviano | 24 | USA | 4:37:32 | 10 | 6:54:26 | 16 | 11:31:58 | 14 | ||
| Vito Biala | 52 | USA | 4:34:27 | 8 | 6:57:35 | 17 | 11:32:02 | 15 | ||
| Cowman A-Moo-Ha | 56 | USA | ||||||||
| Astrid Benohr | 43 | GER | 5:51:09 | 21 | ||||||
| Frank Blazic | 54 | USA | ||||||||
| Yoshihiro Chijimatsu | 35 | JAP | 5:14:50 | 19 | ||||||
| David P. Cobb | 45 | USA | 6:19:29 | 24 | ||||||
| Conny Dauben | 25 | GER | 6:06:23 | 23 | ||||||
| Suzanna Degazon | 36 | PUR | 5:53:32 | 22 | ||||||
| Jochen Dembeck | 33 | GER | ||||||||
| Cory Foulk | 41 | USA | ||||||||
| Hiroe Fukushima | 32 | JAP | 5:04:23 | 17 | 6:53:01 | 15 | 11:57:24 | 18 | ||
| John Girmsey Jr. | 42 | USA | ||||||||
| Rick Kent | 45 | USA | 6:53:41 | 28 | ||||||
| John J. Little | 35 | CAN | 5:03:39 | 16 | ||||||
| W. John Little | 58 | CAN | ||||||||
| Michael Mallon | 36 | USA | 6:41:19 | 27 | ||||||
| Don Newman | 41 | USA | ||||||||
| Cecilia Ramos | 41 | USA | 6:23:44 | 25 | ||||||
| Satoshi Tsujii | 46 | JAP | 6:31:53 | 26 | ||||||
| Ulli Winkelmann | 43 | GER | 5:04:59 | 18 | 6:28:24 | 12 | 11:33:23 | 16 | ||
| Name | Age | Country | Fem | Bike Day 2 | Place | Bike Total Day 1 & 2 | Place | Day 2 Total | Place | |
| Uros Velepec | 33 | SLO | 7:20:13 | 1 | 12:43:28 | 1 | 16:01:22 | 1 | ||
| Brett Sublett | 35 | USA | 8:18:52 | 5 | 13:58:50 | 5 | 17:09:26 | 3 | ||
| Peter Mueller | 38 | SWI | 8:04:42 | 3 | 13:50:45 | 3 | 17:29:52 | 4 | ||
| Markus Wiedemann | 26 | GER | 7:55:59 | 2 | 13:57:02 | 4 | 16:46:14 | 2 | ||
| Thomas Rodgers | 40 | USA | 8:33:19 | 7 | 14:47:23 | 6 | 18:27:21 | 5 | ||
| John Reidy | 33 | AUS | 8:34:43 | 8 | 15:10:01 | 9 | 18:54:13 | 7 | ||
| Robert Egbert | 30 | USA | 8:41:44 | 9 | 15:09:48 | 8 | 20:04:04 | 10 | ||
| Joseph Zwack | 40 | USA | 8:15:52 | 4 | 13:46:21 | 2 | 19:26:59 | 8 | ||
| Jack Nosco | 38 | USA | 8:33:14 | 6 | 15:00:01 | 7 | 19:49:42 | 9 | ||
| Monica Fernandez | 32 | GUA | 1 | 8:55:29 | 10 | 15:20:59 | 10 | 18:49:08 | 6 | |
| Alex Laws | 35 | USA | 9:13:25 | 11 | 15:37:14 | 11 | 20:19:41 | 11 | ||
| Ole Bujk | 31 | GER | 9:13:45 | 12 | 15:43:48 | 12 | 20:31:31 | 12 | ||
| David Secord | 48 | CAN | 9:20:46 | 13 | 15:48:14 | 13 | 20:34:58 | 13 | ||
| Rachel Portner | 46 | USA | 2 | 10:42:43 | 17 | 17:59:24 | 17 | 22:35:35 | 17 | |
| Michael D. Saviano | 24 | USA | 9:59:05 | 14 | 16:53:31 | 14 | 21:31:03 | 14 | ||
| Vito Biala | 52 | USA | 10:17:07 | 15 | 17:14:42 | 15 | 21:49:09 | 15 | ||
| Cowman A-Moo-Ha | 56 | USA | ||||||||
| Astrid Benohr | 43 | GER | ||||||||
| Frank Blazic | 54 | USA | ||||||||
| Yoshihiro Chijimatsu | 35 | JAP | ||||||||
| David P. Cobb | 45 | USA | ||||||||
| Conny Dauben | 25 | GER | ||||||||
| Suzanna Degazon | 36 | PUR | ||||||||
| Jochen Dembeck | 33 | GER | ||||||||
| Cory Foulk | 41 | USA | ||||||||
| Hiroe Fukushima | 32 | JAP | 10:32:43 | 16 | 17:25:44 | 16 | 22:30:07 | 16 | ||
| John Girmsey Jr. | 42 | USA | ||||||||
| Rick Kent | 45 | USA | ||||||||
| John J. Little | 35 | CAN | ||||||||
| W. John Little | 58 | CAN | ||||||||
| Michael Mallon | 36 | USA | ||||||||
| Don Newman | 41 | USA | ||||||||
| Cecilia Ramos | 41 | USA | ||||||||
| Satoshi Tsujii | 46 | JAP | ||||||||
| Ulli Winkelmann | 43 | GER | ||||||||
| Finish Place | Name | Age | Country | Fem | Day 3 Run | Place | Overall Time | Div Place | ||
| 1 | Uros Velepec | 33 | SLO | 6:13:46 | 1 | 22:15:08 | 1 | |||
| 2 | Brett Sublett | 35 | USA | 7:07:20 | 3 | 24:16:46 | 2 | |||
| 3 | Peter Mueller | 38 | SWI | 7:01:06 | 2 | 24:30:58 | 3 | |||
| 4 | Markus Wiedemann | 26 | GER | 8:02:50 | 5 | 24:49:04 | 1 | |||
| 5 | Thomas Rodgers | 40 | USA | 8:29:52 | 10 | 26:57:13 | 1 | |||
| 6 | John Reidy | 33 | AUS | 8:23:35 | 9 | 27:17:48 | 4 | |||
| 7 | Robert Egbert | 30 | USA | 7:22:57 | 4 | 27:27:01 | 5 | |||
| 8 | Joseph Zwack | 40 | USA | 8:17:32 | 7 | 27:44:31 | 2 | |||
| 9 | Jack Nosco | 38 | USA | 8:18:17 | 8 | 28:07:59 | 6 | |||
| 10 | Monica Fernandez | 32 | GUA | 1 | 9:19:01 | 12 | 28:08:09 | 1 | ||
| 11 | Alex Laws | 35 | USA | 8:46:27 | 11 | 29:06:08 | 7 | |||
| 12 | Ole Bujk | 31 | GER | 9:26:59 | 13 | 29:58:30 | 8 | |||
| 13 | David Secord | 48 | CAN | 9:57:01 | 15 | 30:31:59 | 3 | |||
| 14 | Rachel Portner | 46 | USA | 2 | 8:13:50 | 6 | 30:49:25 | 1 | ||
| 15 | Michael D. Saviano | 24 | USA | 9:31:12 | 14 | 31:02:15 | 2 | |||
| 16 | Vito Biala | 52 | USA | 10:25:27 | 16 | 32:14:36 | 1 | |||
| Cowman A-Moo-Ha | 56 | USA | DNF | |||||||
| Astrid Benohr | 43 | GER | DNF | |||||||
| Frank Blazic | 54 | USA | DNF | |||||||
| Yoshihiro Chijimatsu | 35 | JAP | DNF | |||||||
| David P. Cobb | 45 | USA | DNF | |||||||
| Conny Dauben | 25 | GER | DNF | |||||||
| Suzanna Degazon | 36 | PUR | DNF | |||||||
| Jochen Dembeck | 33 | GER | DNF | |||||||
| Cory Foulk | 41 | USA | DNF | |||||||
| Hiroe Fukushima | 32 | JAP | DNF | |||||||
| John Girmsey Jr. | 42 | USA | DNF | |||||||
| Rick Kent | 45 | USA | DNF | |||||||
| John J. Little | 35 | CAN | DNF | |||||||
| W. John Little | 58 | CAN | DNF | |||||||
| Michael Mallon | 36 | USA | DNF | |||||||
| Don Newman | 41 | USA | DNF | |||||||
| Cecilia Ramos | 41 | USA | DNF | |||||||
| Satoshi Tsujii | 46 | JAP | DNF | |||||||
| Ulli Winkelmann | 43 | GER | DNF |












