2009 Main Results Page

Day 3 Results and Overall Finish Times

Race
#
Last Name First Name Age Sex Run
52.4mi
­ Overall
Total
512.6 km
­ Overall
Finish Position
492 Ribeiro Alexandre 44 M 6:30:59 22:10:12 1
480 Kregar Miro 47 M 6:20:07 22:39:14 2
479 Kotland Peter 37 M 6:47:49 23:04:56 3
482 LeRoux Mike 34 M 7:04:07 23:07:04 4
473 Dembeck Jochen 42 M 7:50:49 24:25:31 5
493 Roll Richard 43 M 7:51:40 24:30:31 6
465 Armstrong Shanna 35 F 8:08:57 25:48:46 7
469 Cokan Nino 36 M 8:49:45 25:53:41 8
497 Winkler Kathy 43 F 7:45:46 26:04:54 9
475 Ford Mark 47 M 8:36:47 26:21:05 10
477 Heaslett Ann 46 F 7:12:07 ­ 26:31:45 11
495 Wang Gary 42 M 9:17:55 27:07:37 12
498 Zgraggen Trix 43 F 9:16:47 27:13:29 13
471 Craveri Juan 41 M 8:21:00 28:31:07 14
494 Rouse Kimmie 54 F 8:52:39 28:53:19 15
487 Mueller Peter 47 M 10:45:49 29:22:04 16
462 Alessi Riccardo 40 M 9:42:25 29:29:31 17
483 Lester Jason 35 M 9:35:48 29:50:36 18
490 Patrick Jamie 39 M 10:58:22 30:02:51 19
496 Winkelmann Ulli 52 M 8:47:05 30:18:37 20
486 Miller Sheena 26 F 8:57:24 30:38:28 21
481 Laska Kathy 36 F 9:06:13 31:13:18 22
470 Conner William J. 36 M 9:24:58 31:21:41 23
491 Patzina Roland 43 M 9:45:49 31:32:11 24
467 Beers Laurie 55 F 10:35:20 32:18:02 25
472 Degazon Suzy 45 F 10:44:11 32:32:19 26
466 Barstis Toni 43 F 9:55:32 32:41:19 27
478 Joswig Markus 28 M 10:42:25 32:52:51 28
468 Calil Paulo 37 M 10:15:41 33:02:06 29
474 Dewald Stephen 41 M 11:19:44 33:05:02 30
464 Andrews Ellis 65 M 10:47:13 33:51:21 31
485 McFadden Sean 29 M 11:22:25 34:39:43 32
489 Alessi Giorgio 44 M 11:47:00 35:06:52 33
484 Maddalozzo Mario 33 M DNF DNF
463 Allen Daryl 59 M DNF DNF
476 Foulk Cory 51 M DNS DNF
488 Oldmeadow Rip 40 M 7:39:50 DQ
309 Team Night Train Vito Bialla
Linda Bialla
Matthew Davie
61/49/28 M/F/M 7:19:55 27:18:23 1
­ = New Record

Day 2 Results

Race
#
Last Name First Name Age Sex Bike
171.4mi
­ Total
Day 2
Bike
261.4mi
Total
492 Ribeiro Alexandre 44 M 7:30:35 15:39:13 12:45:31
482 LeRoux Mike 34 M 7:55:46 16:02:57 13:19:38
479 Kotland Peter 37 M 7:47:47 16:17:07 13:30:06
480 Kregar Miro 47 M 7:55:08 16:19:07 13:32:37
473 Dembeck Jochen 42 M 7:46:28 16:34:42 13:32:10
493 Roll Richard 43 M 8:41:33 16:38:51 14:16:55
469 Cokan Nino 36 M 8:10:48 17:03:56 14:01:29
465 Armstrong Shanna 35 F 8:39:40 ­ 17:39:49 14:48:20
475 Ford Mark 47 M 8:46:52 17:44:18 14:52:01
495 Wang Gary 42 M 8:51:22 17:49:42 14:33:19
498 Zgraggen Trix 43 F 8:39:58 17:56:42 14:45:12
497 Winkler Kathy 43 F 9:04:14 18:19:08 15:18:55
487 Mueller Peter 47 M 9:07:35 18:36:15 15:39:09
490 Patrick Jamie 39 M 9:41:59 19:04:29 16:32:52
477 Heaslett Ann 46 F 9:07:26 19:19:38 15:34:50
462 Alessi Riccardo 40 M 9:12:23 19:47:06 15:49:50
494 Rouse Kimmie 54 F 9:24:02 20:00:40 16:05:11
471 Craveri Juan 41 M 9:44:36 20:10:07 16:29:40
483 Lester Jason 35 M 9:21:22 20:14:48 15:51:02
496 Winkelmann Ulli 52 M 10:34:52 21:31:32 17:54:50
486 Miller Sheena 26 F 10:42:07 21:41:04 17:55:20
467 Beers Laurie 55 F 10:29:33 21:42:42 17:53:07
474 Dewald Stephen 41 M 11:03:37 21:45:18 18:44:30
491 Patzina Roland 43 M 11:00:56 21:46:22 18:16:54
472 Degazon Suzy 45 F 10:32:58 21:48:08 17:22:16
470 Conner William J. 36 M 10:05:00 21:56:43 17:13:28
481 Laska Kathy 36 F 10:41:50 22:07:05 17:47:40
478 Joswig Markus 28 M 11:34:22 22:10:26 18:58:10
463 Allen Daryl 59 M 11:26:04 22:38:32 19:33:43
466 Barstis Toni 43 F 10:45:57 22:45:47 18:28:34
468 Calil Paulo 37 M 11:22:29 22:46:25 19:07:15
464 Andrews Ellis 65 M 11:08:42 23:04:08 19:07:30
485 McFadden Sean 29 M 11:17:20 23:17:18 18:58:18
484 Maddalozzo Mario 33 M 11:34:34 23:18:24 20:08:30
489 Alessi Giorgio 44 M 11:24:28 23:19:52 18:21:24
476 Foulk Cory 51 M DNF DNF DNF
488 Oldmeadow Rip 40 M DQ DQ DQ
309 Team Night Train Vito Bialla
Linda Bialla
Matthew Davie
61/49/28 M/F/M 10:11:24 19:58:28 16:50:05
­ = New Record

Day 1 Results

Race
#
Last Name First Name Age Sex Swim
10 km
­ Bike
144.8 km
­ Total
Day 1
493 Roll Richard 43 M 2:21:56 5:35:22 7:57:18
482 LeRoux Mike 34 M 2:43:19 5:23:52 8:07:11
492 Ribeiro Alexandre 44 M 2:53:42 5:14:56 8:08:38
480 Kregar Miro 47 M 2:46:30 5:37:29 8:23:59
488 Oldmeadow Rip 40 M 2:41:46 5:45:02 8:26:48
479 Kotland Peter 37 M 2:47:01 5:42:19 8:29:20
473 Dembeck Jochen 42 M 3:02:32 5:45:42 8:48:14
469 Cokan Nino 36 M 3:02:27 5:50:41 8:53:08
475 Ford Mark 47 M 2:52:17 6:05:09 8:57:26
495 Wang Gary 42 M 3:16:23 5:41:57 8:58:20
465 Armstrong Shanna 35 F 2:51:29 6:08:40 9:00:09
497 Winkler Kathy 43 F 3:00:13 6:14:41 9:14:54
498 Zgraggen Trix 43 F 3:11:30 6:05:14 9:16:44
490 Patrick Jamie 39 M 2:31:37 6:50:53 9:22:30
487 Mueller Peter 47 M 2:57:06 6:31:34 9:28:40
477 Heaslett Ann 46 F 3:44:48 6:27:24 10:12:12
476 Foulk Cory 51 M 3:50:40 6:34:05 10:24:45
471 Craveri Juan 41 M 3:40:27 6:45:04 10:25:31
462 Alessi Riccardo 40 M 3:57:16 6:37:27 10:34:43
478 Joswig Markus 28 M 3:12:16 7:23:48 10:36:04
494 Rouse Kimmie 54 F 3:55:29 6:41:09 10:36:38
474 Dewald Stephen 41 M 3:00:48 7:40:53 10:41:41
491 Patzina Roland 43 M 3:29:28 7:15:58 10:45:26
483 Lester Jason 35 M 4:23:46 6:29:40 10:53:26
496 Winkelmann Ulli 52 M 3:36:42 7:19:58 10:56:40
486 Miller Sheena 26 F 3:45:44 7:13:13 10:58:57
463 Allen Daryl 59 M 3:04:49 8:07:39 11:12:28
467 Beers Laurie 55 F 3:49:35 7:23:34 11:13:09
472 Degazon Suzy 45 F 4:25:52 6:49:18 11:15:10
468 Calil Paulo 37 M 3:39:10 7:44:46 11:23:56
481 Laska Kathy 36 F 4:19:25 7:05:50 11:25:15
484 Maddalozzo Mario 33 M 3:09:54 8:33:56 11:43:50
470 Conner William J. 36 M 4:43:15 7:08:28 11:51:43
489 Alessi Giorgio 44 M 4:58:28 6:56:56 11:55:24
464 Andrews Ellis 65 M 3:56:38 7:58:48 11:55:26
466 Barstis Toni 43 F 4:17:13 7:42:37 11:59:50
485 McFadden Sean 29 M 4:19:00 7:40:58 11:59:58
309 Team Night Train Vito Bialla
Linda Bialla
Matthew Davie
61/49/28 M/F/M 3:08:23 6:38:41 9:47:04
­ = New Record