2013 Day 3 Results
| Day 3 | |||||||
| Race # |
Last Name | First Name | Age | Sex | Run 52.4 miles |
Overall Event Total |
Overall Place |
| 623 | Kregar | Miro | 51 | M | 6:43:15 | 23:42:07 | 1 |
| 638 | Ribeiro | Alexandre | 48 | M | 7:43:31 | 24:27:21 | 2 |
| 613 | Biscay | Hillary | 35 | F | 7:23:55 | 24:30:50 | 3 |
| 641 | Sheeper | Tim | 50 | M | 8:29:40 | 24:57:12 | 4 |
| 621 | Isakson | Christian | 40 | M | 8:05:40 | 25:22:34 | 5 |
| 642 | Sousa | Milton | 39 | M | 7:33:19 | 25:44:14 | 6 |
| 626 | Madden | Kurt | 58 | M | 8:30:52 | 26:08:28 | 7 |
| 619 | Draper | Christopher | 36 | M | 8:17:33 | 26:24:39 | 8 |
| 636 | Player | James | 41 | M | 7:30:00 | 26:37:22 | 9 |
| 627 | Marsal Bonet | Toni | 33 | M | 8:32:36 | 27:20:10 | 10 |
| 634 | Parseghian | Roberto | 43 | M | 8:42:15 | 27:42:03 | 11 |
| 618 | Dembeck | Jochen | 46 | M | 10:14:28 | 27:44:42 | 12 |
| 644 | Tremel | Alexandre | 41 | M | 8:07:56 | 27:46:34 | 13 |
| 630 | Monforte | Amber | 35 | F | 8:55:49 | 27:56:28 | 14 |
| 645 | Wang | Gary | 45 | M | 9:18:08 | 27:58:09 | 15 |
| 612 | Bergh | Keith | 26 | M | 8:53:45 | 28:11:25 | 16 |
| 631 | Mueller | Peter | 51 | M | 9:02:16 | 28:14:20 | 17 |
| 625 | Maciel | Vanuza | 43 | F | 8:45:00 | 29:49:52 | 18 |
| 622 | James | Scott | 45 | M | 10:54:49 | 30:31:50 | 19 |
| 635 | Patzina | Roland | 47 | M | 9:33:33 | 31:18:04 | 20 |
| 628 | McDermott | Scott | 44 | M | 10:17:34 | 31:20:21 | 21 |
| 637 | Raymond | Martin | 51 | M | 10:10:15 | 31:25:22 | 22 |
| 614 | Brewster | Beth | 43 | F | 10:51:18 | 32:17:35 | 23 |
| 633 | Nixon | Jason | 50 | M | 11:59:59 | 32:18:00 | 24 |
| 646 | Wood | Kathleen | 44 | F | 10:36:16 | 33:15:23 | 25 |
| 624 | Lombo Moruno | Nacho | 47 | M | 11:03:06 | 33:23:26 | 26 |
| 643 | Sturm | Dene | 49 | F | 11:20:44 | 33:34:34 | 27 |
| 616 | Carter | Rusty | 38 | M | 11:42:07 | 34:00:41 | 28 |
| 611 | Beers | Laurie | 59 | F | 11:38:31 | 34:15:33 | 29 |
| 620 | Heurich | Lars | 34 | M | 11:57:03 | 35:16:14 | 30 |
| 629 | Meniconi | Sergio | 48 | M | NONE | NONE | D/Q |
| 639 | Ryan | Lucy | 45 | F | 9:51:32 | NONE | N/A |
| 617 | Conner | Bill | 40 | M | 10:29:03 | NONE | N/A |
| 615 | Cairns | Duncan | 44 | M | 0:00:00 | NONE | N/A |
| 632 | Nascimento | Antonio | 43 | M | 0:00:00 | NONE | N/A |
| 640 | Shand | Stacey | 34 | F | 9:21:38 | NONE | N/A |






