2012 Day 1 & 2 Results

Day 1 Day 2
Last Name First Name Age Sex Swim
6.2 miles
Bike
90 miles
Total
Day 1
Bike 171.4 mi Total Day 2
Ribeiro Alexandre 47 M 3:13:56 5:14:57 8:28:53 7:36:55 16:05:48
Kregar Miro 50 M 3:41:02 5:22:05 9:03:07 7:51:09 16:54:16
Cokan Nino 39 M 3:20:38 5:32:20 8:52:58 8:03:00 16:55:58
Ajram Josef 34 M 3:49:08 5:18:14 9:07:22 8:02:07 17:09:29
Monforte Amber 34 F 3:31:31 5:36:05 9:07:36 8:09:27 17:17:03
O’Keeffe Tony 51 M 3:10:42 6:15:03 9:25:45 8:05:27 17:31:12
Winkler Kathy 46 F 3:15:07 5:49:16 9:04:23 8:47:12 17:51:35
Mueller Peter 50 M 3:19:55 5:56:32 9:16:27 8:47:14 18:03:41
Wang Gary 44 M 4:21:04 5:50:47 10:11:51 8:08:28 18:20:19
Ford Mark 50 M 3:21:55 6:13:45 9:35:40 8:45:59 18:21:39
Miyazaki Yasuko 35 F 3:26:17 6:03:10 9:29:27 9:19:49 18:49:16
McQuair Tracey 37 F 3:29:43 6:29:06 9:58:49 9:05:45 19:04:34
Draper Christopher 35 M 4:22:23 6:02:03 10:24:26 8:40:19 19:04:45
Brown Michael 39 M 4:04:36 6:26:53 10:31:29 8:54:54 19:26:23
Robert Tim 47 M 3:39:28 6:22:20 10:01:48 9:36:36 19:38:24
Moore Joni 46 F 4:36:39 6:01:50 10:38:29 9:00:41 19:39:10
Parseghian Roberto 42 M 3:44:38 6:36:55 10:21:33 9:24:39 19:46:12
Peruta Adam 34 M 4:20:20 6:08:43 10:29:03 9:17:25 19:46:28
Macpherson Alan 39 M 4:36:01 5:56:29 10:32:30 9:14:19 19:46:49
Craveri Juan 44 M 4:12:59 6:25:34 10:38:33 9:38:15 20:16:48
Carter Rusty 37 M 4:22:12 6:41:22 11:03:34 9:30:38 20:34:12
Becker Kevin 48 M 4:16:47 6:20:35 10:37:22 10:04:44 20:42:06
Deitchman Michael 36 M 5:15:40 6:33:45 11:49:25 9:07:58 20:57:23
Raymond Martin 50 M 2:56:25 7:26:45 10:23:10 10:45:42 21:08:52
Calder-Becker Katherine 48 F 4:36:39 6:28:53 11:05:32 10:04:44 21:10:16
Hillhouse Ingrid 39 F 5:38:19 6:21:39 11:59:58 9:43:20 21:43:18
Patzina Roland 46 M 4:31:12 7:18:57 11:50:09 10:54:01 22:44:10
Degazon Suzy 48 F 5:21:42 DNF DNF DNF DNF
Andrews Ellis 68 M 5:16:36 DNF DNF DNS DNF
Beers Laurie 58 F DNF DNF DNF DNF DNF
Johnson Stephen 50 M 5:30:37 DNF DNF DNS DNF
Foulk Cory 51 M DNF DNF DNF DNF DNF
Lively Trung 44 M DNF DNF DNF 10:28:45 DNF
Palmeiro-Winters Amy 40 F 4:38:20 7:21:36 11:59:56 DNF DNF
Rubino Vito 34 M 4:24:04 6:38:59 11:03:03 11:59:59 23:03:03