2015 Day 1 Results

Race
#
Last Name First Name Age Gender Swim
6.2 miles
­ Bike
90 miles
­ Total
Day 1
688 Coughlin Mike 42 M 2:56:11 4:49:59 7:46:10
698 Kalinowski David 29 M 2:38:50 5:28:33 8:07:23
692 Edwards Billy 38 M 2:51:55 5:17:56 8:09:51
694 Howard Jeremy 35 M 2:26:03 5:50:04 8:16:07
706 O’Keeffe Tony 54 M 2:39:31 5:56:06 8:35:37
718 Wayth Travis “Trout” 45 M 3:02:34 5:39:22 8:41:56
697 Isakson Christian 42 M 2:48:18 5:55:33 8:43:51
719 Willis Kevin 55 M 3:02:21 5:45:42 8:48:03
689 De la Parra Barreras Inaki 32 M 2:53:02 5:55:13 8:48:15
707 Owen Michael 31 M 2:50:03 6:12:03 9:02:06
690 Dembeck Jochen 48 M 2:59:08 6:07:08 9:06:16
699 Kregar Miro 53 M 3:11:58 6:08:35 9:20:33
691 Draper Chris 39 M 3:15:23 6:07:30 9:22:53
702 Marsal Toni 34 M 3:29:18 6:10:19 9:39:37
693 Fox Adam 35 M 2:47:36 7:02:41 9:50:17
705 Mueller Peter 53 M 2:54:47 6:56:57 9:51:44
714 Studer Staci 42 F 3:10:20 6:51:17 10:01:37
717 Wang Gary 48 M 3:31:33 6:43:22 10:14:55
696 Hudson Peter 36 M 3:24:14 6:56:00 10:20:14
695 Howerton John 35 M 3:31:55 6:56:41 10:28:36
703 Matarazzo Giancarlo 54 M 3:09:38 7:20:21 10:29:59
704 McDermott Scott 46 M 3:35:43 6:55:42 10:31:25
687 Calder-Becker Katherine 51 F 3:32:00 7:06:55 10:38:55
685 Becker Kevin 51 M 3:32:54 7:11:41 10:44:35
716 Tortajada Buj Miguel Angel 30 M 3:13:47 7:52:02 11:05:49
686 Brewster Beth 45 F 3:30:44 7:36:50 11:07:34
711 Raymond Marty 53 M 2:37:04 8:34:53 11:11:57
710 Phelen Matthew 38 M 4:07:14 7:09:04 11:16:18
709 Pelton Greg 54 M 3:58:56 7:30:32 11:29:28
701 MacKenzie Iona 43 F 4:12:46 7:20:18 11:33:04
712 Rogers Will 56 M 3:16:49 8:20:54 11:37:43
708 Patzina Roland 49 M 3:22:00 8:16:09 11:38:09
700 Lopinski Peter 45 M 3:58:49 8:01:04 11:59:53
713 Rouse Kimmie 60 F 4:18:30 7:41:27 11:59:57
715 Thompson Peter 55 M 4:26:14 DNF DNF
720 Willix Bob 50 M DNF DNF DNF