2016 Day 2 Results

Day 1 Day 2
Race
#
Last Name First Name Age Gender Swim
6.2 miles
Bike
90 miles
Total
Day 1
Bike
171.4 miles
Total
Day 2
Total Bike
Day 1 & 2
727 De La Parra Inaki 33 M 2:44:44 5:27:21 8:12:05 7:20:24 15:32:29 12:47:45
733 Gray Rob 40 M 2:29:55 5:32:13 8:02:08 7:35:08 15:37:16 13:07:21
741 O’Keeffe Tony 55 M 2:36:13 5:51:39 8:27:52 7:49:56 16:17:48 13:41:35
751 Wayth Travis “Trout” 46 M 2:50:31 5:45:10 8:35:41 7:57:44 16:33:25 13:42:54
724 Bevilaqua Kate 39 F 2:31:58 5:54:34 8:26:32 8:17:57 16:44:29 14:12:31
737 Kregar Miro 54 M 2:39:08 6:31:38 9:10:46 7:58:20 17:09:06 14:29:58
740 Norton Tara 45 F 2:37:57 6:01:09 8:39:06 8:45:17 17:24:23 14:46:26
728 Dembeck Jochen 49 M 2:54:37 6:30:52 9:25:29 8:08:29 17:33:58 14:39:21
734 Gutierrez Muñoz Juanma 35 M 3:35:21 6:11:39 9:47:00 8:23:52 18:10:52 14:35:31
744 Ribeiro Bernardo 34 M 2:34:37 6:45:45 9:20:22 9:08:44 18:29:06 15:54:29
723 Bentley Chad 43 M 2:34:35 6:56:51 9:31:26 9:09:14 18:40:40 16:06:05
750 Wang Gary 49 M 3:21:26 6:39:26 10:00:52 8:42:21 18:43:13 15:21:47
735 Howerton John 36 M 3:18:38 6:47:30 10:06:08 8:50:20 18:56:28 15:37:50
730 Doucet Patricio 41 M 3:04:21 6:44:35 9:48:56 9:12:00 19:00:56 15:56:35
747 Studer Staci 43 F 3:02:31 6:39:47 9:42:18 9:21:35 19:03:53 16:01:22
749 Valler Renato 37 M 2:33:53 7:53:38 10:27:31 9:02:44 19:30:15 16:56:22
731 Fredley Brian 48 M 2:48:30 7:21:34 10:10:04 9:39:38 19:49:42 17:01:12
732 Galindo Romero Enrique 33 M 3:27:13 7:03:20 10:30:33 9:48:07 20:18:40 16:51:27
746 Smitobol Nat 40 M 3:11:51 7:28:56 10:40:47 9:43:28 20:24:15 17:12:24
739 MacKenzie Iona 44 F 3:33:01 7:11:24 10:44:25 9:45:40 20:30:05 16:57:04
743 Quiles Lara Ignacio “Nacho” 38 M 3:53:41 7:29:09 11:22:50 10:05:16 21:28:06 17:34:25
748 Terranova Meredith 42 F 3:42:49 7:42:50 11:25:39 10:06:10 21:31:49 17:49:00
725 Coulter Ailie 34 F 3:06:29 8:00:12 11:06:41 10:52:17 21:58:58 18:52:29
721 Almas Patrick 29 M 2:53:11 8:58:38 11:51:49 10:09:39 22:01:28 19:08:17
722 Armellini Armando 46 M 3:51:39 7:55:58 11:47:37 10:23:33 22:11:10 18:19:31
742 Patzina Roland 50 M 3:04:56 8:06:19 11:11:15 11:09:10 22:20:25 19:15:29
726 Craveri Juan 48 M 3:23:51 8:21:55 11:45:46 10:59:38 22:45:24 19:21:33
729 Donadoni Santos Diogo 35 M 3:51:54 7:56:31 11:48:25 10:59:38 22:48:03 18:56:09
736 Jaffe Joseph 52 M 3:29:35 DNF DNF 11:19:05 N/A N/A
745 Sawada Akifumi 41 M 3:29:53 DNF DNF DNF DNF N/A
738 Lopinski Peter 47 M DNF DNF DNF DNS DNS N/A