1985 Ultraman Results
PL NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 KURT MADDEN 30 / M CA 2:41:54 4:51:09 7:55:13 6:42:48 22:11:04
2 WILLIAM WOODRUFF 36 / M CA 2:56:30 5:29:20 8:23:58 8:21:52 25:11:40
3 ARDIS BOW 29 / F CA 3:02:25 5:40:48 8:51:44 8:09:54 25:44:51
4 BRETT TORINO 27 / M NV 2:59:20 5:50:30 9:10:34 8:43:12 26:42:41
5 STEPHEN ANDERSON 23 / M GA 3:43:14 5:23:49 8:55:41 8:56:12 26:58:56
6 JAMES BUDDE 40 / M HI 3:08:45 6:12:29 10:07:29 8:17:45 27:46:28
7 WILLY McCARTY 38 / M ID 3:18:22 5:42:04 9:21:16 9:45:18 28:07:00
8 PREMENANDA CHILD 40 / M CT 3:34:40 5:37:16 9:16:26 9:43:10 28:11:32
9 MICHAEL KASSER 44 / M HI 4:20:00 6:00:50 9:36:22 8:30:14 28:27:26
10 ANDY ANDRES 25 / M NJ 3:23:55 6:32:05 9:34:58 9:13:00 28:43:58
11 PAUL VANDER VELD 33 / M HAWAII 5:15:11 6:07:59 9:34:30 9:23:37 28:15:15
12 JOSEPH DONATUCCI 32 / M PENNSYLVAN3:44:45 5:57:35 9:36:30 10:10:24 29:29:14
13 BENJAMIN FISHER 28 / M HAWAII 3:08:12 6:24:21 1:12:27 9:13:00 29:58:00
14 TODD LEIGH 43 / M CALIFORNIA3:58:30 6:33:00 10:18:10 9:13:00 30:02:40
15 SIXTO LINARES 30 / M ILLINOIS 4:07:45 5:58:47 9:36:58 10:38:48 30:22:16
16 COWMAN 41 / M HAWAII 5:07:57 7:04:31 11:42:44 8:48:16 32:43:28
17 CLARE ST. ARNAUD 47 / M ARIZONA 4:29:14 7:41:08 10:32:29 10:28:02 33:10:53
18 JOHN MATHIAS 33 / M HAWAII 6:02:32 6:02:48 8:56:31 12:51:00 33:53:37
19 BILL BELL 63 / M CALIFORNIA3:46:39 7:16:16 12:14:04 11:51:00 35:07:59
20 STEPHEN AGLINSKA 42 / M HAWAII 4:26:49 7:20:53 11:03:00 12:22:56 35:13:38
21 MICHAEL MOORE 37 / M HAWAII 4:39:43 8:11:58 11:39:29 10:48:41 35:19:51
22 MANUEL DaCOSTA 32 / M BRAZIL 4:44:15 7:14:08 10:52:08 12:40:41 35:31:12
23 MARVIN JONES 32 / M HAWAII 4:18:46 7:05:12 11:51:59 12:54:37 36:10:34
24 KEVIN PETITTE 33 / M CALIFORNIA3:40:29 7:54:32 12:31:38 12:34:54 36:41:33
25 FRANK FERREN 46 / M HAWAII 5:41:47 6:44:10 11:32:05 13:08:21 37:06:23
26 NOBLE BECK 35 / M HAWAII 4:41:58 6:34:05 10:43:06 15:03:41 37:12:50
27 WALTER ANIBAN 43 / M HAWAII 4:21:26 9:29:10 11:21:51 12:56:31 38:08:58
28 EDDIE MILLER 39 / M HAWAII 4:13:38 9:09:54 13:26:58 15:01:55 41:52:25
PETER BOURNE 34 / M HAWAII 3:39:40 5:52:54 DNF 8:23:04 NO TIME
TERRY IVES 49 / M CALIFORNIA4:00:41 8:13:31 11:16:31 DNF NO TIME
BOB HUDSON 29 / M NEW YORK DNF DNS 11:39:57 DNF NO TIME