1988 Ultraman Results
PL NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 GARY SHIELDS 33 / M HAWAII 3:20:00 5:06:11 8:26:13 7:49:37 24:42:01
2 WILLIAM WOODRUFF 39 / M CALIFORNIA 3:00:00 5:14:51 8:04:17 9:22:47 25:41:55
3 STEVE HARE 31 / M VERMONT 3:45:00 5:32:08 8:37:53 8:07:46 26:02:47
4 PREMANANDA CHILDS 43 / M CONNECTICUT4:00:00 5:06:43 8:21:40 8:39:28 26:07:51
5 GERRY VAN DE WINT 50 / M CANADA 4:59:30 5:20:30 8:41:35 8;17:11 27:18:46
6 SHIGERU KANEKO 28 / M JAPAN 3:32:43 6:06:43 9:25:26 8:34:18 27:39:10
7 KIYOSHI WAKATSUKI 34 / M JAPAN 5:11:23 6:05:14 9:30:28 9:39:08 30:26:13
8 JAMES BUDDE 43 / M HAWAII 3:23:56 7:09:17 9:48:31 10:05:25 30:27:09
9 KLAUS HAETZEL 47 / M W. GERMANY 4:59:01 6:16:42 9:53:39 9:22:44 30:32:06
10 WILLIAM GARRELS 28 / M CALIFORNIA 3:46:43 6:19:25 11:13:00 10:35:29 31:54:37
11 TOSHIHIKO ADACHI 32 / M JAPAN 5:12:34 6;21:43 10:26:31 10:15:04 32:15:52
12 JOSEPH DONATUCCI 35 / M PENNSYLVANI3:45:25 5:17:00 10:34:23 12:55:06 32:31:54
13 E. McCORRAL-SMYTH 48 / M NEW ZEALAND4:01:23 6;49:20 11:05:19 10:56:10 32:52:12
14 KIYOSHI KAWASAKI 35 / M JAPAN 4:23:45 6:35:38 10:50:54 11:32:24 33:22:41
15 WILLY McCARTY 41 / M IDAHO 4:37:23 5:42:15 10:26:31 14:01:29 34:47:38
16 SATORU TAKAHASHI 26 / M JAPAN 4:05:20 9:00:00 10:57:56 10:45:55 34:49:11
17 MICHAEL MOORE 40 / M HAWAII 5:34:51 6;28:55 11:44:51 11:42:13 35:30:50
18 MANAKO MIZUTANI 28 / F JAPAN 5:12:32 6;29:22 13:36:22 10:22:49 35:41:14
19 COWMAN 44 / M HAWAII 5:01:00 8:07:29 12:47:19 9:59:36 35:55:24
20 TOSHIYUKI TERANIS 26 / M JAPAN 4:56:54 7:53:43 12:31:33 10:57:12 36:19:22
21 KENNETH SOLAKIAN 37 / M NEW JERSEY 5:48:45 7:47:46 11:56:19 11:36:50 37:09:40
22 YOSHIMI TSUGAWA 36 / M JAPAN 3:02:23 10:41:03 12:46:47 10:59:39 37:29:52
23 KIHOSHI YAMASHITA 39 / M JAPAN 4:06:56 6:53:50 12:04:31 14:55:27 38:00:44
24 MASAFUMI OGURA 40 / M JAPAN 4:21:23 9:40:28 12:48:52 11:44:37 38:35:20
25 ROSANA PAUKOFE 29 / F NEW ZEALAND4:59:34 9:28:33 12:28:02 13:36:13 40:30:22
26 MORI MOMASU 59 / M JAPAN 4:00:00 10:49:41 14:37:32 12:01:41 41:28:54
ARDIS BOW 32 / F CALIFORNIA 3:12:00 6:05:29 9:25:26 DNF NO TIME
TERRY IVES 52 / M CALIFORNIA 5:04:48 7:00:00 11:11:09 DNF NO TIME
MANUEL DA COSTA 35 / M BRAZIL 4:12:34 5:51:43 10:05:26 DNF NO TIME
JAMES FERSTEL 28 / M CALIFORNIA 4:35:54 8:29:26 DNF 10:35:29 NO TIME
PETER BOURNE 37 / M HAWAII 3:56:08 5:16:22 DNF DNF NO TIME
LORRAINE KILLION 41 / F USA DNF DNF DNF DNF NO TIME
STEVEN WEEKS 33 / M ILLINOIS DNF DNF DNF DNF NO TIME