1989 Ultraman Results
PL NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 GARY SHIELDS 34 / M HAWAII 2:59:15 4:48:32 8:00:56 7:26:13 23:14:56
2 HANNES BLASCHKE 29 / M W. GERMANY 3:36:51 5:02:20 8:02:57 7:32:12 24:14:20
3 WES KESSENICH 27 / M HAWAII 4:08;10 5:28:17 8:10:49 6:41:46 24:29:02
4 GUENTER ESCHER 30 / M W. GERMANY 3:33:25 5:29:38 8:42:41 7:08:18 24:54:02
5 JAMES FREIM 43 / M COLORADO 4:04:47 5:03:46 8:14:59 7:51:52 25:15:24
6 STEVE HARE 32 / M VERMONT 3:29:22 5:24:25 8:28:24 8:18:13 25:40:24
7 PREMANANDA CHILDS 44 / M CALIFORNIA 3:38:53 5:16:03 8:08:59 8:40:17 25:44:12
8 TINA BISCHOFF 31 / F FLORIDA 2:53:15 5:45:22 9:17:37 7:49:37 25:45:51
9 DON NEWMAN 30 / M CALIFORNIA 4:27:47 5:24:44 8:27:01 7:53:24 26:12:56
10 MARC WENZ 21 / M W. GERMANY 3:43:27 5:25:07 8:50:52 8:16:42 26:16:08
11 RONALD DE PONTES 36 / M HAWAII 3:08:48 5:41:10 8:49:48 8:50:56 26:30:42
12 JACK NOSCO 27 / M CALIFORNIA 3:21:12 5:56:36 9:20:53 8:35:17 27:13:58
13 ULRICH STRUNZ 46 / M W. GERMANY 4:28:22 5:55:55 9:36:51 7:24:26 27:25:34
14 KOSUKE KATAOKA 31 / M JAPAN 4:32:31 6;27:00 10:04:58 6:51:43 27:56:12
15 JAMES BUDDE 44 / M HAWAII 3:19:01 6:17:05 9:50:19 8:58:26 28:24:51
16 JOHN WILSON 40 / M ARIZONA 3:35:07 5:43:52 9;10:56 10:18:50 28:48:45
17 TODD LEIGH 47 / M CALIFORNIA 3:51:20 6;29:21 9:58:14 9:00:30 29:19:25
18 BRUCE WILSON 44 / M COLORADO 4:13:05 6:35:17 9:45:13 9:12:18 29:45:53
19 MANUEL DA COSTA 36 / M BRAZIL 3:26:09 6:48:54 9:31:16 10:21:09 30:07:28
20 SATOSHI ANDO 36 / M JAPAN 4:27:15 7:07:31 10:03:41 8:30:35 30:18:02
21 ARDIS BOW 33 / F CALIFORNIA 3:35:06 6:45:04 10:03:33 9:57:02 30:21:15
22 HARUNOBU AZUMA 35 / M CHINA 4:19:51 7:08:29 9;55:42 8:58:30 30:22:32
23 JNGO BUSSE 28 / M W. GERMANY 4:02:05 6:29:29 9:46:12 10:46:30 31:04:16
24 GEORG VON SCHRADER52 / M W. GERMANY 4:34:23 6:57:41 9:57:32 9:41:43 31:01:19
25 ROGER TAYLOR 44 / M CALIFORNIA 4:22:21 5:59:07 9:21:24 11:43:02 31:25:54
26 STEFAN SCHLETT 27 / M W. GERMANY 5:05:36 6;43:21 10:58:48 8:48:14 31:35:59
27 KENJI IKEDA 28 / M JAPAN 4:55:21 7:14:55 10:19:07 9:14:37 31:44:00
28 AKIRA KOMATSUBARA 40 / M JAPAN 4:00:07 7:01:46 10:46:34 9:56:11 31:44:38
29 YUTAKA SASAKI 33 / M JAPAN 5:05:05 6:29:50 9:30:52 10:41:12 31:46:59
30 JOSEPH DONATUCCI 36 / M PENNSYLVANI3:11:54 6:24:14 10:17:01 12:00:03 31:53:12
31 MARCUS WIESEN 24 / M W. GERMANY 3:42:55 6:38:00 10:25:54 11:09:05 31:55:54
32 WILLIAM HEUSTED 41 / M NEW HAMPSHI3:38:16 6:30:47 9:51:01 12:35:43 32:35:47
33 TOSHIHIKO ADACHI 33 / M JAPAN 4:58:16 6:47:47 10:10:43 10:41:11 32:38:37
34 EVA VASQUEZ 30 / F HAWAII 4:29:12 6:31:02 9:35:09 12:57:02 33:32:25
35 JIM ORR 42 / M CALIFORNIA 4:37:15 7:26:16 11:36:32 10:09:00 33:49:03
36 JAN NYBOER 46 / M ALASKA 4:54:35 7:24:05 11:14:04 10:27:58 34:00:42
37 KJAERSTI FLODEN 39 / F NORWAY 5:06:42 7:04:52 11:27:14 10:39:38 34:18:26
38 YOSHIHIRO CHIJIMAT24 / M JAPAN 4:16:14 7:11:52 11:09:47 11:41:08 34:19:01
39 COWMAN 45 / M HAWAII 5:41:31 8:21:49 12:00:53 8:53:38 34:57:51
40 DODY BURKEY 45 / F IOWA 4:29:34 8:05:09 12:15:44 10:27:45 35:18:12
41 MARK MOZILO 26 / M CALIFORNIA 3:34:42 7:51:03 12:03:51 12:00:03 35:29:39
42 TRACY ACHELIS 35 / F CALIFORNIA 3:53:15 7:11:37 13:09:03 12:20:03 36:34:02
43 WALLY ANIBAN 47 / M HAWAII 4:40:59 7:57:44 11:32:34 12:36:18 36:47:35
44 CLARE ST. ARNAUD 51 / M ARIZONA 5:08:31 7:55:36 11:02:21 12:49:03 36:55:31
45 TAKESHI MOMOKI 22 / M JAPAN 5:09:10 8:14:21 12:44:15 11:09:07 37:16:53
46 PAUL McKENNA 31 / M CALIFORNIA 4;33:25 8:17:56 12:46:17 12:00:04 37:37:42
47 ROKUZO KAMIYA 26 / M JAPAN 4:18:14 7:49:29 12:58:47 12:32:11 37:38:41
48 KAZUHIRO KAWAMURA 22 / M JAPAN 5:49:12 8:33:06 12:15:05 11:09:08 37:46:31
49 ELIZABETH SCHAEFFE45 / F COLORADO 4:07:16 8:24:03 13:00:58 12:25:59 37:58:16
50 MIYUKI SHISHIDO 30 / F JAPAN 4:17:37 8:31:21 12:44:45 12:34:53 38:08:36
51 GENE "TURTLE" POWE39 / M HAWAII 3:39:49 8:03:15 12:26:47 14:06:54 38:16:45
52 JOHN DOOLEY 52 / M NEBRASKA 4:32:32 8:02:10 12:04:22 13:29:26 38:18:30
53 NOBLE BECK 39 / M HAWAII 5:38:00 7:00:42 12:29:55 14:07:23 39:16:00
54 TOSHIKO YURA 48 / F JAPAN 5:28:47 8:48:14 12:51:18 14:45:37 41:43:56
NEIL E. BIERMANN 35 / M WASHINGTON 3:22:19 8:03:27 DNF DNF NO TIME
PETER BOURNE 38 / M HAWAII 4:13:38 DNF DNF DNF NO TIME
JIM MITCHELL 47 / M CALIFORNIA 4:18:13 DNF DNF DNF NO TIME
BRUCE BIERMANN 37 / M CALIFORNIA 4:55:04 DNF DNF DNF NO TIME