1992 Ultraman Results
PL NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 DON NEWMAN 33 / M CALIFORNIA4:02:05 5:25:29 9:27:34 8:05:59 26:20:23
2 ANDI KIEFER 28 / M GERMANY 3:31:56 5:53:59 9:42:42 7:38:46 26:47:23
3 ULLI WINKELMANN 35 / M GERMANY 3:53:04 6:13:22 9:54:30 7:58:06 27:59:02
4 KONRAD BRAUN 41 / M GERMANY 3:20:01 6:06:41 9:13:12 9:33:16 28:13:30
5 KLAUS HAETZEL 51 / M GERMANY 4:01:06 6:26:15 9:12:55 9:57:45 29:38:01
6 DETLEF BRAUER 48 / M GERMANY 4:19:48 7:03:27 10:22:00 9:35:14 31:20:29
7 VOLKER ROTH 42 / M GERMANY 4:37:45 7:27:03 10:46:50 9:08:06 31:59:44
* GERD LUTTGERT 54 / M GERMANY 4:00:16 7:17:05 12:48:01*12:02:43 NO TIME
* COWMAN 48 / M HAWAII 4:39:40 7:48:19* 11:42:43 8:52:03 NO TIME
* KARL-HEINZ JOST 56 / M GERMANY 4:52:44 11:24:58*14:45:46*12:53:53 NO TIME
* BOIJE STROMBERG 53 / M SWEDEN DNF 5:56:43 10:03:00 12:07:43 NO TIME