1993 Ultraman Results
PL NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 HANS-JUERGEN SCHLE37 / M GERMANY 3:28:19 5:38:55 9:11:30 7:31:54 25:50:38
2 GEORGE GOLDSTINE 44 / M HAWAII 3:37:01 6:27:25 9:40:37 9:26:16 29:11:19
3 YOSHIHIRO CHIJIMAT28 / M JAPAN 4:32:48 6:22:41 9:22:25 9:07:28 29:25:22
4 KIYOSHI KAWASAKI 40 / M JAPAN 4:34:53 6:43:17 9:40:45 8:58:42 29:57:37
5 ZUHEIR KHOUDEIR 52 / M SYRIA 3:45:23 7:10:56 9:43:57 9:29:54 30:10:10
6 SHOICHI TSUKAMOTO 27 / M JAPAN 3:37:34 6:58:41 10:20:30 9:22:27 30:19:12
7 ULLI WINKELMANN 36 / M GERMANY 4:51:05 6:30:52 10:46:22 8:35:12 30:43:31
8 HISAZUMI KISHIMOTO31 / M JAPAN 4:11:39 6:37:16 9:55:03 10:30:06 31:14:04
9 KENICHI HARADA 26 / M JAPAN 3:31:00 6:50:36 10:27:35 11:14:28 32:03:39
10 ROLF KAJANNE 40 / M FINLAND 4:33:26 7:11:52 10:34:03 10:19:02 32:38:23
11 SHOICHIRO TAKIMOTO31 / M JAPAN 4:36:58 6:58:34 10:56:17 10:11:34 32:43:23
12 YOICHI SHIMAZAKI 32 / M JAPAN 4:31:48 7:28:12 11:40:26 9:45:58 33:26:44
13 HIROE FUKUSHIMA 25 / F JAPAN 4:57:35 7:02:25 11:06:31 11:13:21 34:19:52
14 MASAAKI MACHIYA 46 / M JAPAN 4:09:58 7:16:41 11:11:53 11:54:16 34:32:48
* SATOSHI TSUJII 39 / M JAPAN 3:58:16 7:37:15 12:12:49*11:57:28 NO TIME
* COWMAN 49 / M HAWAII 5:21:45* 7:36:30 12:30:56*8:52:02 NO TIME
* TOMIYA DEJI 52 / M JAPAN 5:25:01* 8:39:41 DNF 12:03:48 NO TIME
* MARVIN JONES 40 / M HAWAII 4:13:47 7:31:29 DNF DNS NO TIME
* JOHN DOOLEY 56 / M ALABAMA 5:25:50 DNF DNF DNS NO TIME