1994 Ultraman Results
PL NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 DANIEL SCHALLMO 37 / M GERMANY 2:49:00 5:28:55 8:19:58 7:12:41 23:50:34
2 SERGIO CORDEIRO 40 / M BRAZIL 3:18:20 5:43:57 8:51:24 6:38:29 24:32:10
3 MASAAKI OKABE 43 / M JAPAN 2:38:05 6:36:04 10:03:11 7:41:19 26:58:39
4 MUNEO IWASAKI 30 / M JAPAN 3:05:20 6:14:48 9:09:17 8:48:01 27:17:26
5 BILL COONS 40 / M CANADA 3:07:15 6:20:01 9:06:28 9:16:48 27:50:32
6 BILL HAWKE 38 / M CANADA 3:32:05 6:01:01 9:57:02 9:40:17 29:10:25
7 BRIAN KEELING 41 / M S. AFRICA3:03:37 5:45:35 9:14:20 11:22:13 39:25:45
8 MARCUS WIESEN 29 / M GERMANY 3:07:29 6:38:54 9:55:47 10:45:58 30:28:08
9 YOSHIHIRO CHIJIMAT29 / M JAPAN 3:25:35 6:59:36 11:32:02 10:19:28 32:16:41
10 HIROYUKI TAGAMI 34 / M FINLAND 2:49:34 7:11:28 11:08:31 11:10:09 32:19:42
11 NOBLE BECK 44/ M HAWAII 3:49:48 7:29:40 10:57:19 11:37:18 33:54:05
12 MASAHIRO KODA 34 / M JAPAN 3:10:08 8:06:06 10:55:25 11:44:22 33:56:01
13 SATOSHI TSUJII 40 / M JAPAN 3:25:01 7:49:32 11:48:29 11:29:10 34:32:12
14 TAKASHI OSAWA 35 / M JAPAN 4:46:01 7:12:01 10:56:02 11:44:22 34:38:26
* COWMAN 50 / M HAWAII 4:18:07 7:39:07 12:55:07*10:05:09 NO TIME
* ULLI WINKELMANN 37 / M GERMANY 3:05:54 6:10:42 DNF DNS NO TIME