1995 Ultraman Results
PL NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 KEVIN CUTJAR 29 / M AUSTRALIA3:15:36 5:07:44 7:29:20 7:26:59 23:19:39
2 DANIEL SCHALLMO 38 / M GERMANY 3:37:57 5:05:56 7:50:18 7:11:13 23:45:24
3 SERGIO CORDEIRO 41 / M BRAZIL 3:29:50 5:36:31 8:42:07 6:34:18 24:22:46
4 JOHN NICKLES 31 / M VIRGINIA 2:33:02 5:19:12 7:53:06 8:48:07 24:33:27
5 BERND MICHEL 32 / M GERMANY 3:35:17 5:45:13 8:45:02 7:47:31 25:53:03
6 OLE PETERSEN 34 / M SWITZERLA3:29:00 5:51:56 9:03:13 7:47:32 26:11:41
7 VICTOR PEREIRA 28 / M BRAZIL 3:21:39 5:29:00 8:10:58 9:18:44 26:20:21
8 PETER BOURNE 44 / M HAWAII 3:37:44 5:41:22 8:26:04 8:51:18 26:36:28
9 ULLI WINKELMANN 38 / M GERMANY 4:33:07 5:51:01 9:14:24 7:58:48 27:37:20
10 RANDY KLIEWER 41 / M CANADA 4:08:33 6:10:42 9:06:11 8:55:24 28:20:50
11 YOSHIHIRO CHIJIMAT30 / M JAPAN 4:12:00 6:45:46 9:44:07 7:54:33 28:36:26
12 ROBERT EGBERT 25 / M HAWAII 3:28:51 6:09:16 8:53:26 10:32:30 29:04:03
13 JUNICHI TAKASHIO 37 / M JAPAN 4:14:02 6:19:29 9:36:49 9:07:54 29:18:14
14 MUNEO IWASAKI 31 / M JAPAN 4:19:37 6:11:03 9:09:02 10:21:26 30:01:08
15 FRANZ FIBY 40 / M AUSTRIA 3:17:42 6:48:15 9:29:03 10:57:56 30:32:56
16 MARCUS WIESEN 30 / M GERMANY 4:12:47 6:05:56 9:34:29 10:54:35 30:47:47
17 KENJIRO KATO 26 / M JAPAN 3:29:35 7:16:28 10:20:269:44:11 30:50:40
18 HITOHIKO SAKAJIRO 48 / M JAPAN 4:15:07 7:15:19 10:10:089:10:36 30:51:10
19 HANS-JOACHIM DILG 37 / M GERMANY 4:23:51 6:28:26 9:24:30 10:48:48 31:05:35
20 JERZY GORSKI 40 / M POLAND 4:04:40 6:25:32 11:26:289:46:52 31:43:32
21 TOMIHIKO TAKARA 37 / M JAPAN 4:54:22 7:04:47 9:47:50 10:00:32 31:47:31
22 TRACY PRESTON 25 / F CANADA 3:50:16 6:45:47 11:16:2410:33:10 32:25:37
* TAKASHI TATSUMI 46 / M JAPAN 4:50:15 9:06:25*10:18:249:34:32 NO TIME
* COWMAN 52 / M HAWAII 5:20:00*8:40:08*11:59:519:34:31 NO TIME
* YOSHIAKI MATSUMURA48 / M JAPAN 4:13:54 8:32:51* DNF 10:51:52 NO TIME
* YASUHIRO ASAI 49 / M JAPAN DNF DNF 12:55:0012:37:05 NO TIME
* JIM FERSTEL 35 / M TEXAS 3:52:24 DNF DNF DNF NO TIME