1996 Ultraman Results
PLACE NAME AGE/SEX FROM SWIM BIKE I BIKE 2 RUN TOTAL
1 ERIK SEEDHOUSE 32 / M ENGLAND 2:20:33 5:52:21 8:41:06 5:57:36 22:51:36
2 JOHN NICKLES 32 / M VIRGINIA 2:19:57 5:12:38 7:52:41 8:15:10 23:40:26
3 PATRIC VIGNAL 34 / M FRANCE 2:46:45 5:22:31 8:10:38 7:30:14 23:50:08
4 KEVIN MURPHY 28 / M HAWAII 2:33:15 6:17:21 8:20:31 7:10:49 24:21:56
5 GABRIEL STERNBERG 26 / M VENEZUELA2:41:24 6:08:18 8:46:16 7:38:47 25:14:45
6 ULLI WINKELMANN 39 / M GERMANY 3:37:27 6:29:44 9:15:11 7:58:23 27:20:45
7 VITO BIALLA 48 / M CALIFORNI2:54:49 6:38:44 9:21:56 9:16:22 28:12:01
8 RICHARD DIAMOND 32 / M CANADA 2:40:36 6:21:21 10:07:269:18:07 28:27:30
9 JUNICHI TAKASHIO 38 / M JAPAN 3:15:19 7:24:21 9:39:13 9:06:29 29:25:22
10 CORY FOULK 37 / M HAWAII 3:07:36 3:36:16 9:18:34 11:31:48 30:34:14
11 YOSHIHIRO CHIJIMAT31 / M JAPAN 3:44:00 7:48:01 10:48:438:34:10 30:54:44
* COWMAN 52 / M HAWAII 4:03:33 8:42:44*13:01:0010:44:47 NO TIME
* SATOSHI TSUJII 42 / M JAPAN 3:35:43 8:23:16 11:34:12 DNF NO TIME
* MATTHEW CUNNINGHAM23 / M HAWAII 2:50:25 6:26:13 DNF DNF NO TIME
* TAUNYA REDIGER 34 / F HAWAII 4:18:24 DNF DNF DNF NO TIME
* CARLOS CABRERA POL23 / M COLOMBIA DNS
* HENRY VEGA DIAZ 25 / M COLOMBIA DNS
* JAIME SUAREZ 27 / M COLOMBIA DNS