2001 Ultraman Results
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run | ||||||||
Overall Results |
||||||||
Plc | Name | Age | Cntry | Fem | Swim | Bike | Run | Overall |
1 | Uros Velepec | 34 | SLO | 2:46:59 | 12:47:11 | 7:10:20 | 22:44:30 | |
2 | Miro Kregar | 39 | SLO | 2:57:41 | 13:22:19 | 6:55:58 | 23:15:58 | |
3 | Peter Mueller | 39 | SWI | 2:48:31 | 13:12:49 | 7:56:51 | 23:58:11 | |
4 | Bruce Smith | 33 | USA | 2:37:24 | 15:01:18 | 7:48:24 | 25:27:06 | |
5 | Chris Bettis | 33 | USA | 2:52:53 | 14:25:39 | 8:16:34 | 25:35:06 | |
6 | Gary Wang | 34 | USA | 3:14:56 | 13:29:00 | 8:59:26 | 25:43:22 | |
7 | Ulli Winkelmann | 44 | GER | 3:42:54 | 15:22:21 | 7:31:17 | 26:36:32 | |
8 | Sergio Cordeiro | 47 | BRA | 3:06:32 | 14:56:35 | 8:47:43 | 26:50:50 | |
9 | Steve Wilson | 31 | CAN | 3:03:51 | 14:41:51 | 9:19:44 | 27:05:26 | |
10 | Monica Fernandez | 33 | GUA | 1 | 2:59:10 | 14:44:54 | 10:12:50 | 27:56:54 |
11 | Manoel Mendes | 41 | BRA | 3:27:20 | 15:15:52 | 9:20:16 | 28:03:28 | |
12 | Steven Bartis | 37 | USA | 2:45:50 | 15:59:09 | 9:54:43 | 28:39:42 | |
13 | Sergio Venezuela | 29 | PUR | 3:43:13 | 16:00:00 | 9:01:58 | 28:45:11 | |
14 | Henning Jacobsen | 46 | DEN | 2:54:47 | 16:27:08 | 9:29:32 | 28:51:27 | |
15 | Hector Torres | 32 | MEX | 3:17:31 | 15:58:32 | 9:58:08 | 29:14:11 | |
16 | Lauren Fithian | 43 | USA | 2 | 3:56:33 | 16:24:19 | 9:31:51 | 29:52:43 |
17 | Yoshihiro Chijimatsu | 36 | JPN | 3:41:58 | 17:26:46 | 9:05:48 | 30:14:32 | |
18 | Suzanna Degazon | 37 | PUR | 3 | 3:48:23 | 17:27:54 | 9:48:03 | 31:04:20 |
19 | Cory Foulk | 42 | USA | 3:30:27 | 16:38:56 | 11:11:49 | 31:21:12 | |
20 | David McCluskey | 47 | USA | 3:41:47 | 16:59:31 | 11:31:29 | 32:12:47 | |
21 | David Wilson | 55 | USA | 3:51:12 | 17:15:00 | 11:08:10 | 32:14:22 | |
22 | Kelly Clancy | 34 | USA | 4 | 3:28:37 | 17:48:05 | 11:13:09 | 32:29:51 |
Run |
Run – 52.40 Miles |
|||||||
Place | Name | Age | Country | Fem | Run | M/P/M | DNF | |
1 | Miro Kregar | 39 | SLO | 6:55:58 | 7:56 | |||
2 | Uros Velepec | 34 | SLO | 7:10:20 | 8:12 | |||
3 | Ulli Winkelmann | 44 | GER | 7:31:17 | 8:36 | |||
4 | Bruce Smith | 33 | USA | 7:48:24 | 8:56 | |||
5 | Peter Mueller | 39 | SWI | 7:56:51 | 9:06 | |||
6 | Chris Bettis | 33 | USA | 8:16:34 | 9:28 | |||
7 | Sergio Cordeiro | 47 | BRA | 8:47:43 | 10:04 | |||
8 | Gary Wang | 34 | USA | 8:59:26 | 10:17 | |||
9 | Sergio Venezuela | 29 | PUR | 9:01:58 | 10:20 | |||
10 | Yoshihiro Chijimatsu | 36 | JPN | 9:05:48 | 10:24 | |||
11 | Steve Wilson | 31 | CAN | 9:19:44 | 10:40 | |||
12 | Manoel Mendes | 41 | BRA | 9:20:16 | 10:41 | |||
13 | Henning Jacobsen | 46 | DEN | 9:29:32 | 10:52 | |||
14 | Lauren Fithian | 43 | USA | 1 | 9:31:51 | 10:54 | ||
15 | Suzanna Degazon | 37 | PUR | 2 | 9:48:03 | 11:13 | ||
16 | Steven Bartis | 37 | USA | 9:54:43 | 11:20 | |||
17 | Hector Torres | 32 | MEX | 9:58:08 | 11:24 | |||
18 | Monica Fernandez | 33 | GUA | 3 | 10:12:50 | 11:41 | ||
19 | David Wilson | 55 | USA | 11:08:10 | 12:45 | |||
20 | Cory Foulk | 42 | USA | 11:11:49 | 12:49 | |||
21 | Kelly Clancy | 34 | USA | 4 | 11:13:09 | 12:50 | ||
22 | David McCluskey | 47 | USA | 11:31:29 | 13:11 | |||
Day 2 Overall Results – 267.60 Miles |
||||||||
Day 2 | ||||||||
Place | Name | Age | Country | Fem | Day 2 | |||
1 | Uros Velepec | 34 | SLO | 15:34:10 | ||||
2 | Peter Mueller | 39 | SWI | 16:01:20 | ||||
3 | Miro Kregar | 39 | SLO | 16:20:00 | ||||
4 | Gary Wang | 34 | USA | 16:43:56 | ||||
5 | Chris Bettis | 33 | USA | 17:18:32 | ||||
6 | Bruce Smith | 33 | USA | 17:38:42 | ||||
7 | Monica Fernandez | 33 | GUA | 1 | 17:44:04 | |||
8 | Steve Wilson | 31 | CAN | 17:45:42 | ||||
9 | Sergio Cordeiro | 47 | BRA | 18:03:07 | ||||
10 | Manoel Mendes | 41 | BRA | 18:43:12 | ||||
11 | Steven Bartis | 37 | USA | 18:44:59 | ||||
12 | Ulli Winkelmann | 44 | GER | 19:05:15 | ||||
13 | Hector Torres | 32 | MEX | 19:16:03 | ||||
14 | Henning Jacobsen | 46 | DEN | 19:21:55 | ||||
15 | Sergio Venezuela | 29 | PUR | 19:43:13 | ||||
16 | Cory Foulk | 42 | USA | 20:09:23 | ||||
17 | Lauren Fithian | 43 | USA | 2 | 20:20:52 | |||
18 | David McCluskey | 47 | USA | 20:41:18 | ||||
19 | David Wilson | 55 | USA | 21:06:12 | ||||
20 | Yoshihiro Chijimatsu | 36 | JPN | 21:08:44 | ||||
21 | Suzanna Degazon | 37 | PUR | 3 | 21:16:17 | |||
22 | Kelly Clancy | 34 | USA | 4 | 21:16:42 | |||
Days 1 & 2 Bike Totals – 261.40 Miles |
||||||||
Place | Name | Age | Country | Fem | Bike Total | M/P/H | ||
1 | Uros Velepec | 34 | SLO | 12:47:11 | 20.44 | |||
2 | Peter Mueller | 39 | SWI | 13:12:49 | 19.78 | |||
3 | Miro Kregar | 39 | SLO | 13:22:19 | 19.55 | |||
4 | Gary Wang | 34 | USA | 13:29:00 | 19.39 | |||
5 | Chris Bettis | 33 | USA | 14:25:39 | 18.12 | |||
6 | Steve Wilson | 31 | CAN | 14:41:51 | 17.79 | |||
7 | Monica Fernandez | 33 | GUA | 1 | 14:44:54 | 17.72 | ||
8 | Sergio Cordeiro | 47 | BRA | 14:56:35 | 17.49 | |||
9 | Bruce Smith | 33 | USA | 15:01:18 | 17.40 | |||
10 | Manoel Mendes | 41 | BRA | 15:15:52 | 17.12 | |||
11 | Ulli Winkelmann | 44 | GER | 15:22:21 | 17.00 | |||
12 | Hector Torres | 32 | MEX | 15:58:32 | 16.36 | |||
13 | Steven Bartis | 37 | USA | 15:59:09 | 16.35 | |||
14 | Sergio Venezuela | 29 | PUR | 16:00:00 | 16.34 | |||
15 | Lauren Fithian | 43 | USA | 2 | 16:24:19 | 15.93 | ||
16 | Henning Jacobsen | 46 | DEN | 16:27:08 | 15.89 | |||
17 | Cory Foulk | 42 | USA | 16:38:56 | 15.70 | |||
18 | David McCluskey | 47 | USA | 16:59:31 | 15.38 | |||
19 | David Wilson | 55 | USA | 17:15:00 | 15.15 | |||
20 | Yoshihiro Chijimatsu | 36 | JPN | 17:26:46 | 14.98 | |||
21 | Suzanna Degazon | 37 | PUR | 3 | 17:27:54 | 14.97 | ||
22 | Kelly Clancy | 34 | USA | 4 | 17:48:05 | 14.68 | ||
Day 2 Bike – 171.40 Miles |
||||||||
Place | Name | Age | Country | Fem | Bike 2 | M/P/H | ||
1 | Uros Velepec | 34 | SLO | 8:13:09 | 20.85 | |||
2 | Miro Kregar | 39 | SLO | 8:45:30 | 19.57 | |||
3 | Peter Mueller | 39 | SWI | 8:49:49 | 19.41 | |||
4 | Gary Wang | 34 | USA | 9:00:49 | 19.02 | |||
5 | Chris Bettis | 33 | USA | 9:20:01 | 18.36 | |||
6 | Steve Wilson | 31 | CAN | 9:22:05 | 18.30 | |||
7 | Manoel Mendes | 41 | BRA | 9:40:14 | 17.72 | |||
8 | Sergio Cordeiro | 47 | BRA | 9:46:01 | 17.55 | |||
9 | Monica Fernandez | 33 | GUA | 1 | 9:47:24 | 17.51 | ||
10 | Bruce Smith | 33 | USA | 10:03:58 | 17.03 | |||
11 | Ulli Winkelmann | 44 | GER | 10:08:37 | 16.90 | |||
12 | Lauren Fithian | 43 | USA | 2 | 10:23:55 | 16.48 | ||
13 | Hector Torres | 32 | MEX | 10:28:01 | 16.38 | |||
14 | Sergio Venezuela | 29 | PUR | 10:28:25 | 16.36 | |||
15 | Steven Bartis | 37 | USA | 10:36:23 | 16.16 | |||
16 | Henning Jacobsen | 46 | DEN | 10:39:02 | 16.09 | |||
17 | Cory Foulk | 42 | USA | 10:47:37 | 15.88 | |||
18 | David Wilson | 55 | USA | 11:15:23 | 15.23 | |||
19 | David McCluskey | 47 | USA | 11:16:18 | 15.21 | |||
20 | Suzanna Degazon | 37 | PUR | 3 | 11:26:56 | 14.97 | ||
21 | Yoshihiro Chijimatsu | 36 | JPN | 11:33:23 | 14.83 | |||
22 | Kelly Clancy | 34 | USA | 4 | 11:37:37 | 14.74 | ||
Day 1 Overall Total – 96.20 Miles |
||||||||
Place | Name | Age | Country | Fem | Day 1 Total | |||
1 | Peter Mueller | 39 | SWI | 7:11:31 | ||||
2 | Uros Velepec | 34 | SLO | 7:21:01 | ||||
3 | Miro Kregar | 39 | SLO | 7:34:30 | ||||
4 | Bruce Smith | 33 | USA | 7:34:44 | ||||
5 | Gary Wang | 34 | USA | 7:43:07 | ||||
6 | Monica Fernandez | 33 | GUA | 1 | 7:56:40 | |||
7 | Chris Bettis | 33 | USA | 7:58:31 | ||||
8 | Steven Bartis | 37 | USA | 8:08:36 | ||||
9 | Sergio Cordeiro | 47 | BRA | 8:17:06 | ||||
10 | Steve Wilson | 31 | CAN | 8:23:37 | ||||
11 | Henning Jacobsen | 46 | DEN | 8:42:53 | ||||
12 | Hector Torres | 32 | MEX | 8:48:02 | ||||
13 | Ulli Winkelmann | 44 | GER | 8:56:38 | ||||
14 | Manoel Mendes | 41 | BRA | 9:02:58 | ||||
15 | Sergio Venezuela | 29 | PUR | 9:14:48 | ||||
16 | Cory Foulk | 42 | USA | 9:21:46 | ||||
17 | David McCluskey | 47 | USA | 9:25:00 | ||||
18 | Yoshihiro Chijimatsu | 36 | JPN | 9:35:21 | ||||
19 | Kelly Clancy | 34 | USA | 2 | 9:39:05 | |||
20 | Suzanna Degazon | 37 | PUR | 3 | 9:49:21 | |||
21 | David Wilson | 55 | USA | 9:50:49 | ||||
22 | Lauren Fithian | 43 | USA | 4 | 9:56:57 | |||
23 | Satoshi Tsujii | 47 | JPN | 11:41:34 | ||||
Day 1 Bike – 90.00 Miles |
||||||||
Place | Name | Age | Country | Fem | Bike 1 | M/P/H | ||
1 | Peter Mueller | 39 | SWI | 4:23:00 | 20.53 | |||
2 | Gary Wang | 34 | USA | 4:28:11 | 20.14 | |||
3 | Uros Velepec | 34 | SLO | 4:34:02 | 19.71 | |||
4 | Miro Kregar | 39 | SLO | 4:36:49 | 19.51 | |||
5 | Bruce Smith | 33 | USA | 4:57:20 | 18.16 | |||
6 | Monica Fernandez | 33 | GUA | 1 | 4:57:30 | 18.15 | ||
7 | Chris Bettis | 33 | USA | 5:05:38 | 17.67 | |||
8 | Sergio Cordeiro | 47 | BRA | 5:10:34 | 17.39 | |||
9 | Ulli Winkelmann | 44 | GER | 5:13:44 | 17.21 | |||
10 | Steve Wilson | 31 | CAN | 5:19:46 | 16.89 | |||
11 | Steven Bartis | 37 | USA | 5:22:46 | 16.73 | |||
12 | Hector Torres | 32 | MEX | 5:30:31 | 16.34 | |||
13 | Sergio Venezuela | 29 | PUR | 5:31:35 | 16.29 | |||
14 | Manoel Mendes | 41 | BRA | 5:35:38 | 16.09 | |||
15 | David McCluskey | 47 | USA | 5:43:13 | 15.73 | |||
16 | Henning Jacobsen | 46 | DEN | 5:48:06 | 15.51 | |||
17 | Cory Foulk | 42 | USA | 5:51:19 | 15.37 | |||
18 | Yoshihiro Chijimatsu | 36 | JPN | 5:53:23 | 15.28 | |||
19 | David Wilson | 55 | USA | 5:59:37 | 15.02 | |||
20 | Lauren Fithian | 43 | USA | 2 | 6:00:24 | 14.98 | ||
21 | Suzanna Degazon | 37 | PUR | 3 | 6:00:58 | 14.96 | ||
22 | Kelly Clancy | 34 | USA | 4 | 6:10:28 | 14.58 | ||
23 | Satoshi Tsujii | 47 | JPN | 7:45:33 | 11.60 | |||
Day 1 Swim – 6.20 Miles |
||||||||
Place | Name | Age | Country | Fem | Swim | M/P/M | ||
1 | Bruce Smith | 33 | USA | 2:37:24 | 25:23:00 | |||
2 | Steven Bartis | 37 | USA | 2:45:50 | 26:44:00 | |||
3 | Uros Velepec | 34 | SLO | 2:46:59 | 26:55:00 | |||
4 | Peter Mueller | 39 | SWI | 2:48:31 | 27:10:00 | |||
5 | Chris Bettis | 33 | USA | 2:52:53 | 27:53:00 | |||
6 | Henning Jacobsen | 46 | DEN | 2:54:47 | 28:11:00 | |||
7 | Miro Kregar | 39 | SLO | 2:57:41 | 28:39:00 | |||
8 | Monica Fernandez | 33 | GUA | 1 | 2:59:10 | 28:53:00 | ||
9 | Steve Wilson | 31 | CAN | 3:03:51 | 29:39:00 | |||
10 | Sergio Cordeiro | 47 | BRA | 3:06:32 | 30:05:00 | |||
11 | Gary Wang | 34 | USA | 3:14:56 | 31:26:00 | |||
12 | Hector Torres | 32 | MEX | 3:17:31 | 31:51:00 | |||
13 | Manoel Mendes | 41 | BRA | 3:27:20 | 33:26:00 | |||
14 | Kelly Clancy | 34 | USA | 2 | 3:28:37 | 33:38:00 | ||
15 | Cory Foulk | 42 | USA | 3:30:27 | 33:56:00 | |||
16 | David McCluskey | 47 | USA | 3:41:47 | 35:46:00 | |||
17 | Yoshihiro Chijimatsu | 36 | JPN | 3:41:58 | 35:48:00 | |||
18 | Ulli Winkelmann | 44 | GER | 3:42:54 | 35:57:00 | |||
19 | Sergio Venezuela | 29 | PUR | 3:43:13 | 36:00:00 | |||
20 | Suzanna Degazon | 37 | PUR | 3 | 3:48:23 | 36:50:00 | ||
21 | David Wilson | 55 | USA | 3:51:12 | 37:17:00 | |||
22 | Satoshi Tsujii | 47 | JPN | 3:56:01 | 38:04:00 | |||
23 | Lauren Fithian | 43 | USA | 4 | 3:56:33 | 38:09:00 |