2002 Ultraman Results

Ultraman World Championships
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run
Overall
Plc Name Age Cntry Fem Swim Bike Run Overall
1 Gordo Byrn 33 NZL 2:44:50 13:08:06 7:32:00 23:24:56
2 Tony O’Keeffe 41 CAN 3:11:12 14:11:28 7:04:57 24:27:37
3 Donald Fink 44 USA 3:12:31 13:51:05 7:52:16 24:55:52
4 Sergio Cordeiro 48 BRA 4:01:25 15:19:03 6:52:08 26:12:36
5 Gary Wang 35 USA 3:34:12 13:48:12 9:25:18 26:47:42
6 Markus Wittwer 38 SWI 3:27:58 14:32:01 8:50:32 26:50:31
7 Manoel Mendes 42 BRA 4:05:43 14:53:46 8:37:26 27:36:55
8 Alex Laws 37 USA 3:52:05 15:14:28 8:51:34 27:58:07
9 Ulli Winkelmann 45 GER 4:00:02 16:14:25 7:45:07 27:59:34
10 Andrew Stanfield 40 AUS 3:28:57 14:30:04 10:09:29 28:08:30
11 Andreas Buescher 41 GER 4:17:42 15:42:08 8:09:41 28:09:31
12 Conny Dauben 27 GER 1 4:07:46 15:56:17 8:28:56 28:32:59
13 Marise Nunes 47 BRA 2 3:25:49 17:11:24 8:32:23 29:09:36
14 Linda Bialla 39 USA 3 4:05:21 16:30:16 10:14:18 30:49:55
15 Suzanne Degazon 38 PUR 4 4:27:28 16:45:00 9:57:08 31:09:36
16 Yoshihiro Chijimatsu 37 JPN 4:09:55 18:02:25 9:36:29 31:48:49
17 Hiroe Fukushima 34 JPN 5 4:42:11 17:40:35 11:35:22 33:58:08
18 Ian Svendsen 42 CAN 4:44:05 18:33:49 11:59:59 35:17:53
Sworn Chae 49 KOR 4:46:41 DNF
David P. Cobb 47 USA 4:10:33 17:00:04 DNF
Lauren Fithian 44 USA DNF
Cory Foulk 44 USA 4:22:08 17:53:54 DNF
Thorsten Vahl 34 GER 4:18:50 18:10:01 DNF

Day 3 – 52.4 Mile Run

Place Name Age Country Fem Run M/P/M
1 Sergio Cordeiro 48 BRA 6:52:08 7:51
2 Tony O’Keeffe 41 CAN 7:04:57 8:06
3 Gordo Byrn 33 NZL 7:32:00 8:37
4 Ulli Winkelmann 45 GER 7:45:07 8:52
5 Donald Fink 44 USA 7:52:16 9:00
6 Andreas Buescher 41 GER 8:09:41 9:20
7 Conny Dauben 27 GER 1 8:28:56 9:42
8 Marise Nunes 47 BRA 2 8:32:23 9:46
9 Manoel Mendes 42 BRA 8:37:26 9:52
10 Markus Wittwer 38 SWI 8:50:32 10:07
11 Alex Laws 37 USA 8:51:34 10:08
12 Gary Wang 35 USA 9:25:18 10:47
13 Yoshihiro Chijimatsu 37 JPN 9:36:29 11:00
14 Suzanne Degazon 38 PUR 3 9:57:08 11:23
15 Andrew Stanfield 40 AUS 10:09:29 11:37
16 Linda Bialla 39 USA 4 10:14:18 11:43
17 Hiroe Fukushima 34 JPN 5 11:35:22 13:16
18 Ian Svendsen 42 CAN 11:59:59 13:44

Day 2 Overall – 267.60 Miles

Place Name Age Country Fem Day 2
1 Gordo Byrn 33 NZL 15:52:56
2 Donald Fink 44 USA 17:03:36
3 Gary Wang 35 USA 17:22:24
4 Tony O’Keefe 41 CAN 17:22:40
5 Andrew Stanfield 40 AUS 17:59:01
6 Markus Wittwer 38 SWI 17:59:59
7 Manoel Mendes 42 BRA 18:59:29
8 Alex Laws 37 USA 19:06:33
9 Sergio Cordeiro 48 BRA 19:20:28
10 Andreas Buescher 41 GER 19:59:50
11 Conny Dauben 27 GER 1 20:04:03
12 Ulli Winkelmann 45 GER 20:14:27
13 Linda Bialla 39 USA 2 20:35:37
14 Marise Nunes 47 BRA 3 20:37:13
15 David Cobb 47 USA 21:10:37
16 Suzanne Degazon 38 PUR 4 21:12:28
17 Yoshihiro Chijimatsu 37 JPN 22:12:20
18 Cory Foulk 44 USA 22:16:02
19 Hiroe Fukushima 34 JPN 5 22:22:46
20 Thorsten Vahl 34 GER 22:28:51
21 Ian Svendsen 42 CAN 23:17:54
Sworn Chae 49 KOR DNF
Lauren Fithian 44 USA DNF

Bike Total, Days 1 & 2 – 261.40 Miles

Place Name Age Country Fem Bike Tot M/P/H
1 Gordo Byrn 33 NZL 13:08:06 19.9
2 Gary Wang 35 USA 13:48:12 18.94
3 Donald Fink 44 USA 13:51:05 18.87
4 Tony O’Keefe 41 CAN 14:11:28 18.42
5 Andrew Stanfield 40 AUS 14:30:04 18.03
6 Markus Wittwer 38 SWI 14:32:01 17.99
7 Manoel Mendes 42 BRA 14:53:46 17.55
8 Alex Laws 37 USA 15:14:28 17.15
9 Sergio Cordeiro 48 BRA 15:19:03 17.07
10 Andreas Buescher 41 GER 15:42:08 16.65
11 Conny Dauben 27 GER 1 15:56:17 16.4
12 Ulli Winkelmann 45 GER 16:14:25 16.1
13 Linda Bialla 39 USA 2 16:30:16 15.84
14 Suzanne Degazon 38 PUR 3 16:45:00 15.61
15 David P. Cobb 47 USA 17:00:04 15.38
16 Marise Nunes 47 BRA 4 17:11:24 15.21
17 Hiroe Fukushima 34 JPN 5 17:40:35 14.79
18 Cory Foulk 44 USA 17:53:54 14.6
19 Yoshihiro Chijimatsu 37 JPN 18:02:25 14.49
20 Thorsten Vahl 34 GER 18:10:01 14.39
21 Ian Svendsen 42 CAN 18:33:49 14.08
Sworn Chae 49 KOR DNF
Lauren Fithian 44 USA DNF

Day 2 Bike – 171.40 Miles

Place Name Age Country Fem Bike 2 M/P/H
1 Gordo Byrn 33 NZL 8:47:58 19.48
2 Donald Fink 44 USA 8:58:37 19.09
3 Gary Wang 35 USA 9:13:40 18.57
4 Tony O’Keefe 41 CAN 9:28:41 18.08
5 Markus Wittwer 38 SWI 9:35:50 17.86
6 Andrew Stanfield 40 AUS 9:44:38 17.59
7 Manoel Mendes 42 BRA 9:59:01 17.17
8 Alex Laws 37 USA 10:09:24 16.88
9 Sergio Cordeiro 48 BRA 10:12:28 16.79
10 Conny Dauben 27 GER 1 10:17:39 16.65
11 Andreas Buescher 41 GER 10:26:44 16.41
12 Linda Bialla 39 USA 2 10:45:41 15.93
13 Ulli Winkelmann 45 GER 10:58:27 15.62
14 Suzanne Degazon 38 PUR 3 11:05:00 15.46
15 David P. Cobb 47 USA 11:06:17 15.43
16 Marise Nunes 47 BRA 4 11:19:06 15.14
17 Hiroe Fukushima 34 JPN 5 11:23:43 15.04
18 Ian Svendsen 42 CAN 11:46:44 14.55
19 Cory Foulk 44 USA 11:50:30 14.47
20 Thorsten Vahl 34 GER 11:54:43 14.39
21 Yoshihiro Chijimatsu 37 JPN 11:56:53 14.35
Sworn Chae 49 KOR DNF
Lauren Fithian 44 USA DNF

Day 1 Total, Swim * Bike – 96.20 Miles

Place Name Age Country Fem Day 1
1 Gordo Byrn 33 NZL 7:04:58
2 Tony O’Keefe 41 CAN 7:53:59
3 Donald Fink 44 USA 8:04:59
4 Gary Wang 35 USA 8:08:44
5 Andrew Standfield 40 AUS 8:14:23
6 Markus Wittwer 38 SWI 8:24:09
7 Alex Laws 37 USA 8:57:09
8 Manoel Mendes 42 BRA 9:00:28
9 Sergio Cordeiro 48 BRA 9:08:00
10 Ulli Winkelmann 45 GER 9:16:00
11 Marise Nunes 47 BRA 1 9:18:07
12 Andreas Buescher 41 GER 9:33:06
13 Conny Dauben 27 GER 2 9:46:24
14 Linda Bialla 39 USA 3 9:49:56
15 David P. Cobb 47 USA 10:04:20
16 Suzanne Degazon 38 PUR 4 10:07:28
17 Yoshihiro Chijimatsu 37 JPN 10:15:27
18 Cory Foulk 44 USA 10:25:32
19 Thorsten Vahl 34 GER 10:34:08
20 Hiroe Fukushima 34 JPN 5 10:59:03
21 Ian Svendsen 42 CAN 11:31:10

Day 1 Bike – 90.00 Miles

Place Name Age Country Fem Bike 1 M/P/H
1 Gordo Byrn 33 NZL 4:20:08 20.76
2 Gary Wang 35 USA 4:34:32 19.67
3 Tony O’Keefe 41 CAN 4:42:47 19.10
4 Andrew Standfield 40 AUS 4:45:26 18.92
5 Donald Fink 44 USA 4:52:28 18.46
6 Manoel Mendes 42 BRA 4:54:45 18.32
7 Markus Wittwer 38 SWI 4:56:11 18.23
8 Alex Laws 37 USA 5:05:04 17.70
9 Sergio Cordeiro 48 BRA 5:06:35 17.61
10 Andreas Buescher 41 GER 5:15:24 17.12
11 Ulli Winkelmann 45 GER 5:15:58 17.09
12 Conny Dauben 27 GER 1 5:38:38 15.95
13 Suzanne Degazon 38 PUR 2 5:40:00 15.88
14 Linda Bialla 39 USA 3 5:44:35 15.67
15 Marise Nunes 47 BRA 4 5:52:18 15.33
16 David P. Cobb 47 USA 5:53:47 15.26
17 Cory Foulk 44 USA 6:03:24 14.86
18 Yoshihiro Chijimatsu 37 JPN 6:05:32 14.77
19 Thorsten Vahl 34 GER 6:15:18 14.39
20 Hiroe Fukushima 34 JPN 5 6:16:52 14.33
21 Ian Svendsen 42 CAN 6:47:05 13.27

Day 1 Swim – 6.20 Miles

Place Name Age Country Fem Swim M/P/M
1 Gordo Byrn 33 NZL 2:44:50 26:35:00
2 Tony O’Keefe 41 CAN 3:11:12 30:50:00
3 Donald Fink 44 USA 3:12:31 31:03:00
4 Marise Nunes 47 BRA 1 3:25:49 33:11:00
5 Markus Wittwer 38 SWI 3:27:58 33:32:00
6 Andrew Standfield 40 AUS 3:28:57 33:42:00
7 Gary Wang 35 USA 3:34:12 34:32:00
8 Alex Laws 37 USA 3:52:05 37:25:00
9 Ulli Winkelmann 45 GER 4:00:02 38:42:00
10 Sergio Cordeiro 48 BRA 4:01:25 38:56:00
11 Linda Bialla 39 USA 2 4:05:21 39:34:00
12 Manoel Mendes 42 BRA 4:05:43 39:37:00
13 Conny Dauben 27 GER 3 4:07:46 39:57:00
14 Yoshihiro Chijimatsu 37 JPN 4:09:55 40:18:00
15 David P. Cobb 47 USA 4:10:33 40:24:00
16 Andreas Buescher 41 GER 4:17:42 41:33:00
17 Thorsten Vahl 34 GER 4:18:50 41:44:00
18 Cory Foulk 44 USA 4:22:08 42:16:00
19 Suzanne Degazon 38 PUR 4 4:27:28 43:08:00
20 Hiroe Fukushima 34 JPN 5 4:42:11 45:30:00
21 Ian Svendsen 42 CAN 4:44:05 45:49:00
22 Sworn Chae 49 KOR 4:46:41 46:14:00
Lauren Fithian 44 USA DNF