2005 Results
Ultraman World Championships 6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run |
||||||||
Plc | Name | Age | Cntry | Fem | Swim | Bike | Run | Overall |
1 | Alexandre Ribeiro | 40 | BRA | 3:03:13 | 14:12:42 | 7:16:33 | 24:32:28 | |
2 | Michael Hanreck | 30 | GB | 3:28:59 | 14:45:53 | 8:32:09 | 26:47:01 | |
3 | Gary Wang | 38 | USA | 3:26:28 | 14:17:29 | 10:06:24 | 27:50:21 | |
4 | Shanna Armstrong | 31 | USA | 1 | 2:55:45 | 16:35:12 | 8:32:37 | 28:03:34 |
5 | Dan Bodden | 38 | CAN | 3:47:19 | 14:47:32 | 9:39:32 | 28:14:23 | |
6 | Martin Raymond | 43 | CAN | 2:33:38 | 16:39:59 | 9:36:27 | 28:50:04 | |
7 | Georgio Alessi | 40 | ITL | 4:58:58 | 15:27:47 | 9:32:09 | 29:58:54 | |
8 | Philip Ramsey | 39 | USA | 3:40:19 | 17:07:24 | 9:23:49 | 30:11:32 | |
9 | Michael Rouse | 53 | USA | 4:19:18 | 18:21:10 | 8:59:48 | 31:40:16 | |
10 | Philip Nickles | 40 | USA | 3:32:27 | 16:48:46 | 11:40:48 | 32:02:01 | |
11 | Yoshihiro Chijimatsu | 40 | JPN | 4:02:25 | 18:03:41 | 9:59:14 | 32:05:20 | |
12 | Cory Foulk | 47 | USA | 3:37:56 | 16:41:11 | 11:52:22 | 32:11:29 | |
13 | Ian Mayhew | 36 | GB | 4:45:37 | 16:34:03 | 11:01:20 | 32:21:00 | |
14 | Peter Thompson | 46 | CAN | 4:11:22 | 18:01:04 | 10:14:32 | 32:26:58 | |
15 | Mark Lindsey | 49 | USA | 4:25:47 | 17:05:54 | 11:08:05 | 32:39:46 | |
16 | Suzanna Degazon | 41 | PR | 2 | 4:07:08 | 17:43:45 | 10:59:35 | 32:50:28 |
17 | Jennifer Burtner | 35 | USA | 3 | 4:21:25 | 17:44:31 | 11:23:34 | 33:29:30 |
18 | Bertrand Dor | 54 | USA | 3:45:57 | 19:18:21 | 11:05:16 | 34:09:34 | |
Lauren Fithian | 46 | USA | 4:33:49 | 18:05:28 | DNF | |||
Christina Hijjawi | 34 | USA | 3:39:07 | DNF | ||||
Leslie Holton | 37 | USA | 4:53:21 | DNF | ||||
Robert Martin | 36 | USA | 4:28:05 | 17:47:45 | DNF | |||
Peter Nickles | 67 | USA | 4:14:41 | 19:38:58 | DNF | |||
Relay | ||||||||
1 | Team Bourne | Rly | USA | 2:42:13 | 15:05:11 | 9:32:09 | 27:19:33 | |
Run Results – 52.4 Miles |
||||||||
Plc | Name | Age | Country | Fem | Time | Pace | ||
1 | Alexandre Ribeiro | 40 | BRA | 7:16:33 | 8:19 | |||
2 | Michael Hanreck | 30 | GB | 8:32:09 | 9:46 | |||
3 | Shanna Armstrong | 31 | USA | 1 | 8:32:37 | 9:46 | ||
4 | Michael Rouse | 53 | USA | 8:59:48 | 10:18 | |||
5 | Philip Ramsey | 39 | USA | 9:23:49 | 10:45 | |||
6 | Georgio Alessi | 40 | ITL | 9:32:09 | 10:55 | |||
7 | Martin Raymond | 43 | CAN | 9:36:27 | 11:00 | |||
8 | Dan Bodden | 38 | CAN | 9:39:32 | 11:03 | |||
9 | Yoshihiro Chijimatsu | 40 | JPN | 9:59:14 | 11:26 | |||
10 | Gary Wang | 38 | USA | 10:06:24 | 11:34 | |||
11 | Peter Thompson | 46 | CAN | 10:14:32 | 11:43 | |||
12 | Suzanna Degazon | 41 | PR | 2 | 10:59:35 | 12:35 | ||
13 | Ian Mayhew | 36 | GB | 11:01:20 | 12:37 | |||
14 | Bertrand Dor | 54 | USA | 11:05:16 | 12:41 | |||
15 | Mark Lindsey | 49 | USA | 11:08:05 | 12:44 | |||
16 | Jennifer Burtner | 35 | USA | 3 | 11:23:34 | 13:02 | ||
17 | Philip Nickles | 40 | USA | 11:40:48 | 13:22 | |||
18 | Cory Foulk | 47 | USA | 11:52:22 | 13:35 | |||
Lauren Fithian | 46 | USA | DNF | |||||
Christina Hijjawi | 34 | USA | DNF | |||||
Leslie Holton | 37 | USA | DNF | |||||
Robert Martin | 36 | USA | DNF | |||||
Peter Nickles | 67 | USA | DNF | |||||
Relay | ||||||||
1 | Team Bourne | Rly | USA | 9:32:09 | 10:55 | |||
Day 2 Overall Results – 267.6 Miles |
||||||||
Plc | Name | Age | Country | Fem | Time | Time | ||
1 | Alexandre Ribeiro | 40 | BRA | 17:15:55 | ||||
2 | Gary Wang | 38 | USA | 17:43:57 | ||||
3 | Michael Hanreck | 30 | GB | 18:14:52 | ||||
4 | Dan Bodden | 38 | CAN | 18:34:51 | ||||
5 | Martin Raymond | 43 | CAN | 19:13:37 | ||||
6 | Shanna Armstrong | 31 | USA | 1 | 19:30:57 | |||
7 | Cory Foulk | 47 | USA | 20:19:07 | ||||
8 | Philip Nickles | 40 | USA | 20:21:13 | ||||
9 | Georgio Alessi | 40 | ITL | 20:26:45 | ||||
10 | Philip Ramsey | 39 | USA | 20:47:43 | ||||
11 | Ian Mayhew | 36 | GB | 21:19:40 | ||||
12 | Mark Lindsey | 49 | USA | 21:31:41 | ||||
13 | Suzanna Degazon | 41 | PR | 2 | 21:50:53 | |||
14 | Jennifer Burtner | 35 | USA | 3 | 22:05:56 | |||
15 | Yoshihiro Chijimatsu | 40 | JPN | 22:06:06 | ||||
16 | Peter Thompson | 46 | CAN | 22:12:26 | ||||
17 | Robert Martin | 36 | USA | 22:15:50 | ||||
18 | Lauren Fithian | 46 | USA | 4 | 22:39:17 | |||
19 | Michael Rouse | 53 | USA | 22:40:28 | ||||
20 | Bertrand Dor | 54 | USA | 23:04:18 | ||||
21 | Peter Nickles | 67 | USA | 23:53:39 | ||||
Leslie Holton | 37 | USA | DNF | |||||
Christina Hijjawi | 34 | USA | DNF | |||||
Relay | ||||||||
1 | Team Bourne | Rly | USA | 17:47:24 | ||||
Bike Total Results – 261.4 Miles |
||||||||
Plc | Name | Age | Country | Fem | Time | Pace | ||
1 | Alexandre Ribeiro | 40 | BRA | 14:12:42 | 18.39 | |||
2 | Gary Wang | 38 | USA | 14:17:29 | 18.29 | |||
3 | Michael Hanreck | 30 | GB | 14:45:53 | 17.70 | |||
4 | Dan Bodden | 38 | CAN | 14:47:32 | 17.67 | |||
5 | Georgio Alessi | 40 | ITL | 15:27:47 | 16.90 | |||
6 | Ian Mayhew | 36 | GB | 16:34:03 | 15.78 | |||
7 | Shanna Armstrong | 31 | USA | 1 | 16:35:12 | 15.76 | ||
8 | Martin Raymond | 43 | CAN | 16:39:59 | 15.68 | |||
9 | Cory Foulk | 47 | USA | 16:41:11 | 15.67 | |||
10 | Philip Nickles | 40 | USA | 16:48:46 | 15.55 | |||
11 | Mark Lindsey | 49 | USA | 17:05:54 | 15.29 | |||
12 | Philip Ramsey | 39 | USA | 17:07:24 | 15.27 | |||
13 | Suzanna Degazon | 41 | PR | 2 | 17:43:45 | 14.74 | ||
14 | Jennifer Burtner | 35 | USA | 3 | 17:44:31 | 14.73 | ||
15 | Robert Martin | 36 | USA | 17:47:45 | 14.69 | |||
16 | Peter Thompson | 46 | CAN | 18:01:04 | 14.51 | |||
17 | Yoshihiro Chijimatsu | 40 | JPN | 18:03:41 | 14.47 | |||
18 | Lauren Fithian | 46 | USA | 4 | 18:05:28 | 14.45 | ||
19 | Michael Rouse | 53 | USA | 18:21:10 | 14.24 | |||
20 | Bertrand Dor | 54 | USA | 19:18:21 | 13.54 | |||
21 | Peter Nickles | 67 | USA | 19:38:58 | 13.30 | |||
Leslie Holton | 37 | USA | DNF | |||||
Christina Hijjawi | 34 | USA | DNF | |||||
Relay | ||||||||
1 | Team Bourne R | Rly | USA | 15:05:11 | 17.33 | |||
Bike 2 Results – 171.4 Miles |
||||||||
Plc | Name | Age | Country | Fem | Time | Pace | ||
1 | Alexandre Ribeiro | 40 | BRA | 8:23:38 | 20.42 | |||
2 | Gary Wang | 38 | USA | 8:54:45 | 19.23 | |||
3 | Dan Bodden | 38 | CAN | 8:55:50 | 19.19 | |||
4 | Michael Hanreck | 30 | GB | 9:13:39 | 18.57 | |||
5 | Georgio Alessi | 40 | ITL | 9:20:42 | 18.34 | |||
6 | Ian Mayhew | 36 | GB | 9:47:15 | 17.51 | |||
7 | Philip Nickles | 40 | USA | 9:57:42 | 17.21 | |||
8 | Shanna Armstrong | 31 | USA | 1 | 10:02:23 | 17.07 | ||
9 | Martin Raymond | 43 | CAN | 10:03:52 | 17.03 | |||
10 | Cory Foulk | 47 | USA | 10:19:04 | 16.61 | |||
11 | Mark Lindsey | 49 | USA | 10:28:18 | 16.37 | |||
12 | Philip Ramsey | 39 | USA | 10:32:33 | 16.26 | |||
13 | Jennifer Burtner | 35 | USA | 2 | 10:35:04 | 16.19 | ||
14 | Suzanna Degazon | 41 | PR | 3 | 10:41:17 | 16.04 | ||
15 | Robert Martin | 36 | USA | 10:45:20 | 15.94 | |||
16 | Lauren Fithian | 46 | USA | 4 | 10:49:01 | 15.85 | ||
17 | Yoshihiro Chijimatsu | 40 | JPN | 10:51:27 | 15.79 | |||
18 | Peter Thompson | 46 | CAN | 10:52:50 | 15.75 | |||
19 | Michael Rouse | 53 | USA | 11:04:11 | 15.48 | |||
20 | Bertrand Dor | 54 | USA | 11:24:09 | 15.03 | |||
21 | Peter Nickles | 67 | USA | 11:58:52 | 14.31 | |||
22 | Leslie Holton | 37 | USA | 5 | 12:00:00 | 14.28 | ||
Christina Hijjawi | 34 | USA | DNF | |||||
Relay | ||||||||
1 | Team Bourne R | Rly | USA | 9:05:50 | 18.84 | |||
Day 1 Results – 96.2 Miles |
||||||||
Plc | Name | Age | Country | Fem | Time | |||
1 | Gary Wang | 38 | USA | 8:49:12 | ||||
2 | Alexandre Ribeiro | 40 | BRA | 8:52:17 | ||||
3 | Michael Hanreck | 30 | GB | 9:01:13 | ||||
4 | Martin Raymond | 43 | CAN | 9:09:45 | ||||
5 | Shanna Armstrong | 31 | USA | 1 | 9:28:34 | |||
6 | Dan Bodden | 38 | CAN | 9:39:01 | ||||
7 | Cory Foulk | 47 | USA | 10:00:03 | ||||
8 | Philip Ramsey | 39 | USA | 10:15:10 | ||||
9 | Philip Nickles | 40 | USA | 10:23:31 | ||||
10 | Christina Hijjawi | 34 | USA | 2 | 11:00:43 | |||
11 | Mark Lindsey | 49 | USA | 11:03:23 | ||||
12 | Georgio Alessi | 40 | ITL | 11:06:03 | ||||
13 | Suzanna Degazon | 41 | PR | 3 | 11:09:36 | |||
14 | Yoshihiro Chijimatsu | 40 | JPN | 11:14:39 | ||||
15 | Peter Thompson | 46 | CAN | 11:19:36 | ||||
16 | Robert Martin | 36 | USA | 11:30:30 | ||||
17 | Jennifer Burtner | 35 | USA | 4 | 11:30:52 | |||
18 | Ian Mayhew | 36 | GB | 11:32:25 | ||||
19 | Michael Rouse | 53 | USA | 11:36:17 | ||||
20 | Bertrand Dor | 54 | USA | 11:40:09 | ||||
21 | Lauren Fithian | 46 | USA | 5 | 11:50:16 | |||
22 | Peter Nickles | 67 | USA | 11:54:47 | ||||
Leslie Holton | 37 | USA | DNF | |||||
Relay | ||||||||
1 | Team Bourne R | Rly | USA | 8:41:34 | ||||
Bike 1 Results – 90 Miles |
||||||||
Plc | Name | Age | Country | Fem | Time | Pace | ||
1 | Gary Wang | 38 | USA | 5:22:44 | 16.73 | |||
2 | Michael Hanreck | 30 | GB | 5:32:14 | 16.25 | |||
3 | Alexandre Ribeiro | 40 | BRA | 5:49:04 | 15.47 | |||
4 | Dan Bodden | 38 | CAN | 5:51:42 | 15.35 | |||
5 | Georgio Alessi | 40 | ITL | 6:07:05 | 14.71 | |||
6 | Cory Foulk | 47 | USA | 6:22:07 | 14.13 | |||
7 | Shanna Armstrong | 31 | USA | 1 | 6:32:49 | 13.75 | ||
8 | Philip Ramsey | 39 | USA | 6:34:51 | 13.68 | |||
9 | Martin Raymond | 43 | CAN | 6:36:07 | 13.63 | |||
10 | Mark Lindsey | 49 | USA | 6:37:36 | 13.58 | |||
11 | Ian Mayhew | 36 | GB | 6:46:48 | 13.27 | |||
12 | Philip Nickles | 40 | USA | 6:51:04 | 13.14 | |||
13 | Robert Martin | 36 | USA | 7:02:25 | 12.78 | |||
14 | Suzanna Degazon | 41 | PR | 2 | 7:02:28 | 12.78 | ||
15 | Peter Thompson | 46 | CAN | 7:08:14 | 12.61 | |||
16 | Jennifer Burtner | 35 | USA | 3 | 7:09:27 | 12.57 | ||
17 | Yoshihiro Chijimatsu | 40 | JPN | 7:12:14 | 12.49 | |||
18 | Lauren Fithian | 46 | USA | 4 | 7:16:27 | 12.37 | ||
19 | Michael Rouse | 53 | USA | 7:16:59 | 12.36 | |||
20 | Christina Hijjawi | 34 | USA | 5 | 7:21:36 | 12.23 | ||
21 | Peter Nickles | 67 | USA | 7:40:06 | 11.74 | |||
22 | Bertrand Dor | 54 | USA | 7:54:12 | 11.39 | |||
Leslie Holton | 37 | USA | DNF | |||||
Relay | ||||||||
1 | Team Bourne R | Rly | USA | 5:59:21 | 15.03 | |||
Swim Results – 6.2 Miles |
||||||||
Plc | Name | Age | Country | Fem | Time | Pace | ||
1 | Martin Raymond | 43 | CAN | 2:33:38 | 24:46:00 | |||
2 | Shanna Armstrong | 31 | USA | 1 | 2:55:45 | 28:20:00 | ||
3 | Alexandre Ribeiro | 40 | BRA | 3:03:13 | 29:33:00 | |||
4 | Gary Wang | 38 | USA | 3:26:28 | 33:18:00 | |||
5 | Michael Hanreck | 30 | GB | 3:28:59 | 33:42:00 | |||
6 | Philip Nickles | 40 | USA | 3:32:27 | 34:15:00 | |||
7 | Cory Foulk | 47 | USA | 3:37:56 | 35:09:00 | |||
8 | Christina Hijjawi | 34 | USA | 2 | 3:39:07 | 35:20:00 | ||
9 | Philip Ramsey | 39 | USA | 3:40:19 | 35:32:00 | |||
10 | Bertrand Dor | 54 | USA | 3:45:57 | 36:26:00 | |||
11 | Dan Bodden | 38 | CAN | 3:47:19 | 36:39:00 | |||
12 | Yoshihiro Chijimatsu | 40 | JPN | 4:02:25 | 39:05:00 | |||
13 | Suzanna Degazon | 41 | PR | 3 | 4:07:08 | 39:51:00 | ||
14 | Peter Thompson | 46 | CAN | 4:11:22 | 40:32:00 | |||
15 | Peter Nickles | 67 | USA | 4:14:41 | 41:04:00 | |||
16 | Michael Rouse | 53 | USA | 4:19:18 | 41:49:00 | |||
17 | Jennifer Burtner | 35 | USA | 4 | 4:21:25 | 42:09:00 | ||
18 | Mark Lindsey | 49 | USA | 4:25:47 | 42:52:00 | |||
19 | Robert Martin | 36 | USA | 4:28:05 | 43:14:00 | |||
20 | Lauren Fithian | 46 | USA | 5 | 4:33:49 | 44:09:00 | ||
21 | Ian Mayhew | 36 | GB | 4:45:37 | 46:04:00 | |||
22 | Leslie Holton | 37 | USA | 6 | 4:53:21 | 47:18:00 | ||
23 | Georgio Alessi | 40 | ITL | 4:58:58 | 48:13:00 | |||
Relay | ||||||||
1 | Team Bourne R | Rly | USA | 2:42:13 | 26:09:00 |