2006 Results

Ultraman World Championships
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run
November 24-26, 2006

Overall Results

Plc Name Age Country Female Swim Bike Run Overall
1 Jeff Landauer 39 USA 3:24:06 13:38:57 7:27:44 24:30:47
2 David Goggins 31 USA 3:22:25 13:55:49 7:23:09 24:41:23
3 Gary Wang 39 USA 3:15:18 13:26:33 9:08:23 25:50:14
4 Ariel Martinez 34 USA 3:01:10 15:16:32 8:33:20 26:51:02
5 Martin Raymond 44 CAN 2:25:02 15:20:44 9:15:25 27:01:11
6 Fred Coogan 43 USA 3:44:19 14:37:17 9:12:13 27:33:49
7 Juan Craveri 38 ARG 3:17:50 16:36:51 7:55:35 27:50:16
8 Dan Brown 30 AUS 3:11:24 14:43:13 10:02:24 27:57:01
9 Shanna Armstrong 32 USA 1 2:56:34 16:11:14 9:05:23 28:13:11
10 Roger Lehman 45 USA 2:58:40 15:55:21 9:58:49 28:52:50
11 Cory Foulk 48 USA 3:36:10 15:10:33 10:24:14 29:10:57
12 Shane Eversfield 49 USA 3:04:32 15:48:15 10:26:50 29:19:37
13 Roland Patzina 40 GER 3:34:00 16:41:38 9:21:30 29:37:08
14 David Benwell 47 CAN 3:37:21 17:13:10 8:59:33 29:50:04
15 Kenjiro Kato 37 JPN 3:58:04 17:07:39 9:19:45 30:25:28
16 Suzanna Degazon 42 PR 2 4:06:36 17:42:04 9:49:03 31:37:43
17 Mike Rouse 54 USA 4:26:05 18:47:51 8:36:21 31:50:17
18 Daryl Allen 56 AUS 3:12:22 18:00:27 11:19:49 32:32:38
19 Jon Powell 49 USA 3:34:06 18:26:36 11:05:46 33:06:28
20 Elizabeth Thompson 54 CAN 3 3:54:57 19:09:42 10:29:17 33:33:56
21 Ed Chang 33 USA 4:03:59 18:14:20 11:43:54 34:02:13
22 Bertrand Dor 55 USA 3:32:18 19:13:42 11:37:58 34:23:58
23 Sean McFadden 26 IRE 4:24:07 18:52:24 11:18:25 34:34:56
Giorgio Alessi 41 ITA 4:42:18 DNF
Yoshihiro Chijimatsu 41 JPN 4:23:29 DNF
Leslie Holton 38 USA 4:34:52 18:31:22 DNF
David Knight 42 AUS 3:05:51 19:11:57 DNF
Darin Layman 45 USA 3:43:38 20:21:46 DNF
John Maclean 40 AUS 2:55:56 DNF
Relays
1 Squaraus 56 USA 4:27:36 14:43:11 9:01:34 28:12:21
2 Kamakani 44 USA 2:49:57 17:27:28 10:19:37 30:37:02

Run Results – 52.4 Miles – Day 3

Plc Name Age Country Fem Time M/P/M
1 David Goggins 31 USA 7:23:09 8:27
2 Jeff Landauer 39 USA 7:27:44 8:32
3 Juan Craveri 38 ARG 7:55:35 9:04
4 Ariel Martinez 34 USA 8:33:20 9:47
5 Mike Rouse 54 USA 8:36:21 9:51
6 David Benwell 47 CAN 8:59:33 10:17
7 Shanna Armstrong 32 USA 1 9:05:23 10:24
8 Gary Wang 39 USA 9:08:23 10:27
9 Fred Coogan 43 USA 9:12:13 10:32
10 Martin Raymond 44 CAN 9:15:25 10:35
11 Kenjiro Kato 37 JPN 9:19:45 10:40
12 Roland Patzina 40 GER 9:21:30 10:42
13 Suzanna Degazon 42 PR 2 9:49:03 11:14
14 Roger Lehman 45 USA 9:58:49 11:25
15 Dan Brown 30 AUS 10:02:24 11:29
16 Cory Foulk 48 USA 10:24:14 11:54
17 Shane Eversfield 49 USA 10:26:50 11:57
18 Elizabeth Thompson 54 CAN 3 10:29:17 12:00
19 Jon Powell 49 USA 11:05:46 12:42
20 Sean McFadden 26 IRE 11:18:25 12:56
21 Daryl Allen 56 AUS 11:19:49 12:58
22 Bertrand Dor 55 USA 11:37:58 13:19
23 Ed Chang 33 USA 11:43:54 13:25
Giorgio Alessi 41 ITA DNF
Yoshihiro Chijimatsu 41 JPN DNF
Leslie Holton 38 USA DNF
David Knight 42 AUS DNF
Darin Layman 45 USA 13:40:05 ***
*** – DNF – Missed cuttoff time
Challenged Athlete
John Maclean 40 AUS 3:39:25
Relays
1 Squaraus USA 9:01:34 10:20
2 Kamakani USA 10:19:37 11:49

Day 2 Overall Results – 267.6 Miles (Swim 1, Bike 1, Bike 2)

Plc Name Age Country Fem Time
1 Gary Wang 39 USA 16:41:51
2 Jeff Landauer 39 USA 17:03:03
3 David Goggins 31 USA 17:18:14
4 Martin Raymond 44 CAN 17:45:46
5 Dan Brown 30 AUS 17:54:37
6 Ariel Martinez 34 USA 18:17:42
7 Fred Coogan 43 USA 18:21:36
8 Cory Foulk 48 USA 18:46:43
9 Shane Eversfield 49 USA 18:52:47
10 Roger Lehman 45 USA 18:54:01
11 Shanna Armstrong 32 USA 1 19:07:48
12 Juan Craveri 38 ARG 19:54:41
13 Roland Patzina 40 GER 20:15:38
14 David Benwell 47 CAN 20:50:31
15 Kenjiro Kato 37 JPN 21:05:43
16 Daryl Allen 56 AUS 21:12:49
17 Suzanna Degazon 42 PR 2 21:48:40
18 Jon Powell 49 USA 22:00:42
19 David Knight 42 AUS 22:17:48
20 Ed Chang 33 USA 22:18:19
21 Bertrand Dor 55 USA 22:46:00
22 Elizabeth Thompson 54 CAN 3 23:04:39
23 Leslie Holton 38 USA 4 23:06:14
24 Mike Rouse 54 USA 23:13:56
25 Sean McFadden 26 IRE 23:16:31
26 Darin Layman 45 USA 24:05:24
Giorgio Alessi 41 ITA DNF
Yoshihiro Chijimatsu 41 JPN DNF
Darin Layman 45 USA DNF
John Maclean 40 AUS DNF
Relays
1 Squaraus USA 19:10:47
2 Kamakani USA 20:17:25

Bike Total Results (Day 1 & 2) – 261.4 miles

Plc Name Age Country Fem Time M/P/M
1 Gary Wang 39 USA 13:26:33 19.45
2 Jeff Landauer 39 USA 13:38:57 19.15
3 David Goggins 31 USA 13:55:49 18.76
4 Fred Coogan 43 USA 14:37:17 17.88
5 Dan Brown 30 AUS 14:43:13 17.76
6 Cory Foulk 48 USA 15:10:33 17.22
7 Ariel Martinez 34 USA 15:16:32 17.11
8 Martin Raymond 44 CAN 15:20:44 17.03
9 Shane Eversfield 49 USA 15:48:15 16.54
10 Roger Lehman 45 USA 15:55:21 16.42
11 Shanna Armstrong 32 USA 1 16:11:14 16.15
12 Juan Craveri 38 ARG 16:36:51 15.73
13 Roland Patzina 40 GER 16:41:38 15.66
14 Kenjiro Kato 37 JPN 17:07:39 15.26
15 David Benwell 47 CAN 17:13:10 15.18
16 Suzanna Degazon 42 PR 2 17:42:04 14.77
17 Daryl Allen 56 AUS 18:00:27 14.52
18 Ed Chang 33 USA 18:14:20 14.33
19 Jon Powell 49 USA 18:26:36 14.17
20 Leslie Holton 38 USA 3 18:31:22 14.11
21 Mike Rouse 54 USA 18:47:51 13.91
22 Sean McFadden 26 IRE 18:52:24 13.85
23 Elizabeth Thompson 54 CAN 4 19:09:42 13.64
24 David Knight 42 AUS 19:11:57 13.62
25 Bertrand Dor 55 USA 19:13:42 13.59
Darin Layman 45 USA 20:21:46 *****
Giorgio Alessi 41 ITA DNF
Yoshihiro Chijimatsu 41 JPN DNF
John Maclean 40 AUS DNF
***** DNF – Missed bike cuttoff on Day 1
Relays
1 Squaraus USA 14:43:11 17.76
2 Kamakani USA 17:27:28 14.97

Bike Results – Day 2 – 171.4 miles

Plc Name Age Country Fem Time M/P/M
1 Gary Wang 39 USA 8:05:39 21.18
2 Jeff Landauer 39 USA 8:07:05 21.11
3 David Goggins 31 USA 8:33:05 20.04
4 Fred Coogan 43 USA 8:44:33 19.61
5 Cory Foulk 48 USA 8:49:02 19.44
6 Ariel Martinez 34 USA 9:06:14 18.83
7 Dan Brown 30 AUS 9:08:39 18.74
8 Martin Raymond 44 CAN 9:28:32 18.09
9 Roger Lehman 45 USA 9:38:00 17.79
10 Shane Eversfield 49 USA 9:43:32 17.62
11 Shanna Armstrong 32 USA 1 9:52:27 17.36
12 Kenjiro Kato 37 JPN 10:08:11 16.91
13 Roland Patzina 40 GER 10:09:12 16.88
14 Juan Craveri 38 ARG 10:12:09 16.80
15 David Benwell 47 CAN 10:18:28 16.63
16 Daryl Allen 56 AUS 10:24:19 16.47
17 Jon Powell 49 USA 10:36:56 16.15
18 Suzanna Degazon 42 PR 2 10:50:31 15.81
19 Ed Chang 33 USA 11:01:03 15.56
20 David Knight 42 AUS 11:10:26 15.34
21 Mike Rouse 54 USA 11:14:06 15.26
22 Leslie Holton 38 USA 3 11:21:31 15.09
23 Sean McFadden 26 IRE 11:35:56 14.78
24 Bertrand Dor 55 USA 11:37:02 14.75
25 Darin Layman 45 USA 11:40:23 14.68
26 Elizabeth Thompson 54 CAN 4 11:43:16 14.62
Giorgio Alessi 41 ITA DNF
Chijimatsu Yoshihiro 41 JPN DNF
John Maclean 40 AUS DNF
Relays
1 Squaraus USA 9:03:57 18.91
2 Kamakani USA 11:02:42 15.52

Day 1 Results Overall – 96.2 miles

Plc Name Age Country Fem Time
1 Martin Raymond 44 CAN 8:17:14
2 Gary Wang 39 USA 8:36:12
3 David Goggins 31 USA 8:45:09
4 Dan Brown 30 AUS 8:45:58
5 Jeff Landauer 39 USA 8:55:58
6 Shane Eversfield 49 USA 9:09:15
7 Ariel Martinez 34 USA 9:11:28
8 Shanna Armstrong 32 USA 1 9:15:21
9 Roger Lehman 45 USA 9:16:01
10 Fred Coogan 43 USA 9:37:03
11 Juan Craveri 38 ARG 9:42:32
12 Cory Foulk 48 USA 9:57:41
13 Roland Patzina 40 GER 10:06:26
14 David Benwell 47 CAN 10:32:03
15 Daryl Allen 56 AUS 10:48:30
16 Kenjiro Kato 37 JPN 10:57:32
17 Suzanna Degazon 42 PR 2 10:58:09
18 Giorgio Alessi 41 ITA 11:01:13
19 David Knight 42 AUS 11:07:22
20 Bertrand Dor 55 USA 11:08:58
21 Ed Chang 33 USA 11:17:16
22 Elizabeth Thompson 54 CAN 3 11:21:23
23 Jon Powell 49 USA 11:23:46
24 Yoshihiro Chijimatsu 41 JPN 11:32:35
25 Sean McFadden 26 IRE 11:40:35
26 Leslie Holton 38 USA 4 11:44:43
27 Mike Rouse 54 USA 11:59:50
Darin Layman 45 USA 12:25:01 ***
John Maclean 40 AUS 12:48:47 ***
*** – Missed Cuttoff Time
Relays
1 Kamakani USA 9:14:43
2 Squaraus USA 10:06:50

Bike 1 Results – Day 1 – 90.0 miles

Plc Name Age Country Fem Time
1 Gary Wang 39 USA 5:20:54 16.83
2 David Goggins 31 USA 5:22:44 16.73
3 Jeff Landauer 39 USA 5:31:52 16.27
4 Dan Brown 30 AUS 5:34:34 16.14
5 Martin Raymond 44 CAN 5:52:12 15.33
6 Fred Coogan 43 USA 5:52:44 15.31
7 Shane Eversfield 49 USA 6:04:43 14.81
8 Ariel Martinez 34 USA 6:10:18 14.58
9 Roger Lehman 45 USA 6:17:21 14.31
10 Shanna Armstrong 32 USA 1 6:18:47 14.26
11 Giorgio Alessi 41 ITA 6:18:55 14.25
12 Cory Foulk 48 USA 6:21:31 14.15
13 Juan Craveri 38 ARG 6:24:42 14.04
14 Roland Patzina 40 GER 6:32:26 13.76
15 Suzanna Degazon 42 PR 2 6:51:33 13.12
16 David Benwell 47 CAN 6:54:42 13.02
17 Kenjiro Kato 37 JPN 6:59:28 12.87
18 Yoshihiro Chijimatsu 41 JPN 7:09:06 12.58
19 Leslie Holton 38 USA 3 7:09:51 12.56
20 Ed Chang 33 USA 7:13:17 12.46
21 Sean McFadden 26 IRE 7:16:28 12.37
22 Elizabeth Thompson 54 CAN 4 7:26:26 12.10
23 Mike Rouse 54 USA 7:33:45 11.90
24 Daryl Allen 56 AUS 7:36:08 11.84
25 Bertrand Dor 55 USA 7:36:40 11.82
26 Jon Powell 49 USA 7:49:40 11.50
27 David Knight 42 AUS 8:01:31 11.21
Darin Layman 45 USA 8:41:23 ***
John Maclean 40 AUS 9:53:51 ***
*** – Missed Cuttoff Time
Relays
1 Squaraus USA 5:39:14 15.92
2 Kamakani USA 6:24:46 14.03

Swim Results – Day 1 – 6.2 Miles

Plc Name Age Country Fem Time Pace
1 Martin Raymond 44 CAN 2:25:02 23:23
2 John Maclean 40 AUS 2:55:56 28:22
3 Shanna Armstrong 32 USA 1 2:56:34 28:28
4 Roger Lehman 45 USA 2:58:40 28:49
5 Ariel Martinez 34 USA 3:01:10 29:13
6 Shane Eversfield 49 USA 3:04:32 29:45
7 David Knight 42 AUS 3:05:51 29:58
8 Dan Brown 30 AUS 3:11:24 30:52
9 Daryl Allen 56 AUS 3:12:22 31:01
10 Gary Wang 39 USA 3:15:18 31:30
11 Juan Craveri 38 ARG 3:17:50 31:54
12 David Goggins 31 USA 3:22:25 32:38
13 Jeff Landauer 39 USA 3:24:06 32:55
14 Bertrand Dor 55 USA 3:32:18 34:14
15 Roland Patzina 40 GER 3:34:00 34:30
16 Jon Powell 49 USA 3:34:06 34:31
17 Cory Foulk 48 USA 3:36:10 34:51
18 David Benwell 47 CAN 3:37:21 35:03
19 Darin Layman 45 USA 3:43:38 36:04
20 Fred Coogan 43 USA 3:44:19 36:10
21 Elizabeth Thompson 54 CAN 2 3:54:57 37:53
22 Kenjiro Kato 37 JPN 3:58:04 38:23
23 Ed Chang 33 USA 4:03:59 39:21
24 Suzanna Degazon 42 PR 3 4:06:36 39:46
25 Yoshihiro Chijimatsu 41 JPN 4:23:29 42:29
26 Sean McFadden 26 IRE 4:24:07 42:35
27 Mike Rouse 54 USA 4:26:05 42:55
28 Leslie Holton 38 USA 4 4:34:52 44:20
29 Giorgio Alessi 41 ITA 4:42:18 45:31
Relays
1 Kamakani USA 2:49:57 27:24
2 Squaraus USA 4:27:36 43:09