2007 Results
Ultraman World Championships
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run
November 23-25, 2007
Overall Results – Day 1, 2 & 3 |
||||||||
Plc | Name | Age | Cntry | Fem | Swim | Bike | Run | Overall |
1 | Jonas Colting | 34 | SWE | 2:26:21 | 12:16:52 | 7:16:31 | 21:59:44 | |
2 | Alexandre Ribeiro | 42 | BRA | 3:07:53 | 13:18:18 | 6:38:53 | 23:05:04 | |
3 | Tim Sheeper | 44 | USA | 2:38:48 | 13:15:58 | 7:24:17 | 23:19:03 | |
4 | Peter Mueller | 45 | SWI | 3:01:48 | 13:42:06 | 7:45:57 | 24:29:51 | |
5 | Miro Kregar | 45 | SLO | 3:27:31 | 14:49:57 | 6:27:58 | 24:45:26 | |
6 | Scott Gower | 43 | USA | 2:48:14 | 14:03:43 | 8:28:20 | 25:20:17 | |
7 | Josef Ajram | 29 | SPN | 3:34:22 | 13:17:44 | 8:34:55 | 25:27:01 | |
8 | Shanna Armstrong | 32 | USA | 1 | 3:10:53 | 15:07:31 | 8:25:00 | 26:43:24 |
9 | Gary Wang | 39 | USA | 3:34:12 | 13:54:14 | 9:34:55 | 27:03:21 | |
10 | Jeff Landauer | 39 | USA | 3:40:29 | 15:01:34 | 8:22:13 | 27:04:16 | |
11 | Ann Heaslett | 43 | USA | 2 | 3:55:05 | 15:24:32 | 7:58:55 | 27:18:32 |
12 | Iona MacKenzie | 35 | USA | 3 | 4:05:07 | 15:00:12 | 8:49:39 | 27:54:58 |
13 | Kari Martens | 50 | SWE | 4:22:55 | 14:43:59 | 9:30:06 | 28:37:00 | |
14 | Martin Raymond | 44 | CAN | 2:44:54 | 15:52:03 | 10:38:51 | 29:15:48 | |
15 | Vanuza Maciel | 37 | BRA | 4 | 4:00:46 | 16:41:23 | 9:02:44 | 29:44:53 |
16 | Suzanna Degazon | 42 | PR | 5 | 4:18:29 | 16:12:20 | 9:16:00 | 29:46:49 |
17 | Roland Patzina | 40 | GER | 3:30:51 | 16:26:34 | 9:52:46 | 29:50:11 | |
18 | Jay German | 46 | USA | 4:04:13 | 16:08:02 | 10:20:58 | 30:33:13 | |
19 | Giorgio Alessi | 41 | ITA | 5:01:35 | 15:46:29 | 9:49:22 | 30:37:26 | |
20 | Michelle Santilhano | 37 | USA | 6 | 3:44:40 | 17:16:38 | 9:45:22 | 30:46:40 |
21 | Vito Bialla | 59 | USA | 3:29:54 | 16:48:01 | 11:22:14 | 31:40:09 | |
22 | Cory Foulk | 48 | USA | 4:31:34 | 17:07:52 | 10:50:09 | 32:29:35 | |
23 | Bill Bradley | 47 | USA | 4:06:28 | 17:22:43 | 11:03:37 | 32:32:48 | |
24 | Stephen Johnson | 45 | CAN | 4:36:00 | 16:51:10 | 11:14:03 | 32:41:13 | |
25 | Rob Van Geen | 46 | USA | 4:06:00 | 18:04:26 | 10:50:57 | 33:01:23 | |
26 | Mike Rouse | 54 | USA | 4:44:19 | 18:40:36 | 9:40:29 | 33:05:24 | |
27 | Riccardo Alessi | 37 | ITA | 4:53:23 | 16:57:47 | 11:35:09 | 33:26:19 | |
Scott Beasley | 46 | USA | 3:26:16 | DNF | ||||
Toni Barstis | 41 | USA | 4:17:41 | DNF | ||||
Trevor King | 27 | USA | 2:54:56 | 14:16:36 | DNF | |||
CJ Ong | 50 | USA | 4:41:16 | DNF | ||||
Uli Winkelmann | 50 | GER | 3:51:36 | DNF | ||||
Relays | ||||||||
1 | Team Van de Wint | CAN | 4:20:34 | 16:47:04 | 10:23:05 | 31:30:43 | ||
Team Bourne | USA | 3:28:46 | *** | 9:49:22 | DNF | |||
Run Results – Day 3 |
||||||||
Plc | Name | Age | Cntry | Fem | Time | M/P/M | ||
1 | Miro Kregar | 45 | SLO | 6:27:58 | 7:24 | |||
2 | Alexandre Ribeiro | 42 | BRA | 6:38:53 | 7:36 | |||
3 | Jonas Colting | 34 | SWE | 7:16:31 | 8:19 | |||
4 | Tim Sheeper | 44 | USA | 7:24:17 | 8:28 | |||
5 | Peter Mueller | 45 | SWI | 7:45:57 | 8:53 | |||
6 | Ann Heaslett | 43 | USA | 1 | 7:58:55 | 9:08 | ||
7 | Jeff Landauer | 39 | USA | 8:22:13 | 9:35 | |||
8 | Shanna Armstrong | 32 | USA | 2 | 8:25:00 | 9:38 | ||
9 | Scott Gower | 43 | USA | 8:28:20 | 9:42 | |||
10 | Josef Ajram | 29 | SPN | 8:34:55 | 9:49 | |||
11 | Iona MacKenzie | 35 | USA | 3 | 8:49:39 | 10:06 | ||
12 | Vanuza Maciel | 37 | BRA | 4 | 9:02:44 | 10:21 | ||
13 | Suzanna Degazon | 42 | PR | 5 | 9:16:00 | 10:36 | ||
14 | Kari Martens | 50 | SWE | 9:30:06 | 10:52 | |||
15 | Gary Wang | 39 | USA | 9:34:55 | 10:58 | |||
16 | Mike Rouse | 54 | USA | 9:40:29 | 11:04 | |||
17 | Michelle Santilhano | 37 | USA | 6 | 9:45:22 | 11:10 | ||
18 | Giorgio Alessi | 41 | ITA | 9:49:22 | 11:14 | |||
19 | Roland Patzina | 40 | GER | 9:52:46 | 11:18 | |||
20 | Jay German | 46 | USA | 10:20:58 | 11:51 | |||
21 | Martin Raymond | 44 | CAN | 10:38:51 | 12:11 | |||
22 | Cory Foulk | 48 | USA | 10:50:09 | 12:24 | |||
23 | Rob Van Geen | 46 | USA | 10:50:57 | 12:25 | |||
24 | Bill Bradley | 47 | USA | 11:03:37 | 12:39 | |||
25 | Stephen Johnson | 45 | CAN | 11:14:03 | 12:51 | |||
26 | Vito Bialla | 59 | USA | 11:22:14 | 13:01 | |||
27 | Riccardo Alessi | 37 | ITA | 11:35:09 | 13:15 | |||
Scott Beasley | 46 | USA | DNS | |||||
Toni Barstis | 41 | USA | DNS | |||||
Trevor King | 27 | USA | DNF | |||||
CJ Ong | 50 | USA | DNS | |||||
Uli Winkelmann | 50 | GER | DNS | |||||
Relays | ||||||||
1 | Team Van de Wint | CAN | 10:23:05 | 11:53 | ||||
Team Bourne | USA | 9:49:22 | 11:14 | *** | ||||
*** Unofficial: Team did not finish the bike on Day 2 | ||||||||
Day 2 Overall Results – 267.6 Miles (Swim, Bike 1 & 2) |
||||||||
Plc | Name | Age | Cntry | Fem | Time | |||
1 | Jonas Colting | 34 | SWE | 14:43:13 | ||||
2 | Tim Sheeper | 44 | USA | 15:54:46 | ||||
3 | Alexandre Ribeiro | 42 | BRA | 16:26:11 | ||||
4 | Peter Mueller | 45 | SWI | 16:43:54 | ||||
5 | Scott Gower | 43 | USA | 16:51:57 | ||||
6 | Josef Ajram | 29 | SPN | 16:52:06 | ||||
7 | Trevor King | 27 | USA | 17:11:32 | ||||
8 | Gary Wang | 39 | USA | 17:28:26 | ||||
9 | Miro Kregar | 45 | SLO | 18:17:28 | ||||
10 | Shanna Armstrong | 32 | USA | 1 | 18:18:24 | |||
11 | Martin Raymond | 44 | CAN | 18:36:57 | ||||
12 | Jeff Landauer | 39 | USA | 18:42:03 | ||||
13 | Iona MacKenzie | 35 | USA | 2 | 19:05:19 | |||
14 | Kari Martens | 50 | SWE | 19:06:54 | ||||
15 | Ann Heaslett | 43 | USA | 3 | 19:19:37 | |||
16 | Roland Patzina | 40 | GER | 19:57:25 | ||||
17 | Jay German | 46 | USA | 20:12:15 | ||||
18 | Vito Bialla | 59 | USA | 20:17:55 | ||||
19 | Suzanna Degazon | 42 | PR | 4 | 20:30:49 | |||
20 | Vanuza Maciel | 37 | BRA | 5 | 20:42:09 | |||
21 | Giorgio Alessi | 41 | ITA | 20:48:04 | ||||
22 | Michelle Santilhano | 37 | USA | 6 | 21:01:18 | |||
23 | Stephen Johnson | 45 | CAN | 21:27:10 | ||||
24 | Bill Bradley | 47 | USA | 21:29:11 | ||||
25 | Cory Foulk | 48 | USA | 21:39:26 | ||||
26 | Riccardo Alessi | 37 | ITA | 21:51:10 | ||||
27 | Rob Van Geen | 46 | USA | 22:10:26 | ||||
28 | Mike Rouse | 54 | USA | 23:24:55 | ||||
Scott Beasley | 46 | USA | DNS | |||||
CJ Ong | 50 | USA | DNS | |||||
Toni Barstis | 41 | USA | DNF | |||||
Uli Winkelmann | 50 | GER | DNF | |||||
Relays | ||||||||
1 | Team Van de Wint | CAN | 21:07:38 | |||||
Team Bourne | USA | DNF | ||||||
Bike Total Results – 261.4 miles (Day 1 & 2) |
||||||||
Plc | Name | Age | Cntry | Fem | Time | M/P/M | ||
1 | Jonas Colting | 34 | SWE | 12:16:52 | 21.28 | |||
2 | Tim Sheeper | 44 | USA | 13:15:58 | 19.70 | |||
3 | Josef Ajram | 29 | SPN | 13:17:44 | 19.66 | |||
4 | Alexandre Ribeiro | 42 | BRA | 13:18:18 | 19.65 | |||
5 | Peter Mueller | 45 | SWI | 13:42:06 | 19.08 | |||
6 | Gary Wang | 39 | USA | 13:54:14 | 18.80 | |||
7 | Scott Gower | 43 | USA | 14:03:43 | 18.59 | |||
8 | Trevor King | 27 | USA | 14:16:36 | 18.31 | |||
9 | Kari Martens | 50 | SWE | 14:43:59 | 17.74 | |||
10 | Miro Kregar | 45 | SLO | 14:49:57 | 17.62 | |||
11 | Iona MacKenzie | 35 | USA | 1 | 15:00:12 | 17.42 | ||
12 | Jeff Landauer | 39 | USA | 15:01:34 | 17.40 | |||
13 | Shanna Armstrong | 32 | USA | 2 | 15:07:31 | 17.28 | ||
14 | Ann Heaslett | 43 | USA | 3 | 15:24:32 | 16.96 | ||
15 | Giorgio Alessi | 41 | ITA | 15:46:29 | 16.57 | |||
16 | Martin Raymond | 44 | CAN | 15:52:03 | 16.47 | |||
17 | Jay German | 46 | USA | 16:08:02 | 16.20 | |||
18 | Suzanna Degazon | 42 | PR | 4 | 16:12:20 | 16.13 | ||
19 | Roland Patzina | 40 | GER | 16:26:34 | 15.90 | |||
20 | Vanuza Maciel | 37 | BRA | 5 | 16:41:23 | 15.66 | ||
21 | Vito Bialla | 59 | USA | 16:48:01 | 15.56 | |||
22 | Stephen Johnson | 45 | CAN | 16:51:10 | 15.51 | |||
23 | Riccardo Alessi | 37 | ITA | 16:57:47 | 15.41 | |||
24 | Cory Foulk | 48 | USA | 17:07:52 | 15.26 | |||
25 | Michelle Santilhano | 37 | USA | 6 | 17:16:38 | 15.13 | ||
26 | Bill Bradley | 47 | USA | 17:22:43 | 15.04 | |||
27 | Rob Van Geen | 46 | USA | 18:04:26 | 14.46 | |||
28 | Mike Rouse | 54 | USA | 18:40:36 | 14.00 | |||
Scott Beasley | 46 | USA | DNS | |||||
CJ Ong | 50 | USA | DNS | |||||
Toni Barstis | 41 | USA | DNF | |||||
Uli Winkelmann | 50 | GER | DNF | |||||
Relays | ||||||||
1 | Team Van de Wint | CAN | 16:47:04 | 15.57 | ||||
Team Bourne | USA | DNF | ||||||
Bike 2 Results – 171.4 (Day 2) |
||||||||
Plc | Name | Age | Cntry | Fem | Time | M/P/M | ||
1 | Jonas Colting | 34 | SWE | 7:34:16 | 22.64 | |||
2 | Tim Sheeper | 44 | USA | 8:01:58 | 21.34 | |||
3 | Josef Ajram | 29 | SPN | 8:14:29 | 20.80 | |||
4 | Peter Mueller | 45 | SWI | 8:19:24 | 20.59 | |||
5 | Alexandre Ribeiro | 42 | BRA | 8:21:51 | 20.49 | |||
6 | Jeff Landauer | 39 | USA | 8:30:37 | 20.14 | |||
7 | Scott Gower | 43 | USA | 8:31:33 | 20.10 | |||
8 | Gary Wang | 39 | USA | 8:32:53 | 20.05 | |||
9 | Trevor King | 27 | USA | 8:40:13 | 19.77 | |||
10 | Kari Martens | 50 | SWE | 8:46:12 | 19.54 | |||
11 | Miro Kregar | 45 | SLO | 9:04:58 | 18.87 | |||
12 | Shanna Armstrong | 32 | USA | 1 | 9:09:13 | 18.72 | ||
13 | Iona MacKenzie | 35 | USA | 2 | 9:12:03 | 18.63 | ||
14 | Ann Heaslett | 43 | USA | 3 | 9:23:39 | 18.25 | ||
15 | Giorgio Alessi | 41 | ITA | 9:41:08 | 17.70 | |||
16 | Martin Raymond | 44 | CAN | 9:41:52 | 17.67 | |||
17 | Jay German | 46 | USA | 9:51:20 | 17.39 | |||
18 | Roland Patzina | 40 | GER | 9:55:39 | 17.27 | |||
19 | Suzanna Degazon | 42 | PR | 4 | 10:04:05 | 17.02 | ||
20 | Vito Bialla | 59 | USA | 10:05:04 | 17.00 | |||
21 | Stephen Johnson | 45 | CAN | 10:17:43 | 16.65 | |||
22 | Riccardo Alessi | 37 | ITA | 10:21:43 | 16.54 | |||
23 | Vanuza Maciel | 37 | BRA | 5 | 10:23:50 | 16.49 | ||
24 | Michelle Santilhano | 37 | USA | 6 | 10:28:41 | 16.36 | ||
25 | Bill Bradley | 47 | USA | 10:30:14 | 16.32 | |||
26 | Cory Foulk | 48 | USA | 10:41:34 | 16.03 | |||
27 | Rob Van Geen | 46 | USA | 11:12:34 | 15.29 | |||
28 | Mike Rouse | 54 | USA | 11:25:40 | 15.00 | |||
Scott Beasley | 46 | USA | DNS | |||||
CJ Ong | 50 | USA | DNS | |||||
Toni Barstis | 41 | USA | DNF | |||||
Uli Winkelmann | 50 | GER | DNF | |||||
Relays | ||||||||
1 | Team Van de Wint | CAN | 9:45:59 | 17.55 | ||||
Team Bourne | USA | DNF | ||||||
Day 1 Results – 96.2 Miles (Swim 1 & Bike 1) |
||||||||
Plc | Name | Age | Cntry | Fem | Time | |||
1 | Jonas Colting | 34 | SWE | 7:08:57 | ||||
2 | Tim Sheeper | 44 | USA | 7:52:48 | ||||
3 | Alexandre Ribeiro | 42 | BRA | 8:04:20 | ||||
4 | Scott Gower | 43 | USA | 8:20:24 | ||||
5 | Peter Mueller | 45 | SWI | 8:24:30 | ||||
6 | Trevor King | 27 | USA | 8:31:19 | ||||
7 | Josef Ajram | 29 | SPN | 8:37:37 | ||||
8 | Martin Raymond | 44 | CAN | 8:55:05 | ||||
9 | Gary Wang | 39 | USA | 8:55:33 | ||||
10 | Shanna Armstrong | 32 | USA | 1 | 9:09:11 | |||
11 | Miro Kregar | 45 | SLO | 9:12:30 | ||||
12 | Iona MacKenzie | 35 | USA | 2 | 9:53:16 | |||
13 | Ann Heaslett | 43 | USA | 3 | 9:55:58 | |||
14 | Roland Patzina | 40 | GER | 10:01:46 | ||||
15 | Uli Winkelmann | 50 | GER | 10:08:21 | ||||
16 | Jeff Landauer | 39 | USA | 10:11:26 | ||||
17 | Vito Bialla | 59 | USA | 10:12:51 | ||||
18 | Vanuza Maciel | 37 | BRA | 4 | 10:18:19 | |||
19 | Kari Martens | 50 | SWE | 10:20:42 | ||||
20 | Jay German | 46 | USA | 10:20:55 | ||||
21 | Suzanna Degazon | 42 | PR | 5 | 10:26:44 | |||
22 | Michelle Santilhano | 37 | USA | 6 | 10:32:37 | |||
23 | Rob Van Geen | 46 | USA | 10:57:52 | ||||
24 | Cory Foulk | 48 | USA | 10:57:52 | ||||
25 | Bill Bradley | 47 | USA | 10:58:57 | ||||
26 | Giorgio Alessi | 41 | ITA | 11:06:56 | ||||
27 | Stephen Johnson | 45 | CAN | 11:09:27 | ||||
28 | Toni Barstis | 41 | USA | 7 | 11:18:12 | |||
29 | Riccardo Alessi | 37 | ITA | 11:29:27 | ||||
30 | CJ Ong | 50 | USA | 11:51:05 | ||||
31 | Mike Rouse | 54 | USA | 11:59:15 | ||||
Scott Beasley | 46 | USA | DNF | |||||
Relays | ||||||||
1 | Team Bourne | USA | 9:32:54 | |||||
2 | Team Van de Wint | CAN | 11:21:39 | |||||
Bike 1 – 90 Miles – (Day 1) |
||||||||
Plc | Name | Age | Cntry | Fem | Time | M/P/M | ||
1 | Jonas Colting | 34 | SWE | 4:42:36 | 19.11 | |||
2 | Alexandre Ribeiro | 42 | BRA | 4:56:27 | 18.22 | |||
3 | Josef Ajram | 29 | SPN | 5:03:15 | 17.81 | |||
4 | Tim Sheeper | 44 | USA | 5:14:00 | 17.20 | |||
5 | Gary Wang | 39 | USA | 5:21:21 | 16.80 | |||
6 | Peter Mueller | 45 | SWI | 5:22:42 | 16.73 | |||
7 | Scott Gower | 43 | USA | 5:32:10 | 16.26 | |||
8 | Trevor King | 27 | USA | 5:36:23 | 16.05 | |||
9 | Miro Kregar | 45 | SLO | 5:44:59 | 15.65 | |||
10 | Iona MacKenzie | 35 | USA | 1 | 5:48:09 | 15.51 | ||
11 | Kari Martens | 50 | SWE | 5:57:47 | 15.09 | |||
12 | Shanna Armstrong | 32 | USA | 2 | 5:58:18 | 15.07 | ||
13 | Ann Heaslett | 43 | USA | 3 | 6:00:53 | 14.96 | ||
14 | Giorgio Alessi | 41 | ITA | 6:05:21 | 14.78 | |||
15 | Suzanna Degazon | 42 | PR | 4 | 6:08:15 | 14.66 | ||
16 | Martin Raymond | 44 | CAN | 6:10:11 | 14.59 | |||
17 | Jay German | 46 | USA | 6:16:42 | 14.33 | |||
18 | Uli Winkelmann | 50 | GER | 6:16:45 | 14.33 | |||
19 | Vanuza Maciel | 37 | BRA | 5 | 6:17:33 | 14.30 | ||
20 | Cory Foulk | 48 | USA | 6:26:18 | 13.98 | |||
21 | Roland Patzina | 40 | GER | 6:30:55 | 13.81 | |||
22 | Jeff Landauer | 39 | USA | 6:30:57 | 13.81 | |||
23 | Stephen Johnson | 45 | CAN | 6:33:27 | 13.72 | |||
24 | Riccardo Alessi | 37 | ITA | 6:36:04 | 13.63 | |||
25 | Vito Bialla | 59 | USA | 6:42:57 | 13.40 | |||
26 | Michelle Santilhano | 37 | USA | 6 | 6:47:57 | 13.24 | ||
27 | Rob Van Geen | 46 | USA | 6:51:52 | 13.11 | |||
28 | Bill Bradley | 47 | USA | 6:52:29 | 13.09 | |||
29 | Toni Barstis | 41 | USA | 7 | 7:00:31 | 12.84 | ||
30 | CJ Ong | 50 | USA | 7:09:19 | 12.58 | |||
31 | Mike Rouse | 54 | USA | 7:14:56 | 12.42 | |||
Scott Beasley | 46 | USA | DNF | |||||
Relays | ||||||||
1 | Team Bourne | USA | 6:04:08 | 14.83 | ||||
2 | Team Van de Wint | CAN | 7:01:05 | 12.82 | ||||
Swim Results – 6.2 Miles (Day 1) |
||||||||
Plc | Name | Age | Cntry | Fem | Time | M/P/M | ||
1 | Jonas Colting | 34 | SWE | 2:26:21 | 23:36 | |||
2 | Tim Sheeper | 44 | USA | 2:38:48 | 25:36:00 | |||
3 | Martin Raymond | 44 | CAN | 2:44:54 | 26:35:00 | |||
4 | Scott Gower | 43 | USA | 2:48:14 | 27:08:00 | |||
5 | Trevor King | 27 | USA | 2:54:56 | 28:12:00 | |||
6 | Peter Mueller | 45 | SWI | 3:01:48 | 29:19:00 | |||
7 | Alexandre Ribeiro | 42 | BRA | 3:07:53 | 30:18:00 | |||
8 | Shanna Armstrong | 32 | USA | 1 | 3:10:53 | 30:47:00 | ||
9 | Scott Beasley | 46 | USA | 3:26:16 | 33:16:00 | |||
10 | Miro Kregar | 45 | SLO | 3:27:31 | 33:28:00 | |||
11 | Vito Bialla | 59 | USA | 3:29:54 | 33:51:00 | |||
12 | Roland Patzina | 40 | GER | 3:30:51 | 34:00:00 | |||
13 | Gary Wang | 39 | USA | 3:34:12 | 34:32:00 | |||
14 | Josef Ajram | 29 | SPN | 3:34:22 | 34:34:00 | |||
15 | Jeff Landauer | 39 | USA | 3:40:29 | 35:33:00 | |||
16 | Michelle Santilhano | 37 | USA | 2 | 3:44:40 | 36:14:00 | ||
17 | Uli Winkelmann | 50 | GER | 3:51:36 | 37:21:00 | |||
18 | Ann Heaslett | 43 | USA | 3 | 3:55:05 | 37:55:00 | ||
19 | Vanuza Maciel | 37 | BRA | 4 | 4:00:46 | 38:50:00 | ||
20 | Jay German | 46 | USA | 4:04:13 | 39:23:00 | |||
21 | Iona MacKenzie | 35 | USA | 5 | 4:05:07 | 39:32:00 | ||
22 | Rob Van Geen | 46 | USA | 4:06:00 | 39:40:00 | |||
23 | Bill Bradley | 47 | USA | 4:06:28 | 39:45:00 | |||
24 | Toni Barstis | 41 | USA | 6 | 4:17:41 | 41:33:00 | ||
25 | Suzanna Degazon | 42 | PR | 7 | 4:18:29 | 41:41:00 | ||
26 | Kari Martens | 50 | SWE | 4:22:55 | 42:24:00 | |||
27 | Cory Foulk | 48 | USA | 4:31:34 | 43:48:00 | |||
28 | Stephen Johnson | 45 | CAN | 4:36:00 | 44:30:00 | |||
29 | Mike Rouse | 54 | USA | 4:44:19 | 45:51:00 | |||
30 | CJ Ong | 50 | USA | 4:41:46 | 45:26:00 | |||
31 | Riccardo Alessi | 37 | ITA | 4:53:23 | 47:19:00 | |||
32 | Giorgio Alessi | 41 | ITA | 5:01:35 | 48:38:00 | |||
Relays | ||||||||
1 | Team Bourne | USA | 3:28:46 | 33:40 | ||||
2 | Team Van de Wint | CAN | 4:20:34 | 42:01 |