2013 Day 2 Results

Day 2
Race
#
Last Name First Name Age Sex Bike
170 miles
­ Total Day 2
641 Sheeper Tim 50 M 8:08:28 16:27:32
638 Ribeiro Alexandre 48 M 7:54:06 16:43:50
623 Kregar Miro 51 M 7:55:59 16:58:52
613 Biscay Hillary 35 F 8:26:45 17:06:55
621 Isakson Christian 40 M 8:05:35 17:16:54
618 Dembeck Jochen 46 M 8:20:56 17:30:14
626 Madden Kurt 58 M 8:40:54 17:37:36
619 Draper Christopher 36 M 8:17:10 18:07:06
642 Sousa Milton 39 M 8:33:55 18:10:55
645 Wang Gary 45 M 8:37:19 18:40:01
627 Marsal Bonet Toni 33 M 9:14:58 18:47:34
634 Parseghian Roberto 43 M 9:06:15 18:59:48
630 Monforte Amber 35 F 9:14:49 19:00:39
636 Player James 41 M 8:47:57 19:07:22
631 Mueller Peter 51 M 9:34:02 19:12:04
612 Bergh Keith 26 M 9:01:59 19:17:40
622 James Scott 45 M 9:22:40 19:37:01
644 Tremel Alexandre 41 M 9:36:38 19:38:38
633 Nixon Jason 50 M 9:52:57 20:18:01
628 McDermott Scott 44 M 9:22:32 21:02:47
625 Maciel Vanuza 43 F 10:18:22 21:04:52
637 Raymond Martin 51 M 10:50:17 21:15:07
614 Brewster Beth 43 F 10:02:22 21:26:17
635 Patzina Roland 47 M 10:23:55 21:44:31
616 Carter Rusty 38 M 10:35:50 21:58:34
643 Sturm Dene 49 F 10:28:49 22:13:50
624 Lombo Moruno Nacho 47 M 10:38:08 22:20:20
611 Beers Laurie 59 F 10:44:43 22:37:02
646 Wood Kathleen 44 F 10:39:08 22:39:07
620 Heurich Lars 34 M 11:27:39 23:19:11
629 Meniconi Sergio 48 M 8:39:56               DQ
639 Ryan Lucy 45 F 0:00:00           NONE
617 Conner Bill 40 M 11:13:27           NONE
615 Cairns Duncan 44 M 10:41:10           NONE
640 Shand Stacey 34 F 10:24:03           NONE
632 Nascimento Antonio 43 M          DNS           NONE