1986 Ultraman Results

PL  NAME             AGE/SEX    FROM      SWIM   BIKE I   BIKE 2    RUN     TOTAL
1   JAMES FREIM       40 / M    TEXAS   4:26:40  5:42:27  8:12:08 7:22:06  25:43:21
2   WILLIAM WOODRUFF  37 / M CALIFORNIA 3:11:07  6:05:22  8:36:05 7:50:52  25:43:26
3   KATSUO SHIMADA    28 / M    JAPAN   4:22:29  6:17:28  8:32:06 7:03:08  26:15:11
4   PETER BOURNE      35 / M   HAWAII   3:44:40  6:08:34  8:49:17 7:39:29  26:22:00
5   GARY SHIELDS      31 / M   HAWAII   3:21:30  6:19:56  8:50:35 8:41:09  27:13:10
6   STEPHEN ANDERSON  24 / M   GEORGIA  4:27:52  6:15:38  8:57:20 8:00:30  27:41:20
7   NAOFUMI KURODA    29 / M    JAPAN   4:21:58  6:53:05  9:28:53 8:41:56  29:25:52
8   PREMANANDA CHILDS 41 / M CALIFORNIA 4:25:14  6:58:50  9:13:52 8:57:34  29:35:30
9   JAMES BUDDE       41 / M   HAWAII   3:40:07  7:05:08  9:47:14 9:17:47  29:50:16
10  RADAR FIXOTT      36 / M   HAWAII   4:02:36  7;15:39 10:38:34 8:06:51  30:03:40
11  STEVE HARE        29 / M   VERMONT  3:46:46  6;03:58  8:37:22 11:38:38 30:06:44
12  JOSEPH DONATUCCI  33 / M PENNSYLVANI3:23:49  7:01:07 10:14:00 9:34:51  30:13:47
13  GARY ROGERS       29 / M   ENGLAND  3:47:05  6;45:39 10:29:20 9:38:01  30:40:05
14  DON NEWMAN        27 / M CALIFORNIA 5:27:13  7:08:28  9:26:23 8:38:21  30:40:25
15  TOMOYA TAKAISHI   44 / M    JAPAN   4:48:17  7;37:09 10:37:23 7:37:47  30:40:36
16  GEORGE GOLDSTINE  37 / M   ARIZONA  4:35:35  7:06:33  9:42:29 9:24:39  30:49:16
17  AKIRA KURAMOCHI   32 / M    JAPAN   4:33:33  7;47:12 10:05:05 8:46:44  31:12:34
18  MANUEL DA COSTA   33 / M   BRAZIL   4:14:20  7:29:36 10:06:11 10:08:58 31:59:05
19  KAZUHIRO TERASAKI 22 / M    JAPAN   4:02:59  7:24:48 10:09:05 10:51:51 32:28:43
20  HIROMATSU SUYAMA  26 / M    JAPAN   3:12:13  7;25:21 10:06:45 12:16:07 33:00:26
21  ROY FAGAN         35 / M   HAWAII   4:28:06  6;45:37 11:17:53 10:37:49 33:09:25
22  TSUYOSHI OKUBO    27 / M    JAPAN   4:53:25  7:55:04 12:03:20 8:27:30  33:19:19
23  SHERRI WILLIS     38 / F   HAWAII   5:26:36  7:26:53 10:45:46 9:52:04  33:31:19
24  EIKO ENDO         36 / F    JAPAN   4:45:38  8:11:35 11:13:52 9:25:13  33:36:18
25  WILLIAM GARRELS   26 / M CALIFORNIA 3:16:11  7:59:56 12:08:42 11:16:40 34:41:29
26  YOSHIAKI TANAKA   38 / M    JAPAN   4:02:46  7;49:53 11:25:00 11:45:26 35:03:05
27  YASUO SHIMODA     48 / M    JAPAN   5:24:46  8:43:45 12:02:09 10:23:05 36:33:45
28  MICHAEL MOORE     38 / M   HAWAII   5:18:20  8:45:33 12:01:01 11:07:11 37:12:05
29  MASAKO MANDOKORO  21 / F    JAPAN   4:50:53  8:43:53 13:19:23 11:09:31 38:03:24
30  YASHUSHI KAMEYAMA 29 / M    JAPAN   5:28:29  9:01:38 12:27:14 12:27:27 39:24:48
31  COWMAN            42 / M   HAWAII   5:35:37  9:34:35 15:47:50 9:36:45  40:34:47
32  PAUL FABISH       27 / M   HAWAII   5:10:28  9:01:41 13:12:04 13:30:04 40:54:17
33  JAMES FERSTEL     26 / M CALIFORNIA 3:43:19    DNF   14:17:15   DNF    NO TIME
34  STEPHEN AGLINSKAS 43 / M   HAWAII   5:27:24    DNF   13:46:49   DNF    NO TIME
35  GREG HOUSTON      33 / M CALIFORNIA   DNF      DNF      DNF     DNF    NO TIME