1998 Ultraman Results

Official 1998 Results by: JTL Timing Systems:
6.2 Mile Swim * 261.4 Mile Bike * 52.4 Mile Run

Plc  Name                      Division  Fem  Swim     Bike     Run     Overall

   1 Holger Spiegel #146       20 - 29       2:30:17 12:51:43 06:19:22   21:41:22
   2 Erik Seedhouse #145       30 - 39       2:32:28 13:30:30 06:22:50   22:25:48
   3 Sergio Cordeiro #126      40 - 49       3:14:49 14:29:04 06:16:46   24:00:39
   4 Markus Wiedemann #153    20 - 29        2:24:46 14:44:41 07:42:19   24:51:46
   5 Cliff Rigsbee #143        40 - 49       2:25:49 13:39:53 10:09:20   26:15:02
   6 Ulli Winkelmann #154      40 - 49       4:00:55 15:21:23 07:31:38   26:53:56
   7 Richard Clark #125        60 & Over     3:26:03 15:27:06 08:30:54   27:24:03
   8 Rick Kent #134            40 - 49       4:26:59 14:42:37 08:39:58   27:49:34
   9 Jean Pierre Morin #138    50 - 59       3:40:03 16:03:57 08:17:02   28:01:02
  10 Uli Weber #152            40 - 49       4:35:37 16:15:56 07:13:27   28:05:00
  11 Vito Bialla #122          50 - 59       3:00:15 16:12:37 09:22:10   28:35:02
  12 Hector Torres #148        20 - 29       3:38:56 15:35:03 09:41:46   28:55:45
  13 Gil Loomis #136           40 - 49       2:56:41 16:47:50 09:21:15   29:05:46
  14 Yoshihiro Chijimatsu #124 30 - 39       3:41:49 17:12:34 08:13:38   29:08:01
  15 Michael Schiff #144       40 - 49       3:06:51 17:16:07 09:50:34   30:13:32
  16 Manoel Mendes #137        30 - 39       3:43:10 18:11:41 08:35:53   30:30:44
  17 Gerry Van De Wint #151    60 & Over     3:43:48 17:47:40 09:15:07   30:46:35
  18 C.J. Ong Jr #139          40 - 49       4:01:56 17:06:14 09:39:35   30:47:45
  19 Tracy Preston #140        20 - 29     1 3:32:31 18:14:26 09:06:06   30:53:03
  20 Cecelia Ramos #141        40 - 49     2 4:03:55 17:46:39 09:03:14   30:53:48
  21 Guenter Rauer #142        30 - 39       4:14:38 16:55:38 09:57:31   31:07:47
  22 Cory Foulk #128           30 - 39       3:41:11 17:43:18 11:00:29   32:24:58
  23 Michael Hargrove #129     50 - 59       4:16:38 17:39:47 11:32:14   33:28:39
  24 Junichi Takashio #147     30 - 39       4:15:56 17:21:12 11:53:31   33:30:39
  25 Martin Brauns #123        30 - 39       3:39:56 18:20:47 11:32:49   33:33:32
  26 Jim Howley #132           30 - 39       3:46:53 18:11:29 11:40:23   33:38:45
  27 Suzana Degazon #127       30 - 39     3 4:06:29 17:55:50 11:41:28   33:43:47
  28 Kevin Howard #131         20 - 29       3:47:25 18:36:50 11:26:58   33:51:13
  29 Mel Long #135             30 - 39       3:41:50 19:23:22 11:12:43   34:17:55
     Cowman Amooha #121        50 - 59       4:42:35   DNF    10:24:00      DNF
     Steven Hawkswell #130     30 - 39       2:52:23   DNF    09:46:44      DNF
     Joey Kelly #133           20 - 29       4:02:08 14:52:09 08:02:01      DQ
     Satoshi Tsujii #149       40 - 49       4:21:34   DNF    11:51:58      DNF
     Robert Umbeck #150        30 - 39       3:33:54 19:11:41   DNF         DNF
     Robert Wolmer #155        30 - 39       4:22:57   DNF      DNF         DNF

Official Results by: JTL Timing Systems – Run – 52.40 Miles

  Place  Name                       Division       Fem     Run     M/P/M DNF

      1  Sergio Cordeiro #126       40 - 49              06:16:46  07:11
      2  Holger Spiegel #146        20 - 29              06:19:22  07:14
      3  Erik Seedhouse #145        30 - 39              06:22:50  07:18
      4  Uli Weber #152             40 - 49              07:13:27  08:16
      5  Ulli Winkelmann #154       40 - 49              07:31:38  08:37
      6  Markus Wiedemann #153     20 - 29              07:42:19  08:49
      7  Joey Kelly #133            20 - 29              08:02:01  09:11  *
      8  Yoshihiro Chijimatsu #124  30 - 39              08:13:38  09:25
      9  Jean Pierre Morin #138     50 - 59              08:17:02  09:29
     10  Richard Clark #125         60 & Over            08:30:54  09:45
     11  Manoel Mendes #137         30 - 39              08:35:53  09:50
     12  Rick Kent #134             40 - 49              08:39:58  09:55
     13  Cecelia Ramos #141         40 - 49          1   09:03:14  10:22
     14  Tracy Preston #140         20 - 29          2   09:06:06  10:25
     15  Gerry Van De Wint #151     60 & Over            09:15:07  10:35
     16  Gil Loomis #136            40 - 49              09:21:15  10:42
     17  Vito Bialla #122           50 - 59              09:22:10  10:43
     18  C.J. Ong Jr #139           40 - 49              09:39:35  11:03
     19  Hector Torres #148         20 - 29              09:41:46  11:06
     20  Steven Hawkswell #130      30 - 39              09:46:44  11:11  *
     21  Michael Schiff #144        40 - 49              09:50:34  11:16
     22  Guenter Rauer #142         30 - 39              09:57:31  11:24
     23  Cliff Rigsbee #143         40 - 49              10:09:20  11:37
     24  Cowman Amooha #121         50 - 59              10:24:00  11:54  *
     25  Cory Foulk #128            30 - 39              11:00:29  12:36
     26  Mel Long #135              30 - 39              11:12:43  12:50
     27  Kevin Howard #131          20 - 29              11:26:58  13:06
     28  Michael Hargrove #129      50 - 59              11:32:14  13:12
     29  Martin Brauns #123         30 - 39              11:32:49  13:13
     30  Jim Howley #132            30 - 39              11:40:23  13:21
     31  Suzana Degazon #127        30 - 39          3   11:41:28  13:23
     32  Satoshi Tsujii #149        40 - 49              11:51:58  13:35  *
     33  Junichi Takashio #147      30 - 39              11:53:31  13:37

Official Results by: JTL Timing Systems – Bike Total – 261.40 Miles

 Place  Name                       Division       Fem   Bike Tot  M/P/H DNF

      1  Holger Spiegel #146        20 - 29              12:51:43  20.32
      2  Erik Seedhouse #145        30 - 39              13:30:30  19.35
      3  Cliff Rigsbee #143         40 - 49              13:39:53  19.13
      4  Sergio Cordeiro #126       40 - 49              14:29:04  18.05
      5  Rick Kent #134             40 - 49              14:42:37  17.77
      6  Markus Wiedemann #153     20 - 29              14:44:41  17.73
      7  Joey Kelly #133            20 - 29              14:52:09  17.58
      8  Ulli Winkelmann #154       40 - 49              15:21:23  17.02
      9  Richard Clark #125         60 & Over            15:27:06  16.92
     10  Hector Torres #148         20 - 29              15:35:03  16.77
     11  Jean Pierre Morin #138     50 - 59              16:03:57  16.27
     12  Vito Bialla #122           50 - 59              16:12:37  16.13
     13  Ulli Weber #152            40 - 49              16:15:56  16.07
     14  Gil Loomis #136            40 - 49              16:47:50  15.56
     15  Guenter Rauer #142         30 - 39              16:55:38  15.44
     16  C.J. Ong Jr #139           40 - 49              17:06:14  15.28
     17  Yoshihiro Chijimatsu #124  30 - 39              17:12:34  15.19
     18  Michael Schiff #144        40 - 49              17:16:07  15.14
     19  Junichi Takashio #147      30 - 39              17:21:12  15.06
     20  Michael Hargrove #129      50 - 59              17:39:47  14.80
     21  Cory Foulk #128            30 - 39              17:43:18  14.75
     22  Cecelia Ramos #141         40 - 49          1   17:46:39  14.70
     23  Gerry Van De Wint #151     60 & Over            17:47:40  14.69
     24  Suzana Degazon #127        30 - 39          2   17:55:50  14.58
     25  Jim Howley #132            30 - 39              18:11:29  14.37
     26  Manoel Mendes #137         30 - 39              18:11:41  14.37
     27  Tracy Preston #140         20 - 29          3   18:14:26  14.33
     28  Martin Brauns #123         30 - 39              18:20:47  14.25
     29  Kevin Howard #131          20 - 29              18:36:50  14.04
     30  Robert Umbreck #150        30 - 39              19:11:41  13.62
     31  Mel Long #135              30 - 39              19:23:22  13.48

Official Results by: JTL Timing Systems – Bike 2 – 171.40 Miles

 Place  Name                       Division       Fem    Bike 2   M/P/H DNF

      1  Holger Spiegel #146        20 - 29              07:35:50  22.56
      2  Cliff Rigsbee #143         40 - 49              08:02:01  21.34
      3  Erik Seedhouse #145        30 - 39              08:04:41  21.22
      4  Rick Kent #134             40 - 49              08:16:55  20.70
      5  Sergio Cordeiro #126       40 - 49              08:32:03  20.08
      6  Markus Wiedemann #153     20 - 29              08:40:28  19.76
      7  Joey Kelly #133            20 - 29              08:45:00  19.59
      8  Hector Torres #148         20 - 29              08:56:25  19.17
      9  Ulli Winkelmann #154       40 - 49              08:57:14  19.14
     10  Richard Clark #125         60 & Over            09:06:03  18.83
     11  Ulli Weber #152            40 - 49              09:09:32  18.71
     12  Jean Pierre Morin #138     50 - 59              09:21:46  18.31
     13  Guenter Rauer #142         30 - 39              09:23:18  18.26
     14  Vito Bialla #122           50 - 59              09:26:15  18.16
     15  Gil Loomis #136            40 - 49              09:53:01  17.34
     16  Yoshihiro Chijimatsu #124  30 - 39              09:58:37  17.18
     17  Michael Schiff #144        40 - 49              10:00:46  17.12
     18  Junichi Takashio #147      30 - 39              10:03:19  17.05
     19  Cecelia Ramos #141         40 - 49          1   10:03:30  17.04
     20  Gerry Van De Wint #151     60 & Over            10:04:00  17.03
     21  Jim Howley #132            30 - 39              10:10:47  16.84
     22  C.J. Ong Jr #139           40 - 49              10:12:36  16.79
     23  Cory Foulk #128            30 - 39              10:19:23  16.60
     24  Michael Hargrove #129      50 - 59              10:19:41  16.60
     25  Suzana Degazon #127        30 - 39          2   10:26:14  16.42
     26  Martin Brauns #123         30 - 39              10:40:36  16.05
     27  Manoel Mendes #137         30 - 39              10:45:25  15.93
     28  Tracy Preston #140         20 - 29          3   10:48:59  15.85
     29  Cowman Amooha #121         50 - 59              10:53:09  15.75  *
     30  Satoshi Tsujii #149        40 - 49              11:17:10  15.19  *
     31  Robert Umbreck #150        30 - 39              11:17:57  15.17
     32  Kevin Howard #131          20 - 29              11:25:35  15.00
     33  Mel Long #135              30 - 39              11:29:51  14.91

Official Results by: JTL Timing Systems – Day 1 – 96.20 Miles

  Place  Name                       Division       Fem    Day 1          DNF

      1  Holger Spiegel #146        20 - 29              07:46:10
      2  Erik Seedhouse #145        30 - 39              07:58:17
      3  Cliff Rigsbee #143         40 - 49              08:03:41
      4  Markus Wiedemann #153     20 - 29              08:28:59
      5  Sergio Cordeiro #126       40 - 49              09:11:50
      6  Vito Bialla #122           50 - 59              09:46:37
      7  Richard Clark #125         60 & Over            09:47:06
      8  Gil Loomis #136            40 - 49              09:51:30
      9  Steven Hawkswell #130      30 - 39              10:02:31         *
     10  Joey Kelly #133            20 - 29              10:09:17
     11  Hector Torres #148         20 - 29              10:17:34
     12  Michael Schiff #144        40 - 49              10:22:12
     13  Jean Pierre Morin #138     50 - 59              10:22:14
     14  Ulli Winkelmann #154       40 - 49              10:25:04
     15  Rick Kent #134             40 - 49              10:52:41
     16  C.J. Ong Jr #139           40 - 49              10:55:34
     17  Yoshihiro Chijimatsu #124  30 - 39              10:55:46
     18  Tracy Preston #140         20 - 29          1   10:57:58
     19  Kevin Howard #131          20 - 29              10:58:40
     20  Cory Foulk #128            30 - 39              11:05:06
     21  Manoel Mendes #137         30 - 39              11:09:26
     22  Martin Brauns #123         30 - 39              11:20:07
     23  Gerry Van De Wint #151     60 & Over            11:27:28
     24  Robert Umbreck #150        30 - 39              11:27:38
     25  Junichi Takashio #147      30 - 39              11:33:49
     26  Mel Long #135              30 - 39              11:35:21
     27  Suzana Degazon #127        30 - 39          2   11:36:05
     28  Michael Hargrove #129      50 - 59              11:36:44
     29  Ulli Weber #152            40 - 49              11:42:01
     30  Guenter Rauer #142         30 - 39              11:46:58
     31  Cecelia Ramos #141         40 - 49          3   11:47:04
     32  Jim Howley #132            30 - 39              11:47:35

Official Results by: JTL Timing Systems – Bike 1 – 90.00 Miles

  Place  Name                       Division       Fem    Bike 1   M/P/H DNF

      1  Holger Spiegel #146        20 - 29              05:15:53  17.09
      2  Erik Seedhouse #145        30 - 39              05:25:49  16.57
      3  Cliff Rigsbee #143         40 - 49              05:37:52  15.98
      4  Sergio Cordeiro #126       40 - 49              05:57:01  15.13
      5  Markus Wiedemann #153     20 - 29              06:04:13  14.83
      6  Joey Kelly #133            20 - 29              06:07:09  14.71
      7  Richard Clark #125         60 & Over            06:21:03  14.17
      8  Ulli Winkelmann #154       40 - 49              06:24:09  14.06
      9  Rick Kent #134             40 - 49              06:25:42  14.00
     10  Hector Torres #148         20 - 29              06:38:38  13.55
     11  Jean Pierre Morin #138     50 - 59              06:42:11  13.43
     12  Vito Bialla #122           50 - 59              06:46:22  13.29
     13  C.J. Ong Jr #139           40 - 49              06:53:38  13.06
     14  Gil Loomis #136            40 - 49              06:54:49  13.02
     15  Ulli Weber #152            40 - 49              07:06:24  12.66
     16  Steven Hawkswell #130      30 - 39              07:10:08  12.55  *
     17  Kevin Howard #131          20 - 29              07:11:15  12.52
     18  Yoshihiro Chijimatsu #124  30 - 39              07:13:57  12.44
     19  Michael Schiff #144        40 - 49              07:15:21  12.40
     20  Junichi Takashio #147      30 - 39              07:17:53  12.33
     21  Michael Hargrove #129      50 - 59              07:20:06  12.27
     22  Cory Foulk #128            30 - 39              07:23:55  12.16
     23  Tracy Preston #140         20 - 29          1   07:25:27  12.12
     24  Manoel Mendes #137         30 - 39              07:26:16  12.10
     25  Suzana Degazon #127        30 - 39          2   07:29:36  12.01
     26  Guenter Rauer #142         30 - 39              07:32:20  11.94
     27  Martin Brauns #123         30 - 39              07:40:11  11.73
     28  Cecelia Ramos #141         40 - 49          3   07:43:09  11.66
     29  Gerry Van De Wint #151     60 & Over            07:43:40  11.65
     30  Mel Long #135              30 - 39              07:53:31  11.40
     31  Robert Umbreck #150        30 - 39              07:53:44  11.40
     32  Jim Howley #132            30 - 39              08:00:42  11.23

Official Results by: JTL Timing Systems – Swim – 6.20 Miles

 Place  Name                       Division       Fem     Swim    M/P/M DNF

      1  Markus Wiedemann #153     20 - 29              02:24:46  23:20
      2  Cliff Rigsbee #143         40 - 49              02:25:49  23:31
      3  Holger Spiegel #146        20 - 29              02:30:17  24:14
      4  Erik Seedhouse #145        30 - 39              02:32:28  24:35
      5  Steven Hawkswell #130      30 - 39              02:52:23  27:48  *
      6  Gil Loomis #136            40 - 49              02:56:41  28:29
      7  Vito Bialla #122           50 - 59              03:00:15  29:04
      8  Michael Schiff #144        40 - 49              03:06:51  30:08
      9  Sergio Cordeiro #126       40 - 49              03:14:49  31:25
     10  Richard Clark #125         60 & Over            03:26:03  33:14
     11  Tracy Preston #140         20 - 29          1   03:32:31  34:16
     12  Robert Umbreck #150        30 - 39              03:33:54  34:30
     13  Hector Torres #148         20 - 29              03:38:56  35:18
     14  Martin Brauns #123         30 - 39              03:39:56  35:28
     15  Jean Pierre Morin #138     50 - 59              03:40:03  35:29
     16  Cory Foulk #128            30 - 39              03:41:11  35:40
     17  Yoshihiro Chijimatsu #124  30 - 39              03:41:49  35:46
     18  Mel Long #135              30 - 39              03:41:50  35:46
     19  Manoel Mendes #137         30 - 39              03:43:10  35:59
     20  Gerry Van De Wint #151     60 & Over            03:43:48  36:05
     21  Jim Howley #132            30 - 39              03:46:53  36:35
     22  Kevin Howard #131          20 - 29              03:47:25  36:40
     23  Ulli Winkelmann #154       40 - 49              04:00:55  38:51
     24  C.J. Ong Jr #139           40 - 49              04:01:56  39:01
     25  Joey Kelly #133            20 - 29              04:02:08  39:03
     26  Cecelia Ramos #141         40 - 49          2   04:03:55  39:20
     27  Suzana Degazon #127        30 - 39          3   04:06:29  39:45
     28  Guenter Rauer #142         30 - 39              04:14:38  41:04
     29  Junichi Takashio #147      30 - 39              04:15:56  41:16
     30  Michael Hargrove #129      50 - 59              04:16:38  41:23
     31  Satoshi Tsujii #149        40 - 49              04:21:34  42:11  *
     32  Robert Wolmer #155         30 - 39              04:22:57  42:24  *
     33  Rick Kent #134             40 - 49              04:26:59  43:03
     34  Ulli Weber #152            40 - 49              04:35:37  44:27
     35  Cowman Amooha #121         50 - 59              04:42:35  45:34  *