1999 Ultraman Results

Day 3 – Run – 52.40 Miles

Place Name Age Country Fem Run M/P/M
1 Anatoly Levsha #183 41 LAT 6:38:58 7:36
2 Ferg Hawke #188 42 CAN 6:44:58 7:43
3 Jochen Dembeck #193 32 GER 7:28:46 8:33
4 Don Newman #179 40 USA 7:43:10 8:50
5 John Nickles #178 35 USA 7:44:50 8:52
6 Cliff Rigsbee #173 46 USA 7:49:00 8:57
7 Harry Kuehnelt #184 34 GER 7:54:38 9:03
8 Yoshihiro Chijimatsu #196 34 JAP 8:02:27 9:12
9 Ralf Steenmann #169 32 GER 8:08:22 9:19
10 Thomas Rodgers #172 39 USA 8:13:32 9:25
11 Fritz Scheil #171 39 AUT 8:33:38 9:48
12 Gil Loomis #182 49 USA 8:53:38 10:11
13 Hector Torres #167 30 MEX 8:55:44 10:13
14 Paul Hopwood #187 36 USA 9:14:20 10:34
15 Fernando August Alves #20 36 BRA 9:27:14 10:49
16 Domingo Sanz #170 43 ARG 9:31:43 10:54
17 Linda Bialla #198 36 USA 1 9:34:15 10:57
18 Vito Bialla #197 51 USA 9:34:15 10:57
19 Pedro Morganti #180 36 BRA 9:42:12 11:06
20 John Nixon #175 42 AUS 9:46:55 11:12
21 Rick Kent #186 43 USA 9:57:00 11:23
22 Junichi Takashio #168 41 JAP 10:32:26 12:04
23 Suzanna Degazon #194 35 PUR 2 10:34:46 12:06
24 Michael Hargrove #189 51 USA 10:48:56 12:23
25 Philip Nickles #176 34 USA 10:51:16 12:25
26 Christoph Ludwig #181 32 AUT 11:07:49 12:44
27 Cory Foulk #190 41 USA 11:37:03 13:18

Day 2 Overall Totals – 267.60 Miles

Place Name Age Country Fem Day 2 DNF
1 John Nickles #178 35 USA 15:01:37
2 Harry Kuehnelt #184 34 GER 16:33:38
3 Anatoly Levsha #183 41 LAT 16:39:57
4 Cliff Rigsbee #173 46 USA 16:48:38
5 Ferg Hawke #188 42 CAN 16:56:18
6 Thomas Rodgers #172 39 USA 16:59:31
7 Fritz Scheil #171 39 AUT 17:08:14
8 Ralf Steenmann #169 32 GER 17:21:12
9 Jochen Dembeck #193 32 GER 17:30:23
10 Paul Hopwood #187 36 USA 18:08:26
11 John Nixon #175 42 AUS 18:31:42
12 Rick Kent #186 43 USA 18:34:37
13 Don Newman #179 40 USA 18:36:48
14 Hector Torres #167 30 MEX 18:45:20
15 Gil Loomis #182 49 USA 19:03:49
16 Christoph Ludwig #181 32 AUT 19:04:01
17 Sergio Cordeiro #192 45 BRA 19:12:25 *
18 Vito Bialla #197 51 USA 19:17:36
19 Linda Bialla #198 36 USA 1 19:44:45
20 Fernando August Alves #20 36 BRA 19:54:06
21 Philip Nickles #176 34 USA 20:20:51
22 Pedro Morganti #180 36 BRA 20:28:11
23 Domingo Sanz #170 43 ARG 20:36:36
24 Michael Hargrove #189 51 USA 20:47:55
25 Yoshihiro Chijimatsu #196 34 JAP 21:23:04
26 Tracy Preston #174 29 CAN 2 21:49:24 *
27 Cory Foulk #190 41 USA 22:13:40
28 Junichi Takashio #168 41 JAP 22:15:00
29 Suzanna Degazon #194 35 PUR 3 22:46:02
30 Kelly Clancy #195 32 USA 4 23:08:45 *
31 Peter Nickles #177 61 USA 23:15:53 *

Day 1 & 2 Bike Total – 261.40 Miles

Place Name Age Country Fem Bike Total M/P/H DNF
1 John Nickles #178 35 USA 12:46:48 20.45
2 Ferg Hawke #188 42 CAN 13:54:44 18.79
3 Harry Kuehnelt #184 34 GER 14:00:40 18.66
4 Anatoly Levsha #183 41 LAT 14:02:15 18.62
5 Thomas Rodgers #172 39 USA 14:08:22 18.49
6 Ralf Steenmann #169 32 GER 14:15:37 18.33
7 Fritz Scheil #171 39 AUT 14:20:14 18.23
8 Cliff Rigsbee #173 46 USA 14:27:56 18.07
9 Jochen Dembeck #193 32 GER 14:37:08 17.88
10 Don Newman #179 40 USA 14:42:06 17.78
11 Rick Kent #186 43 USA 14:44:40 17.73
12 Paul Hopwood #187 36 USA 14:55:34 17.51
13 John Nixon #175 42 AUS 15:27:02 16.92
14 Hector Torres #167 30 MEX 15:46:17 16.57
15 Christoph Ludwig #181 32 AUT 16:03:07 16.28
16 Sergio Cordeiro #192 45 BRA 16:17:59 16.04 *
17 Gil Loomis #182 49 USA 16:24:22 15.93
18 Vito Bialla #197 51 USA 16:35:13 15.76
19 Linda Bialla #198 36 USA 1 16:39:45 15.69
20 Domingo Sanz #170 43 ARG 16:39:56 15.69
21 Michael Hargrove #189 51 USA 17:03:37 15.32
22 Fernando August Alves #20 36 BRA 17:19:00 15.1
23 Philip Nickles #176 34 USA 17:22:43 15.04
24 Pedro Morganti #180 36 BRA 17:50:07 14.66
25 Yoshihiro Chijimatsu #196 34 JAP 18:10:25 14.38
26 Junichi Takashio #168 41 JAP 18:35:56 14.05
27 Cory Foulk #190 41 USA 18:52:52 13.84
28 Suzanna Degazon #194 35 PUR 2 18:57:43 13.79
29 Tracy Preston #174 29 CAN 3 19:00:34 13.75 *
30 Kelly Clancy #195 32 USA 4 19:50:56 13.17 *
31 Peter Nickles #177 61 USA 20:09:16 12.97 *

Day 2 Bike – 171.40 Miles

Place Name Age Country Fem Bike 2 M/P/H DNF
1 John Nickles #178 35 USA 7:39:05 22.4
2 Ferg Hawke #188 42 CAN 7:59:57 21.43
3 Harry Kuehnelt #184 34 GER 8:13:07 20.86
4 Anatoly Levsha #183 41 LAT 8:18:15 20.64
5 Rick Kent #186 43 USA 8:19:45 20.58
6 Thomas Rodgers #172 39 USA 8:25:25 20.35
7 Jochen Dembeck #193 32 GER 8:26:25 20.31
8 Cliff Rigsbee #173 46 USA 8:27:14 20.27
9 Fritz Scheil #171 39 AUT 8:29:00 20.2
10 Ralf Steenmann #169 32 GER 8:31:43 20.1
11 Don Newman #179 40 USA 8:47:44 19.49
12 Paul Hopwood #187 36 USA 8:54:00 19.26
13 Hector Torres #167 30 MEX 8:59:46 19.05
14 John Nixon #175 42 AUS 9:00:45 19.02
15 Domingo Sanz #170 43 ARG 9:33:49 17.92
16 Vito Bialla #197 51 USA 9:43:12 17.63
17 Gil Loomis #182 49 USA 9:44:54 17.58
18 Christoph Ludwig #181 32 AUT 9:45:21 17.57
19 Fernando August Alves #20 36 BRA 9:46:25 17.54
20 Pedro Morganti #180 36 BRA 9:49:30 17.45
21 Sergio Cordeiro #192 45 BRA 9:50:31 17.42 *
22 Linda Bialla #198 36 USA 1 9:57:42 17.21
23 Philip Nickles #176 34 USA 10:02:59 17.06
24 Michael Hargrove #189 51 USA 10:04:11 17.02
25 Cory Foulk #190 41 USA 10:33:00 16.25
26 Yoshihiro Chijimatsu #196 34 JAP 10:35:35 16.18
27 Suzanna Degazon #194 35 PUR 2 10:50:29 15.81
28 Junichi Takashio #168 41 JAP 10:50:49 15.8
29 Kelly Clancy #195 32 USA 3 11:59:44 14.29 *
30 Tracy Preston #174 29 CAN 4 11:59:58 14.28 *
31 Peter Nickles #177 61 USA 12:00:00 14.28 *

Day 1 -Swim/Bike Total – 96.20 Miles

Place Name Age Country Fem Day 1 DNF
1 John Nickles #178 35 USA 7:22:32
2 Harry Kuehnelt #184 34 GER 8:20:31
3 Cliff Rigsbee #173 46 USA 8:21:24
4 Anatoly Levsha #183 41 LAT 8:21:42
5 Miro Kregar #185 37 SLO 8:33:13 *
6 Thomas Rodgers #172 39 USA 8:34:06
7 Fritz Scheil #171 39 AUT 8:39:14
8 Ralf Steenmann #169 32 GER 8:49:29
9 Ferg Hawke #188 42 CAN 8:56:21
10 Jochen Dembeck #193 32 GER 9:03:58
11 Ulli Winkelmann #166 42 GER 9:11:28 *
12 Paul Hopwood #187 36 USA 9:14:26
13 Christoph Ludwig #181 32 AUT 9:18:40
14 Gil Loomis #182 49 USA 9:18:55
15 Sergio Cordeiro #192 45 BRA 9:21:54 *
16 John Nixon #175 42 AUS 9:30:57
17 Vito Bialla #197 51 USA 9:34:24
18 Hector Torres #167 30 MEX 9:45:34
19 Linda Bialla #198 36 USA 1 9:47:03
20 Don Newman #179 40 USA 9:49:04
21 Tracy Preston #174 29 CAN 2 9:49:26 *
22 Fernando August Alves #20 36 BRA 10:07:41
23 Rick Kent #186 43 USA 10:14:52
24 Philip Nickles #176 34 USA 10:17:52
25 Pedro Morganti #180 36 BRA 10:38:41
26 Michael Hargrove #189 51 USA 10:43:44
27 Yoshihiro Chijimatsu #196 34 JAP 10:47:29
28 Domingo Sanz #170 43 ARG 11:02:47
29 Kelly Clancy #195 32 USA 3 11:09:01 *
30 Peter Nickles #177 61 USA 11:15:53 *
31 Junichi Takashio #168 41 JAP 11:24:11
32 Cory Foulk #190 41 USA 11:40:40
33 Kim Forget #191 39 USA 4 11:46:25 *
34 Suzanna Degazon #194 35 PUR 5 11:55:33

Day 1 Bike – 90.00 Miles

Place Name Age Country Fem Day 1 Bike M/P/H DNF
1 John Nickles #178 35 USA 5:07:43 17.55
2 Thomas Rodgers #172 39 USA 5:42:57 15.75
3 Ralf Steenmann #169 32 GER 5:43:54 15.70
4 Anatoly Levsha #183 41 LAT 5:44:00 15.70
5 Harry Kuehnelt #184 34 GER 5:47:33 15.54
6 Fritz Scheil #171 39 AUT 5:51:14 15.37
7 Don Newman #179 40 USA 5:54:22 15.24
8 Ferg Hawke #188 42 CAN 5:54:47 15.22
9 Ulli Winkelmann #166 42 GER 5:55:15 15.20 *
10 Cliff Rigsbee #173 46 USA 6:00:42 14.97
11 Paul Hopwood #187 36 USA 6:01:34 14.93
12 Jochen Dembeck #193 32 GER 6:10:43 14.57
13 Christoph Ludwig #181 32 AUT 6:17:46 14.29
14 Rick Kent #186 43 USA 6:24:55 14.03
15 John Nixon #175 42 AUS 6:26:17 13.98
16 Sergio Cordeiro #192 45 BRA 6:27:28 13.94 *
17 Gil Loomis #182 49 USA 6:39:28 13.52
18 Linda Bialla #198 36 USA 1 6:42:03 13.43
19 Hector Torres #167 30 MEX 6:46:31 13.28
20 Vito Bialla #197 51 USA 6:52:01 13.11
21 Michael Hargrove #189 51 USA 6:59:26 12.87
22 Tracy Preston #174 29 CAN 2 7:00:36 12.84 *
23 Domingo Sanz #170 43 ARG 7:06:07 12.67
24 Philip Nickles #176 34 USA 7:19:44 12.28
25 Fernando August Alves #20 36 BRA 7:32:35 11.93
26 Yoshihiro Chijimatsu #196 34 JAP 7:34:50 11.87
27 Junichi Takashio #168 41 JAP 7:45:07 11.61
28 Kelly Clancy #195 32 USA 3 7:51:12 11.46 *
29 Pedro Morganti #180 36 BRA 8:00:37 11.24
30 Suzanna Degazon #194 35 PUR 4 8:07:14 11.08
31 Peter Nickles #177 61 USA 8:09:16 11.04 *
32 Cory Foulk #190 41 USA 8:19:52 10.80
33 Kim Forget #191 39 USA 5 8:24:35 10.70 *

Day 1 Swim – 6.20 Miles

Place Name Age Country Fem Swim M/P/M DNF
1 John Nickles #178 35 USA 2:14:49 21:44
2 Cliff Rigsbee #173 46 USA 2:20:42 22:41
3 Harry Kuehnelt #184 34 GER 2:32:58 24:40:00
4 Fernando August Alves #20 36 BRA 2:35:06 25:00:00
5 Anatoly Levsha #183 41 LAT 2:37:42 25:26:00
6 Pedro Morganti #180 36 BRA 2:38:04 25:29:00
7 Gil Loomis #182 49 USA 2:39:27 25:43:00
8 Vito Bialla #197 51 USA 2:42:23 26:11:00
9 Fritz Scheil #171 39 AUT 2:48:00 27:05:00
10 Tracy Preston #174 29 CAN 1 2:48:50 27:13:00 *
11 Thomas Rodgers #172 39 USA 2:51:09 27:36:00
12 Jochen Dembeck #193 32 GER 2:53:15 27:56:00
13 Sergio Cordeiro #192 45 BRA 2:54:26 28:08:00 *
14 Philip Nickles #176 34 USA 2:58:08 28:43:00
15 Hector Torres #167 30 MEX 2:59:03 28:52:00
16 Christoph Ludwig #181 32 AUT 3:00:54 29:10:00
17 Ferg Hawke #188 42 CAN 3:01:34 29:17:00
18 John Nixon #175 42 AUS 3:04:40 29:47:00
19 Linda Bialla #198 36 USA 2 3:05:00 29:50:00
20 Ralf Steenmann #169 32 GER 3:05:35 29:55:00
21 Peter Nickles #177 61 USA 3:06:37 30:05:00 *
22 Yoshihiro Chijimatsu #196 34 JAP 3:12:39 31:04:00
23 Paul Hopwood #187 36 USA 3:12:52 31:06:00
24 Ulli Winkelmann #166 42 GER 3:16:13 31:38:00 *
25 Kelly Clancy #195 32 USA 3 3:17:49 31:54:00 *
26 Cory Foulk #190 41 USA 3:20:48 32:23:00
27 Kim Forget #191 39 USA 4 3:21:50 32:33:00 *
28 Junichi Takashio #168 41 JAP 3:39:04 35:20:00
29 Michael Hargrove #189 51 USA 3:44:18 36:10:00
30 Suzanna Degazon #194 35 PUR 5 3:48:19 36:49:00
31 Rick Kent #186 43 USA 3:49:57 37:05:00
32 Don Newman #179 40 USA 3:54:42 37:51:00
33 Domingo Sanz #170 43 ARG 3:56:40 38:10:00
34 Cowman Amooha #199 55 USA 3:57:35 38:19:00 *
Miro Kregar #185 37 SLO Disqualified

UltraMan Hawaii 1999 Final Results – Days 1,2,3

Plc Name Age Country Fem Overall Time Division
1 John Nickles 35 USA 22:46:27 1
2 Anatoly Levsha 41 LAT 23:18:55 1
3 Ferg Hawke 42 CAN 23:41:16 2
4 Harry Kuehnelt 34 GER 24:28:16 2
5 Cliff Rigsbee 46 USA 24:37:38 3
6 Jochen Dembeck 32 GER 24:59:09 3
7 Thomas Rodgers 39 USA 25:13:03 4
8 Ralf Steenmann 32 GER 25:29:34 5
9 Fritz Scheil 39 AUT 25:41:52 6
10 Don Newman 40 USA 26:19:58 4
11 Paul Hopwood 36 USA 27:22:46 7
12 Hector Torres 30 MEX 27:41:04 8
13 Gil Loomis 49 USA 27:57:27 5
14 John Nixon 42 AUS 28:18:37 6
15 Rick Kent 43 USA 28:31:37 7
16 Vito Bialla 51 USA 28:51:51 1
17 Linda Bialla 36 USA 1 29:19:00 1
18 Fernando August Alves 36 BRA 29:21:20 9
19 Yoshihiro Chijimatsu 34 JAP 29:25:31 10
20 Domingo Sanz 43 ARG 30:08:19 8
21 Pedro Morganti 36 BRA 30:10:23 11
22 Christoph Ludwig 32 AUT 30:11:50 12
23 Philip Nickles 34 USA 31:12:07 13
24 Michael Hargrove 51 USA 31:36:51 2
25 Junichi Takashio 41 JAP 32:47:26 9
26 Suzanna Degazon 35 PUR 2 33:20:48 2
27 Cory Foulk 41 USA 33:50:43 10
Cowman Amooha 55 USA DNF
Kelly Clancy 32 USA 5 DNF
Sergio Cordeiro 45 BRA DNF
Kim Forget 39 USA 3 DNF
Peter Nickles 61 USA DNF
Tracy Preston 29 CAN 4 DNF
Ulli Winkelmann 42 GER DNF
Miro Kregar 37 SLO Disqualified