2011 Day Three Report

http://www.slowtwitch.com/News/Ribeiro_Monforte_win_Ultraman_2467.html

DAY 3
Race
#
Last Name First Name Age Sex Bike
261.4 mi
Total
Run
52.4 mi
­ Event
Total
320 mi
­ Overall
Finish Position
564 Ribeiro Alexandre 46 M 12:51:46 6:30:39 22:09:54 1
545 Coughlin Mike 38 M 12:34:42 6:47:47 22:19:08 2
554 Kregar Miro 49 M 13:51:13 6:24:10 23:33:11 3
543 Cokan Nino 38 M 13:26:40 8:03:51 24:17:46 4
553 Howard Jeremy 31 M 14:48:49 7:04:00 24:24:34 5
559 Monforte Amber 33 F 13:56:37 7:50:27 24:42:02 6
570 Sousa Milton 37 M 14:31:39 7:26:28 25:01:01 7
558 Meniconi Sergio 46 M 15:20:44 7:46:26 25:45:52 8
574 Wang Gary 44 M 13:56:55 8:38:44 25:53:20 9
549 Draper Christopher 35 M 14:44:43 7:41:56 25:59:58 10
552 Gower Scott 46 M 15:14:56 9:15:50 27:10:18 11
550 Duhig Kelly 43 M 16:26:29 8:50:16 28:07:28 12
557 Maciel Vanuza 41 F 16:38:34 8:26:29 28:30:32 13
571 Squiller Dan 54 M 16:03:31 9:09:54 28:39:29 14
562 Peruta Adam 33 M 16:43:23 8:30:57 28:57:41 15
539 Alessi Riccardo 42 M 15:59:22 9:21:07 28:59:24 16
556 Lively Consuela 40 F 16:52:16 9:05:38 29:35:25 17
563 Raymond Martin 49 M 18:02:25 9:31:20 30:09:32 18
565 Robb Alice 33 F 16:00:04 11:06:34 30:22:17 19
567 Rouse Kimmie 56 F 16:48:10 9:17:10 30:26:13 20
572 Tollenaar Drake 42 M 16:28:26 9:34:54 30:39:42 21
546 Craveri Juan 43 M 18:57:39 8:29:34 31:14:15 22
551 Foulk Cory 53 M 16:27:57 10:52:24 31:17:23 23
561 Patzina Roland 45 M 17:58:34 10:05:21 31:24:37 24
542 Carter Rusty 36 M 17:16:42 10:49:10 31:39:06 25
540 Beers Laurie 57 F 17:58:09 10:21:41 32:12:12 26
555 Laska Kathy 38 F 18:01:25 10:10:26 32:16:32 27
573 Traslosheros Andres 41 M 18:42:58 9:15:23 32:17:27 28
569 Smith-Nixon Susan 43 F 17:56:20 11:18:19 33:12:46 29
575 Wilson David 65 M 18:44:24 10:56:46 33:54:27 30
538 Alessi Giorgio 46 M 19:09:23 11:25:16 35:10:14 31
547 Degazon Suzy 47 F DNF 10:14:24 21:37:57 DNF
548 Dor Bertrand 60 M DNF 10:38:49 22:11:39 DNF
541 Cairns Duncan 42 M 0:00:00 DNF 0:00:00 DNF
560 Palmiero-Winters Amy 39 F 0:00:00 DNF 0:00:00 DNF
544 Colting Jonas 38 M 13:03:54 DNF 0:00:00 DNF
566 Roll Rich 45 M DNF DNS 0:00:00 DNF
568 Rouse Mike 59 M DNF DNS 0:00:00 DNF